Posted on 08/23/2024 11:52:22 AM PDT by Chode
And P3 is swamp land conditions.
RED FLAG- Logan Sargent in the Williams spins hitting barrier trashing car and it’s now on fire...
Logan is OK.
And that car is NOT gonna buff out.
Still under RED FLAG while the Track Workers repair the Armco from the Williams playing Car Pong on it. 18 minutes left on clock (still running) during Armco repairs.
Williams Team is going to repair the car. Replacing just about everything except the Tub.
Qual is gonna be nuts.
Indeed…. Thats a wild track…
Track coming alive
Q3 without Sainz, Hamilton or Tsunoda.
1,000 Horsepower Corvette Takes Off Like A Rocket Down The Quarter-Mile
https://freerepublic.com/focus/chat/4260542/posts?page=8
There should never be a DQ like the one they handed to Albon. Cars pass, or should pass, technical inspection before qualifying. If specific parts are changed, the have to be re-inspected.
Agreed, but F1 being F1 they thrive on creating more hassles for the Teams except for the “Golden Ones” of the week, month or season...
23 - 25 Aug 2024
Circuit Zandvoort, Zandvoort
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:11.377 | 1:10.496 | 1:09.673 | 14 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:11.393 | 1:10.811 | 1:10.029 | 14 |
3 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:11.541 | 1:10.505 | 1:10.172 | 16 |
4 | 63 | George RussellRUS | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 | 18 |
5 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:11.006 | 1:10.678 | 1:10.416 | 17 |
6 | 16 | Charles LeclercLEC | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 | 24 |
7 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:11.493 | 1:10.845 | 1:10.633 | 16 |
8 | 23 | Alexander AlbonALB | Williams Mercedes | 1:11.503 | 1:10.768 | 1:10.653 | 18 |
9 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:11.518 | 1:10.661 | 1:10.857 | 19 |
10 | 10 | Pierre GaslyGAS | Alpine Renault | 1:11.718 | 1:10.815 | 1:10.977 | 20 |
11 | 55 | Carlos SainzSAI | Ferrari | 1:11.327 | 1:10.914 | 18 | |
12 | 44 | Lewis HamiltonHAM | Mercedes | 1:11.375 | 1:10.948 | 13 | |
13 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:11.603 | 1:10.955 | 15 | |
14 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:11.832 | 1:11.215 | 17 | |
15 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:11.630 | 1:11.295 | 15 | |
16 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:11.943 | 9 | ||
17 | 31 | Esteban OconOCO | Alpine Renault | 1:11.995 | 9 | ||
18 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:12.168 | 9 | ||
19 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:13.261 | 9 | ||
Note - Albon disqualified for a technical nonconformity after the floor on his car was found in breach of regulations. Sargeant did not take part in qualifying and races at the stewards' discretion. |
good/bad...
23 - 25 Aug 2024
Circuit Zandvoort, Zandvoort
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 72 | 1:30:45.519 | 26 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 72 | +22.896s | 18 |
3 | 16 | Charles LeclercLEC | Ferrari | 72 | +25.439s | 15 |
4 | 81 | Oscar PiastriPIA | McLaren Mercedes | 72 | +27.337s | 12 |
5 | 55 | Carlos SainzSAI | Ferrari | 72 | +32.137s | 10 |
6 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 72 | +39.542s | 8 |
7 | 63 | George RussellRUS | Mercedes | 72 | +44.617s | 6 |
8 | 44 | Lewis HamiltonHAM | Mercedes | 72 | +49.599s | 4 |
9 | 10 | Pierre GaslyGAS | Alpine Renault | 71 | +1 lap | 2 |
10 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 71 | +1 lap | 1 |
11 | 27 | Nico HulkenbergHUL | Haas Ferrari | 71 | +1 lap | 0 |
12 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 71 | +1 lap | 0 |
13 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 71 | +1 lap | 0 |
14 | 23 | Alexander AlbonALB | Williams Mercedes | 71 | +1 lap | 0 |
15 | 31 | Esteban OconOCO | Alpine Renault | 71 | +1 lap | 0 |
16 | 2 | Logan SargeantSAR | Williams Mercedes | 71 | +1 lap | 0 |
17 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 71 | +1 lap | 0 |
18 | 20 | Kevin MagnussenMAG | Haas Ferrari | 71 | +1 lap | 0 |
19 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 70 | +2 laps | 0 |
20 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 70 | +2 laps | 0 |
Note - Norris scored an additional point for setting the fastest lap of the race. Stroll received a five-second time penalty for speeding in the pit lane. |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.