1 posted on
06/27/2024 9:59:00 PM PDT by
Chode
To: Chode; AAABEST; al_c; arbitrary.squid; arderkrag; atc23; Augie; BBB333; Bad~Rodeo; bajabaja; ...
2 posted on
06/27/2024 10:00:03 PM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Austria! Well, then. G’day mate! Let’s put another shrimp on the barbie!
3 posted on
06/27/2024 10:06:15 PM PDT by
IYAS9YAS
(There are two kinds of people: Those who can extrapolate from incomplete data.)
To: Chode
28 30 Jun 2024 Red Bull Ring, Spielberg
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:05.685 | | 27 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:05.961 | +0.276s | 31 | |
| 3 | 16 | Charles Leclerc LEC | Ferrari | 1:06.055 | +0.370s | 30 | |
| 4 | 55 | Carlos Sainz SAI | Ferrari | 1:06.128 | +0.443s | 30 | |
| 5 | 44 | Lewis Hamilton HAM | Mercedes | 1:06.254 | +0.569s | 38 | |
| 6 | 31 | Esteban Ocon OCO | Alpine Renault | 1:06.297 | +0.612s | 29 | |
| 7 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:06.384 | +0.699s | 26 | |
| 8 | 63 | George Russell RUS | Mercedes | 1:06.386 | +0.701s | 31 | |
| 9 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:06.579 | +0.894s | 29 | |
| 10 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:06.603 | +0.918s | 29 | |
| 11 | 10 | Pierre Gasly GAS | Alpine Renault | 1:06.734 | +1.049s | 27 | |
| 12 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:06.783 | +1.098s | 23 | |
| 13 | 4 | Lando Norris NOR | McLaren Mercedes | 1:06.880 | +1.195s | 29 | |
| 14 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:06.919 | +1.234s | 27 | |
| 15 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:06.925 | +1.240s | 28 | |
| 16 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:06.962 | +1.277s | 30 | |
| 17 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:06.966 | +1.281s | 30 | |
| 18 | 23 | Alexander Albon ALB | Williams Mercedes | 1:06.995 | +1.310s | 27 | |
| 19 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:07.145 | +1.460s | 30 | |
| 20 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:07.259 | +1.574s | 28 |
7 posted on
06/28/2024 4:48:19 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
28 30 Jun 2024 Red Bull Ring, Spielberg
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:05.685 | | 28 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:05.961 | +0.276s | 32 | |
| 3 | 16 | Charles Leclerc LEC | Ferrari | 1:06.055 | +0.370s | 31 | |
| 4 | 55 | Carlos Sainz SAI | Ferrari | 1:06.128 | +0.443s | 31 | |
| 5 | 44 | Lewis Hamilton HAM | Mercedes | 1:06.254 | +0.569s | 39 | |
| 6 | 31 | Esteban Ocon OCO | Alpine Renault | 1:06.297 | +0.612s | 30 | |
| 7 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:06.384 | +0.699s | 27 | |
| 8 | 63 | George Russell RUS | Mercedes | 1:06.386 | +0.701s | 32 | |
| 9 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:06.579 | +0.894s | 30 | |
| 10 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:06.603 | +0.918s | 30 | |
| 11 | 10 | Pierre Gasly GAS | Alpine Renault | 1:06.734 | +1.049s | 28 | |
| 12 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:06.783 | +1.098s | 24 | |
| 13 | 4 | Lando Norris NOR | McLaren Mercedes | 1:06.880 | +1.195s | 30 | |
| 14 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:06.919 | +1.234s | 28 | |
| 15 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:06.925 | +1.240s | 29 | |
| 16 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:06.962 | +1.277s | 31 | |
| 17 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:06.966 | +1.281s | 31 | |
| 18 | 23 | Alexander Albon ALB | Williams Mercedes | 1:06.995 | +1.310s | 28 | |
| 19 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:07.145 | +1.460s | 31 | |
| 20 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:07.259 | +1.574s | 29 |
12 posted on
06/28/2024 8:26:41 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
28 30 Jun 2024 Red Bull Ring, Spielberg
Race sponsor
| Pos | No | Driver | Car | Laps | Time/Retired | PTS | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 23 | 26:41.389 | 8 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 23 | +4.616s | 7 | |
| 3 | 4 | Lando Norris NOR | McLaren Mercedes | 23 | +5.348s | 6 | |
| 4 | 63 | George Russell RUS | Mercedes | 23 | +8.354s | 5 | |
| 5 | 55 | Carlos Sainz SAI | Ferrari | 23 | +9.989s | 4 | |
| 6 | 44 | Lewis Hamilton HAM | Mercedes | 23 | +11.207s | 3 | |
| 7 | 16 | Charles Leclerc LEC | Ferrari | 23 | +13.424s | 2 | |
| 8 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 23 | +17.409s | 1 | |
| 9 | 20 | Kevin Magnussen MAG | Haas Ferrari | 23 | +24.067s | 0 | |
| 10 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 23 | +30.175s | 0 | |
| 11 | 31 | Esteban Ocon OCO | Alpine Renault | 23 | +30.839s | 0 | |
| 12 | 10 | Pierre Gasly GAS | Alpine Renault | 23 | +31.308s | 0 | |
| 13 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 23 | +35.452s | 0 | |
| 14 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 23 | +39.397s | 0 | |
| 15 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 23 | +43.155s | 0 | |
| 16 | 2 | Logan Sargeant SAR | Williams Mercedes | 23 | +44.076s | 0 | |
| 17 | 23 | Alexander Albon ALB | Williams Mercedes | 23 | +44.673s | 0 | |
| 18 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 23 | +46.511s | 0 | |
| 19 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 23 | +48.423s | 0 | |
| 20 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 23 | +53.143s | 0 | |
Note - Hulkenberg received a 10-second time penalty for forcing another driver off the track.
17 posted on
06/29/2024 10:03:30 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
| Pos | No | Driver | Car | Laps | Time/Retired | PTS | |
---|
| 1 | 63 | George Russell RUS | Mercedes | 71 | 1:24:22.798 | 25 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 71 | +1.906s | 18 | |
| 3 | 55 | Carlos Sainz SAI | Ferrari | 71 | +4.533s | 15 | |
| 4 | 44 | Lewis Hamilton HAM | Mercedes | 71 | +23.142s | 12 | |
| 5 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 71 | +37.253s | 10 | |
| 6 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 71 | +54.088s | 8 | |
| 7 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 71 | +54.672s | 6 | |
| 8 | 20 | Kevin Magnussen MAG | Haas Ferrari | 71 | +60.355s | 4 | |
| 9 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 71 | +61.169s | 2 | |
| 10 | 10 | Pierre Gasly GAS | Alpine Renault | 71 | +61.766s | 1 | |
| 11 | 16 | Charles Leclerc LEC | Ferrari | 71 | +67.056s | 0 | |
| 12 | 31 | Esteban Ocon OCO | Alpine Renault | 71 | +68.325s | 0 | |
| 13 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 | |
| 14 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 70 | +1 lap | 0 | |
| 15 | 23 | Alexander Albon ALB | Williams Mercedes | 70 | +1 lap | 0 | |
| 16 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 70 | +1 lap | 0 | |
| 17 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 70 | +1 lap | 0 | |
| 18 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 | |
| 19 | 2 | Logan Sargeant SAR | Williams Mercedes | 69 | +2 laps | 0 | |
| 20 | 4 | Lando Norris NOR | McLaren Mercedes | 64 | +7 laps | 0 | |
* Provisional results. Note - Albon received a five-second time penalty for crossing the line at pit entry. Norris received a five-second time penalty for exceeding track limits. Verstappen received a 10-second time penalty for causing a collision.
22 posted on
06/30/2024 10:11:11 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson