1 posted on
06/20/2024 10:30:06 PM PDT by
Chode
To: Chode; AAABEST; al_c; arbitrary.squid; arderkrag; atc23; Augie; BBB333; Bad~Rodeo; bajabaja; ...
2 posted on
06/20/2024 10:31:21 PM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Funny - I rarely ever watch F1, but I immediately knew what track they were on when I saw the graphic at the top of the page. Did a LOT of sim racing on Catalunya.
7 posted on
06/21/2024 12:28:39 AM PDT by
Spacetrucker
(George Washington didn't use his freedom of speech to defeat the British - HE SHOT THEM .. WITH GUNS)
To: Chode
21 23 Jun 2024 Circuit de Barcelona-Catalunya, Barcelona
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 4 | Lando Norris NOR | McLaren Mercedes | 1:14.228 | | 27 | |
| 2 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:14.252 | +0.024s | 27 | |
| 3 | 55 | Carlos Sainz SAI | Ferrari | 1:14.572 | +0.344s | 31 | |
| 4 | 63 | George Russell RUS | Mercedes | 1:14.614 | +0.386s | 31 | |
| 5 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:14.692 | +0.464s | 28 | |
| 6 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:14.867 | +0.639s | 29 | |
| 7 | 44 | Lewis Hamilton HAM | Mercedes | 1:14.911 | +0.683s | 28 | |
| 8 | 31 | Esteban Ocon OCO | Alpine Renault | 1:15.086 | +0.858s | 30 | |
| 9 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:15.222 | +0.994s | 26 | |
| 10 | 23 | Alexander Albon ALB | Williams Mercedes | 1:15.417 | +1.189s | 25 | |
| 11 | 16 | Charles Leclerc LEC | Ferrari | 1:15.434 | +1.206s | 26 | |
| 12 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:15.472 | +1.244s | 24 | |
| 13 | 10 | Pierre Gasly GAS | Alpine Renault | 1:15.484 | +1.256s | 21 | |
| 14 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:15.512 | +1.284s | 28 | |
| 15 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:15.580 | +1.352s | 30 | |
| 16 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:15.616 | +1.388s | 24 | |
| 17 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:15.644 | +1.416s | 30 | |
| 18 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:15.752 | +1.524s | 25 | |
| 19 | 50 | Oliver Bearman BEA | Haas Ferrari | 1:15.865 | +1.637s | 29 | |
| 20 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:15.916 | +1.688s | 21 |
9 posted on
06/21/2024 7:19:18 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
The first F1 race of the summer!
Thanks!
10 posted on
06/21/2024 7:28:57 AM PDT by
BBB333
(The Power Of Trump Compels You!)
To: Chode
21 23 Jun 2024 Circuit de Barcelona-Catalunya, Barcelona
Race sponsor
| Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps | |
---|
| 1 | 4 | Lando Norris NOR | McLaren Mercedes | 1:12.386 | 1:11.872 | 1:11.383 | 12 | |
| 2 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:12.306 | 1:11.653 | 1:11.403 | 12 | |
| 3 | 44 | Lewis Hamilton HAM | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 | 18 | |
| 4 | 63 | George Russell RUS | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 | 16 | |
| 5 | 16 | Charles Leclerc LEC | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 | 12 | |
| 6 | 55 | Carlos Sainz SAI | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 | 12 | |
| 7 | 10 | Pierre Gasly GAS | Alpine Renault | 1:12.651 | 1:12.079 | 1:11.857 | 18 | |
| 8 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:12.477 | 1:12.054 | 1:12.061 | 18 | |
| 9 | 31 | Esteban Ocon OCO | Alpine Renault | 1:12.691 | 1:12.109 | 1:12.125 | 18 | |
| 10 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:12.460 | 1:12.011 | DNF | 16 | |
| 11 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:12.505 | 1:12.128 | | 12 | |
| 12 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:12.758 | 1:12.227 | | 12 | |
| 13 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:12.708 | 1:12.310 | | 12 | |
| 14 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:12.881 | 1:12.372 | | 15 | |
| 15 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:12.880 | 1:12.738 | | 15 | |
| 16 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:12.937 | | | 6 | |
| 17 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:12.985 | | | 9 | |
| 18 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:13.075 | | | 9 | |
| 19 | 23 | Alexander Albon ALB | Williams Mercedes | 1:13.153 | | | 6 | |
| 20 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:13.509 | | | 9 |
16 posted on
06/22/2024 8:38:05 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
21 23 Jun 2024 Circuit de Barcelona-Catalunya, Barcelona
Race sponsor
| Pos | No | Driver | Car | Laps | Time/Retired | PTS | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 66 | 1:28:20.227 | 25 | |
| 2 | 4 | Lando Norris NOR | McLaren Mercedes | 66 | +2.219s | 19 | |
| 3 | 44 | Lewis Hamilton HAM | Mercedes | 66 | +17.790s | 15 | |
| 4 | 63 | George Russell RUS | Mercedes | 66 | +22.320s | 12 | |
| 5 | 16 | Charles Leclerc LEC | Ferrari | 66 | +22.709s | 10 | |
| 6 | 55 | Carlos Sainz SAI | Ferrari | 66 | +31.028s | 8 | |
| 7 | 81 | Oscar Piastri PIA | McLaren Mercedes | 66 | +33.760s | 6 | |
| 8 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 66 | +59.524s | 4 | |
| 9 | 10 | Pierre Gasly GAS | Alpine Renault | 66 | +62.025s | 2 | |
| 10 | 31 | Esteban Ocon OCO | Alpine Renault | 66 | +71.889s | 1 | |
| 11 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 66 | +79.215s | 0 | |
| 12 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 65 | +1 lap | 0 | |
| 13 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 65 | +1 lap | 0 | |
| 14 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 65 | +1 lap | 0 | |
| 15 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 65 | +1 lap | 0 | |
| 16 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 65 | +1 lap | 0 | |
| 17 | 20 | Kevin Magnussen MAG | Haas Ferrari | 65 | +1 lap | 0 | |
| 18 | 23 | Alexander Albon ALB | Williams Mercedes | 65 | +1 lap | 0 | |
| 19 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 65 | +1 lap | 0 | |
| 20 | 2 | Logan Sargeant SAR | Williams Mercedes | 64 | +2 laps | 0 | |
Note - Norris scored an additional point for setting the fastest lap of the race. Hulkenberg and Tsunoda each received a five-second time penalty for speeding in the pit lane.
17 posted on
06/23/2024 12:01:05 PM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson