Skip to comments.
2024 FORMULA 1 MSC CRUISES JAPANESE GRAND PRIX - LIVE THREAD
4/4/2024
| chode
Posted on 04/04/2024 6:24:45 PM PDT by Chode
Suzuka International Racing Course
First Grand Prix
1987
Lap Record
1:30.983 Lewis Hamilton (2019)
TOPICS: Sports
KEYWORDS: f1; formulaone; grandprix
Navigation: use the links below to view more comments.
first 1-20, 21-29 next last
1
posted on
04/04/2024 6:24:45 PM PDT
by
Chode
To: Chode; AAABEST; al_c; arbitrary.squid; arderkrag; atc23; Augie; BBB333; Bad~Rodeo; bajabaja; ...
UP...!!!
https://www.paddock-gp.com/wp-content/uploads/2022/01/suzuka2.jpg
evolution_of_suzukas_circuit_design_
2
posted on
04/04/2024 6:29:01 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
3
posted on
04/04/2024 7:23:10 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Nicole Carling, who has been contacted by journalists to inquire whether she wanted to speak about Horner, is acting as ‘interim executive assistant’ – that is her email sign-off. It would seem to derail rumours that she was going to air grievances about any maltreatment by Horner.
Carling is not in Japan for this weekend’s race. A source close to the scene says: ‘One of the complainant’s grievances was that she was not allowed to go to as many races as she would have liked to. But she was asked to stay on Japan/Singapore time, eating into her “time off”.’
Pole Position has learned that a resolution to the women’s complaint was due for completion this week or the next. That timeframe, however, has been delayed since the employee complained this week that she is feeling ‘lonely’, and, it is presumed, unable to provide evidence at this stage for that reason.
4
posted on
04/04/2024 7:26:03 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
5
posted on
04/04/2024 7:55:23 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
6
posted on
04/04/2024 7:57:09 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Present Boss !
FP1 Williams playing Wall Tag Bumper Cars again.
7
posted on
04/04/2024 8:48:22 PM PDT
by
mabarker1
( (Congress- the opposite of PROGRESS!!! A fraud, a hypocrite, a liar. I'm a member of Congress!!!)
I thought tutu for toto puffs was taking the Race off ?!
He didn’t look very happy in the shots that I saw.
8
posted on
04/04/2024 8:51:57 PM PDT
by
mabarker1
( (Congress- the opposite of PROGRESS!!! A fraud, a hypocrite, a liar. I'm a member of Congress!!!)
To: Chode
05 07 Apr 2024 Suzuka International Racing Course, Suzuka
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:30.056 | | 18 | |
| 2 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:30.237 | +0.181s | 18 | |
| 3 | 55 | Carlos Sainz SAI | Ferrari | 1:30.269 | +0.213s | 20 | |
| 4 | 63 | George Russell RUS | Mercedes | 1:30.530 | +0.474s | 18 | |
| 5 | 44 | Lewis Hamilton HAM | Mercedes | 1:30.543 | +0.487s | 23 | |
| 6 | 16 | Charles Leclerc LEC | Ferrari | 1:30.558 | +0.502s | 18 | |
| 7 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:30.599 | +0.543s | 20 | |
| 8 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:31.165 | +1.109s | 23 | |
| 9 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:31.230 | +1.174s | 20 | |
| 10 | 4 | Lando Norris NOR | McLaren Mercedes | 1:31.240 | +1.184s | 22 | |
| 11 | 31 | Esteban Ocon OCO | Alpine Renault | 1:31.935 | +1.879s | 19 | |
| 12 | 23 | Alexander Albon ALB | Williams Mercedes | 1:31.943 | +1.887s | 18 | |
| 13 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:31.958 | +1.902s | 19 | |
| 14 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:32.054 | +1.998s | 17 | |
| 15 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:32.055 | +1.999s | 17 | |
| 16 | 40 | Ayumu Iwasa IWA | RB Honda RBPT | 1:32.103 | +2.047s | 22 | |
| 17 | 10 | Pierre Gasly GAS | Alpine Renault | 1:32.277 | +2.221s | 23 | |
| 18 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:32.638 | +2.582s | 18 | |
| 19 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:32.803 | +2.747s | 21 | |
| 20 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:33.204 | +3.148s | 10 |
9
posted on
04/04/2024 8:56:16 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: mabarker1
and still no backup car... i wonder how many others are in there same position???
10
posted on
04/04/2024 8:57:43 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: mabarker1
and Iwasa was faster than four current drivers...
11
posted on
04/04/2024 8:59:37 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
05 07 Apr 2024 Suzuka International Racing Course, Suzuka
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:34.725 | | 7 | |
| 2 | 44 | Lewis Hamilton HAM | Mercedes | 1:35.226 | +0.501s | 6 | |
| 3 | 16 | Charles Leclerc LEC | Ferrari | 1:38.760 | +4.035s | 4 | |
| 4 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:40.946 | +6.221s | 8 | |
| 5 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:41.913 | +7.188s | 9 | |
| 6 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | | | 7 | |
| 7 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | | | 7 | |
| 8 | 23 | Alexander Albon ALB | Williams Mercedes | | | 5 | |
| 9 | 20 | Kevin Magnussen MAG | Haas Ferrari | | | 4 | |
| 10 | 27 | Nico Hulkenberg HUL | Haas Ferrari | | | 5 | |
| 11 | 55 | Carlos Sainz SAI | Ferrari | | | 3 | |
| 12 | 4 | Lando Norris NOR | McLaren Mercedes | | | 3 | |
| 13 | 31 | Esteban Ocon OCO | Alpine Renault | | | 3 |
12
posted on
04/05/2024 8:26:36 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
13
posted on
04/05/2024 11:15:14 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Chode, ol chum, I must have missed some news.
What happened to Ricciardo?
14
posted on
04/05/2024 12:11:28 PM PDT
by
Seaplaner
(Never give in. Never give in. Never, never, never...in nothing, great or small...Winston ChurchIill)
To: Seaplaner
his nose is still above water, for now...
15
posted on
04/05/2024 12:23:57 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Morgie56
16
posted on
04/05/2024 7:37:39 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
05 07 Apr 2024 Suzuka International Racing Course, Suzuka
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:29.563 | | 23 | |
| 2 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:29.832 | +0.269s | 25 | |
| 3 | 63 | George Russell RUS | Mercedes | 1:29.918 | +0.355s | 24 | |
| 4 | 44 | Lewis Hamilton HAM | Mercedes | 1:30.037 | +0.474s | 21 | |
| 5 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:30.082 | +0.519s | 24 | |
| 6 | 4 | Lando Norris NOR | McLaren Mercedes | 1:30.137 | +0.574s | 14 | |
| 7 | 55 | Carlos Sainz SAI | Ferrari | 1:30.171 | +0.608s | 27 | |
| 8 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:30.226 | +0.663s | 19 | |
| 9 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:30.341 | +0.778s | 21 | |
| 10 | 16 | Charles Leclerc LEC | Ferrari | 1:30.383 | +0.820s | 25 | |
| 11 | 23 | Alexander Albon ALB | Williams Mercedes | 1:30.533 | +0.970s | 23 | |
| 12 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:30.546 | +0.983s | 26 | |
| 13 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:30.682 | +1.119s | 24 | |
| 14 | 31 | Esteban Ocon OCO | Alpine Renault | 1:31.022 | +1.459s | 18 | |
| 15 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:31.067 | +1.504s | 16 | |
| 16 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:31.139 | +1.576s | 21 | |
| 17 | 10 | Pierre Gasly GAS | Alpine Renault | 1:31.141 | +1.578s | 19 | |
| 18 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:31.342 | +1.779s | 23 | |
| 19 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:31.452 | +1.889s | 20 | |
| 20 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:31.462 | +1.899s |
17
posted on
04/05/2024 9:03:33 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
I’m in but waaaaaay behind.
Hope to watch P3 and Qualifying this afternoon..
Thanks for the shiny new thread!
18
posted on
04/06/2024 6:12:39 AM PDT
by
BBB333
(The Power Of Trump Compels You!)
To: Chode
05 07 Apr 2024 Suzuka International Racing Course, Suzuka
Race sponsor
| Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:28.866 | 1:28.740 | 1:28.197 | 12 | |
| 2 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:29.303 | 1:28.752 | 1:28.263 | 12 | |
| 3 | 4 | Lando Norris NOR | McLaren Mercedes | 1:29.536 | 1:28.940 | 1:28.489 | 13 | |
| 4 | 55 | Carlos Sainz SAI | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 | 12 | |
| 5 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:29.254 | 1:29.082 | 1:28.686 | 12 | |
| 6 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:29.425 | 1:29.148 | 1:28.760 | 12 | |
| 7 | 44 | Lewis Hamilton HAM | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 | 15 | |
| 8 | 16 | Charles Leclerc LEC | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 | 12 | |
| 9 | 63 | George Russell RUS | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 | 15 | |
| 10 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:29.775 | 1:29.417 | 1:29.413 | 18 | |
| 11 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:29.727 | 1:29.472 | | 12 | |
| 12 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:29.821 | 1:29.494 | | 12 | |
| 13 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:29.602 | 1:29.593 | | 12 | |
| 14 | 23 | Alexander Albon ALB | Williams Mercedes | 1:29.963 | 1:29.714 | | 9 | |
| 15 | 31 | Esteban Ocon OCO | Alpine Renault | 1:29.811 | 1:29.816 | | 12 | |
| 16 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:30.024 | | | 6 | |
| 17 | 10 | Pierre Gasly GAS | Alpine Renault | 1:30.119 | | | 6 | |
| 18 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:30.131 | | | 9 | |
| 19 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:30.139 | | | 6 | |
| 20 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:30.143 | | | 6 |
19
posted on
04/06/2024 7:57:18 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
20
posted on
04/06/2024 8:03:15 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
Navigation: use the links below to view more comments.
first 1-20, 21-29 next last
Disclaimer:
Opinions posted on Free Republic are those of the individual
posters and do not necessarily represent the opinion of Free Republic or its
management. All materials posted herein are protected by copyright law and the
exemption for fair use of copyrighted works.
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson