Posted on 11/03/2022 2:39:55 PM PDT by Impy
How ‘bout them Lions!
Eagles should be first in GMF on Tuesday.
They have the best helmets in the NFL. Their record does not reflect their ability.
Philly lost two championships games in the same day. I don’t think that’s ever been done before. Congrats.
Roar!!!
Chargers beat Falcons...didn’t expect that.
Joe Nixon with 5 tounchdown . wow wish I had him on my fantasy team.
How ‘bout them J.ET.S. JETS JETS JETS!
Eagles will crush the Cowgirls again soon.
That charger/falcon game was a hard pick for me, I took LA reluctantly.
Jill Biden brought the Biden luck.
So there's a movement getting started to go to the final game in Green Bay with tee shirts that just say ... THAT TEAM
So far in Week 9 Poser has pulled ahead by 1 win with 4 players 1 game behind.
Trump Still Won, mmichaels1970, and zzeeman are winning the week with 10 victories while 11 players won 9.
Indy Colts fire Frank Reich, Jeff Saturday named interim coach.
I don’t have Mixon but I have Fields (drafted him, cut him, spent FAAB to get him back and no one else bid) QB1 this week, Adams, WR1 after doing dick last week, Goedert, TE1 this week. And got myself my 2nd win of the season..............
Forever in our hearts.
Lost some confidence points on that one.......
Green Bay, so atrocious. Easy division crown for the Vikes this year.
Week 9 Results
Name | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | W 8 | W 9 | Wins | Games | Pct | Standings |
Poser | 6 | 11 | 8 | 10 | 11 | 8 | 10 | 12 | 10 | 86 | 136 | 0.632 | 1 |
chuckallen | 9 | 10 | 6 | 12 | 10 | 9 | 10 | 9 | 10 | 85 | 136 | 0.625 | T2 |
moehoward | 8 | 8 | 8 | 11 | 11 | 8 | 11 | 10 | 10 | 85 | 136 | 0.625 | T2 |
Trump Still Won | 9 | 8 | 8 | 10 | 11 | 8 | 10 | 10 | 11 | 85 | 136 | 0.625 | T2 |
major_gaff | 8 | 8 | 12 | 11 | 10 | 9 | 7 | 11 | 8 | 84 | 136 | 0.618 | 5 |
WhoisAlanGreenspan? | 6 | 11 | 7 | 12 | 10 | 9 | 9 | 9 | 10 | 83 | 136 | 0.61 | 6 |
NJ | 6 | 8 | 11 | 11 | 11 | 6 | 10 | 10 | 9 | 82 | 136 | 0.603 | 7 |
HombreSecreto | 9 | 8 | 9 | 9 | 14 | 6 | 8 | 10 | 8 | 81 | 136 | 0.596 | 8 |
RedMonqey | 8 | 8 | 9 | 8 | 11 | 8 | 10 | 10 | 7 | 79 | 136 | 0.581 | 9 |
38special | 6 | 10 | 8 | 9 | 11 | 7 | 9 | 10 | 8 | 78 | 136 | 0.574 | T10 |
Impy | 10 | 6 | 6 | 10 | 10 | 7 | 9 | 11 | 9 | 78 | 136 | 0.574 | T10 |
mmichaels1970 | 8 | 6 | 10 | 9 | 9 | 6 | 10 | 9 | 11 | 78 | 136 | 0.574 | T10 |
al_c | 8 | 6 | 10 | 7 | 9 | 5 | 9 | 12 | 10 | 76 | 136 | 0.559 | 13 |
zzeeman | 7 | 8 | 9 | 8 | 9 | 6 | 9 | 8 | 11 | 75 | 136 | 0.551 | 14 |
toast | 9 | 9 | 9 | 0 | 12 | 7 | 9 | 9 | 10 | 74 | 120 | 0.617 | T15 |
ro_dreaming | 7 | 6 | 6 | 9 | 11 | 6 | 9 | 10 | 10 | 74 | 136 | 0.544 | T15 |
teeman8r | 8 | 6 | 12 | 7 | 10 | 4 | 9 | 8 | 8 | 72 | 136 | 0.529 | T17 |
Repealthe17thAmendment | 2 | 7 | 8 | 11 | 11 | 8 | 9 | 7 | 9 | 72 | 136 | 0.529 | T17 |
radarboy | 7 | 9 | 10 | 9 | 9 | 6 | 6 | 10 | 5 | 71 | 136 | 0.522 | T19 |
campaignPete R-CT | 7 | 1 | 9 | 8 | 11 | 6 | 10 | 10 | 9 | 71 | 121 | 0.587 | T19 |
Allegra | 10 | 8 | 6 | 7 | 7 | 5 | 6 | 12 | 10 | 71 | 136 | 0.522 | T19 |
Al'4 Touchdowns' Bundy | 7 | 6 | 8 | 8 | 10 | 5 | 11 | 7 | 8 | 70 | 136 | 0.515 | T22 |
Tommy Revolts | 7 | 7 | 8 | 9 | 9 | 5 | 10 | 6 | 9 | 70 | 136 | 0.515 | T22 |
AlasBabylon! | 8 | 6 | 6 | 10 | 9 | 6 | 6 | 10 | 7 | 68 | 136 | 0.5 | 24 |
big'ol_freeper | 8 | 10 | 6 | 4 | 11 | 8 | 8 | 10 | 0 | 65 | 136 | 0.478 | 25 |
RedBadger | 7 | 6 | 6 | 10 | 11 | 4 | 8 | 9 | 0 | 61 | 136 | 0.449 | 26 |
LasloFripp | 10 | 7 | 7 | 9 | 11 | 7 | 8 | 0 | 0 | 59 | 136 | 0.434 | 27 |
PHLAP | 7 | 7 | 6 | 0 | 9 | 7 | 0 | 9 | 9 | 54 | 105 | 0.514 | 28 |
Rummyfan | 6 | 9 | 8 | 10 | 1 | 9 | 7 | 0 | 1 | 51 | 94 | 0.543 | 29 |
Darkangel82 | 7 | 0 | 0 | 9 | 10 | 5 | 9 | 0 | 10 | 50 | 89 | 0.562 | 30 |
z3n | 8 | 9 | 0 | 0 | 0 | 17 | 30 | 0.567 | 31 | ||||
mware | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 0.438 | T32 |
KC Burke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 16 | 0.875 | T32 |
oh me oh my...
living just above .500
next week, all coin tosses.
Right where I belong
I got 9 right , going by the Yahoo picks board.
10 if going by what I posted here but I meant to pick Atlanta over LA Chargers but lost.
So I go by 9 for my total wine.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.