Skip to comments.
2022 FORMULA 1 AZERBAIJAN GRAND PRIX - LIVE THREAD
6/10/2022
| chode
Posted on 06/10/2022 8:32:55 AM PDT by Chode
Baku City Circuit
First Grand Prix
2016
Lap Record
1:43.009 Charles Leclerc (2019)


TOPICS: Sports
KEYWORDS: f1; formulaone; grandprix
Navigation: use the links below to view more comments.
first previous 1-20, 21-28 last
To: Chode
who the fk, is Jo Vanazzi???
21
posted on
06/11/2022 8:18:56 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
22
posted on
06/11/2022 9:01:06 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: All
23
posted on
06/11/2022 9:04:19 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
10 12 Jun 2022 Baku City Circuit, Baku
| Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps | |
|---|
| 1 | 16 | Charles Leclerc LEC | Ferrari | 1:42.865 | 1:42.046 | 1:41.359 | 19 | |
| 2 | 11 | Sergio Perez PER | Red Bull Racing RBPT | 1:42.733 | 1:41.955 | 1:41.641 | 18 | |
| 3 | 1 | Max Verstappen VER | Red Bull Racing RBPT | 1:42.722 | 1:42.227 | 1:41.706 | 19 | |
| 4 | 55 | Carlos Sainz SAI | Ferrari | 1:42.957 | 1:42.088 | 1:41.814 | 19 | |
| 5 | 63 | George Russell RUS | Mercedes | 1:43.754 | 1:43.281 | 1:42.712 | 23 | |
| 6 | 10 | Pierre Gasly GAS | AlphaTauri RBPT | 1:43.268 | 1:43.129 | 1:42.845 | 23 | |
| 7 | 44 | Lewis Hamilton HAM | Mercedes | 1:43.939 | 1:43.182 | 1:42.924 | 22 | |
| 8 | 22 | Yuki Tsunoda TSU | AlphaTauri RBPT | 1:43.595 | 1:43.376 | 1:43.056 | 22 | |
| 9 | 5 | Sebastian Vettel VET | Aston Martin Aramco Mercedes | 1:43.279 | 1:43.268 | 1:43.091 | 18 | |
| 10 | 14 | Fernando Alonso ALO | Alpine Renault | 1:44.083 | 1:43.360 | 1:43.173 | 20 | |
| 11 | 4 | Lando Norris NOR | McLaren Mercedes | 1:44.237 | 1:43.398 | | 16 | |
| 12 | 3 | Daniel Ricciardo RIC | McLaren Mercedes | 1:44.437 | 1:43.574 | | 17 | |
| 13 | 31 | Esteban Ocon OCO | Alpine Renault | 1:43.903 | 1:43.585 | | 13 | |
| 14 | 24 | Zhou Guanyu ZHO | Alfa Romeo Ferrari | 1:43.777 | 1:43.790 | | 13 | |
| 15 | 77 | Valtteri Bottas BOT | Alfa Romeo Ferrari | 1:44.478 | 1:44.444 | | 13 | |
| 16 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:44.643 | | | 9 | |
| 17 | 23 | Alexander Albon ALB | Williams Mercedes | 1:44.719 | | | 9 | |
| 18 | 6 | Nicholas Latifi LAT | Williams Mercedes | 1:45.367 | | | 8 | |
| 19 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:45.371 | | | 7 | |
| 20 | 47 | Mick Schumacher MSC | Haas Ferrari | 1:45.775 | | | 9 | |
Q1 107% time - 1.49.912
24
posted on
06/11/2022 9:10:06 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: BBB333
see post#22 708 Glickenhaus Racing live cam
25
posted on
06/11/2022 9:12:38 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
10 12 Jun 2022 Baku City Circuit, Baku
| Pos | No | Driver | Car | Laps | Time/Retired | PTS | |
|---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing RBPT | 51 | 1:34:05.941 | 25 | |
| 2 | 11 | Sergio Perez PER | Red Bull Racing RBPT | 51 | +20.823s | 19 | |
| 3 | 63 | George Russell RUS | Mercedes | 51 | +45.995s | 15 | |
| 4 | 44 | Lewis Hamilton HAM | Mercedes | 51 | +71.679s | 12 | |
| 5 | 10 | Pierre Gasly GAS | AlphaTauri RBPT | 51 | +77.299s | 10 | |
| 6 | 5 | Sebastian Vettel VET | Aston Martin Aramco Mercedes | 51 | +84.099s | 8 | |
| 7 | 14 | Fernando Alonso ALO | Alpine Renault | 51 | +88.596s | 6 | |
| 8 | 3 | Daniel Ricciardo RIC | McLaren Mercedes | 51 | +92.207s | 4 | |
| 9 | 4 | Lando Norris NOR | McLaren Mercedes | 51 | +92.556s | 2 | |
| 10 | 31 | Esteban Ocon OCO | Alpine Renault | 51 | +108.184s | 1 | |
| 11 | 77 | Valtteri Bottas BOT | Alfa Romeo Ferrari | 50 | +1 lap | 0 | |
| 12 | 23 | Alexander Albon ALB | Williams Mercedes | 50 | +1 lap | 0 | |
| 13 | 22 | Yuki Tsunoda TSU | AlphaTauri RBPT | 50 | +1 lap | 0 | |
| 14 | 47 | Mick Schumacher MSC | Haas Ferrari | 50 | +1 lap | 0 | |
| 15 | 6 | Nicholas Latifi LAT | Williams Mercedes | 50 | +1 lap | 0 | |
| 16 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 46 | DNF | 0 | |
| NC | 20 | Kevin Magnussen MAG | Haas Ferrari | 31 | DNF | 0 | |
| NC | 24 | Zhou Guanyu ZHO | Alfa Romeo Ferrari | 23 | DNF | 0 | |
| NC | 16 | Charles Leclerc LEC | Ferrari | 21 | DNF | 0 | |
| NC | 55 | Carlos Sainz SAI | Ferrari | 8 | DNF | 0 | |
Perez scored an additional point for setting the fastest lap of the race. Latifi received a five-second time penalty for ignoring blue flags.
26
posted on
06/12/2022 10:03:05 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
So glad to see Red Bull on top again and Hambone relegated to no podium. Bummer about the Ferraris. I’ve been quite enjoying the back and forth between them and Red Bull. Good on Russell for third.
27
posted on
06/12/2022 12:11:31 PM PDT
by
IYAS9YAS
(There are two kinds of people: Those who can extrapolate from incomplete data.)
To: Chode
only thing louder than that shirt, is his cry for attention...
28
posted on
06/12/2022 6:29:13 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
Navigation: use the links below to view more comments.
first previous 1-20, 21-28 last
Disclaimer:
Opinions posted on Free Republic are those of the individual
posters and do not necessarily represent the opinion of Free Republic or its
management. All materials posted herein are protected by copyright law and the
exemption for fair use of copyrighted works.
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson