1 posted on
04/07/2022 5:21:23 PM PDT by
Chode
To: Chode; AAABEST; al_c; arbitrary.squid; arderkrag; atc23; BBB333; Bad~Rodeo; bajabaja; BenLurkin; ...

UP...!!!


Don't forget to check the F1-GP thread: ...F1-GP
2 posted on
04/07/2022 5:22:25 PM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
“Look, they drove in a circle really fast!”
“Look, they drove in a circle really fast again!!”
(Repeat 58 times)
4 posted on
04/07/2022 5:42:21 PM PDT by
fidelis
(Ecce Crucem Domi/i><p>! Fugite partes adversae! Vicit Leo de tribu Juda, Radix David! Alleluia! )
To: Chode
I hope Hamilton continues his 2022 streak.
8 posted on
04/07/2022 6:12:51 PM PDT by
IYAS9YAS
(There are two kinds of people: Those who can extrapolate from incomplete data.)
To: Chode
10 posted on
04/07/2022 6:18:24 PM PDT by
Carriage Hill
(A society grows great when old men plant trees, in whose shade they know they will never sit.)
To: Chode
Thanx to geography, Melbourne has been spared the La Nina inundations currently affecting Aus coast from Qld Sunshine coast all the way down to north east Victorian coast. Wet wet wet
To: Chode
08 10 Apr 2022 Albert Park Circuit, Melbourne
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
|---|
| 1 | 16 | Charles Leclerc LEC | Ferrari | 1:18.978 | | 27 | |
| 2 | 1 | Max Verstappen VER | Red Bull Racing RBPT | 1:19.223 | +0.245s | 22 | |
| 3 | 55 | Carlos Sainz SAI | Ferrari | 1:19.376 | +0.398s | 27 | |
| 4 | 14 | Fernando Alonso ALO | Alpine Renault | 1:19.537 | +0.559s | 22 | |
| 5 | 11 | Sergio Perez PER | Red Bull Racing RBPT | 1:19.658 | +0.680s | 20 | |
| 6 | 31 | Esteban Ocon OCO | Alpine Renault | 1:19.842 | +0.864s | 25 | |
| 7 | 77 | Valtteri Bottas BOT | Alfa Romeo Ferrari | 1:20.055 | +1.077s | 25 | |
| 8 | 4 | Lando Norris NOR | McLaren Mercedes | 1:20.100 | +1.122s | 24 | |
| 9 | 10 | Pierre Gasly GAS | AlphaTauri RBPT | 1:20.142 | +1.164s | 27 | |
| 10 | 3 | Daniel Ricciardo RIC | McLaren Mercedes | 1:20.203 | +1.225s | 24 | |
| 11 | 63 | George Russell RUS | Mercedes | 1:20.212 | +1.234s | 25 | |
| 12 | 22 | Yuki Tsunoda TSU | AlphaTauri RBPT | 1:20.424 | +1.446s | 30 | |
| 13 | 44 | Lewis Hamilton HAM | Mercedes | 1:20.521 | +1.543s | 23 | |
| 14 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:20.611 | +1.633s | 28 | |
| 15 | 24 | Zhou Guanyu ZHO | Alfa Romeo Ferrari | 1:21.063 | +2.085s | 23 | |
| 16 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:21.191 | +2.213s | 23 | |
| 17 | 23 | Alexander Albon ALB | Williams Mercedes | 1:21.912 | +2.934s | 28 | |
| 18 | 47 | Mick Schumacher MSC | Haas Ferrari | 1:21.974 | +2.996s | 22 | |
| 19 | 6 | Nicholas Latifi LAT | Williams Mercedes | 1:22.307 | +3.329s | 24 |
33 posted on
04/08/2022 10:15:05 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
08 10 Apr 2022 Albert Park Circuit, Melbourne
Race sponsor
| Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps | |
|---|
| 1 | 16 | Charles Leclerc LEC | Ferrari | 1:18.881 | 1:18.606 | 1:17.868 | 21 | |
| 2 | 1 | Max Verstappen VER | Red Bull Racing RBPT | 1:18.580 | 1:18.611 | 1:18.154 | 21 | |
| 3 | 11 | Sergio Perez PER | Red Bull Racing RBPT | 1:18.834 | 1:18.340 | 1:18.240 | 21 | |
| 4 | 4 | Lando Norris NOR | McLaren Mercedes | 1:19.280 | 1:19.066 | 1:18.703 | 20 | |
| 5 | 44 | Lewis Hamilton HAM | Mercedes | 1:19.401 | 1:19.106 | 1:18.825 | 28 | |
| 6 | 63 | George Russell RUS | Mercedes | 1:19.405 | 1:19.076 | 1:18.933 | 26 | |
| 7 | 3 | Daniel Ricciardo RIC | McLaren Mercedes | 1:19.665 | 1:19.130 | 1:19.032 | 22 | |
| 8 | 31 | Esteban Ocon OCO | Alpine Renault | 1:19.605 | 1:19.136 | 1:19.061 | 23 | |
| 9 | 55 | Carlos Sainz SAI | Ferrari | 1:18.983 | 1:18.469 | 1:19.408 | 22 | |
| 10 | 14 | Fernando Alonso ALO | Alpine Renault | 1:19.192 | 1:18.815 | DNF | 15 | |
| 11 | 10 | Pierre Gasly GAS | AlphaTauri RBPT | 1:19.580 | 1:19.226 | | 19 | |
| 12 | 77 | Valtteri Bottas BOT | Alfa Romeo Ferrari | 1:19.251 | 1:19.410 | | 13 | |
| 13 | 22 | Yuki Tsunoda TSU | AlphaTauri RBPT | 1:19.742 | 1:19.424 | | 17 | |
| 14 | 24 | Zhou Guanyu ZHO | Alfa Romeo Ferrari | 1:19.910 | 1:20.155 | | 16 | |
| 15 | 47 | Mick Schumacher MSC | Haas Ferrari | 1:20.104 | 1:20.465 | | 19 | |
| NC | 23 | Alexander Albon ALB | Williams Mercedes | 1:20.135 | | | 11 | |
| 16 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:20.254 | | | 11 | |
| 17 | 5 | Sebastian Vettel VET | Aston Martin Aramco Mercedes | 1:21.149 | | | 3 | |
| 18 | 6 | Nicholas Latifi LAT | Williams Mercedes | 1:21.372 | | | 8 | |
| NC | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | DNF | | | 2 | |
Q1 107% time - 1:24.080
Note - Albon penalised three grid places for causing a collision at the previous round; disqualified from qualifying for a fuel infringement - races at stewards' discretion. Stroll penalised three grid places for causing a collision during qualifying; failed to set a time within the Q1 107% requirement - races at stewards' discretion.
35 posted on
04/09/2022 7:34:57 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
08 10 Apr 2022 Albert Park Circuit, Melbourne
Race sponsor
| Pos | No | Driver | Car | Laps | Time/Retired | PTS | |
|---|
| 1 | 16 | Charles Leclerc LEC | Ferrari | 58 | 1:27:46.548 | 26 | |
| 2 | 11 | Sergio Perez PER | Red Bull Racing RBPT | 58 | +20.524s | 18 | |
| 3 | 63 | George Russell RUS | Mercedes | 58 | +25.593s | 15 | |
| 4 | 44 | Lewis Hamilton HAM | Mercedes | 58 | +28.543s | 12 | |
| 5 | 4 | Lando Norris NOR | McLaren Mercedes | 58 | +53.303s | 10 | |
| 6 | 3 | Daniel Ricciardo RIC | McLaren Mercedes | 58 | +53.737s | 8 | |
| 7 | 31 | Esteban Ocon OCO | Alpine Renault | 58 | +61.683s | 6 | |
| 8 | 77 | Valtteri Bottas BOT | Alfa Romeo Ferrari | 58 | +68.439s | 4 | |
| 9 | 10 | Pierre Gasly GAS | AlphaTauri RBPT | 58 | +76.221s | 2 | |
| 10 | 23 | Alexander Albon ALB | Williams Mercedes | 58 | +79.382s | 1 | |
| 11 | 24 | Zhou Guanyu ZHO | Alfa Romeo Ferrari | 58 | +81.695s | 0 | |
| 12 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 58 | +88.598s | 0 | |
| 13 | 47 | Mick Schumacher MSC | Haas Ferrari | 57 | +1 lap | 0 | |
| 14 | 20 | Kevin Magnussen MAG | Haas Ferrari | 57 | +1 lap | 0 | |
| 15 | 22 | Yuki Tsunoda TSU | AlphaTauri RBPT | 57 | +1 lap | 0 | |
| 16 | 6 | Nicholas Latifi LAT | Williams Mercedes | 57 | +1 lap | 0 | |
| 17 | 14 | Fernando Alonso ALO | Alpine Renault | 57 | +1 lap | 0 | |
| NC | 1 | Max Verstappen VER | Red Bull Racing RBPT | 38 | DNF | 0 | |
| NC | 5 | Sebastian Vettel VET | Aston Martin Aramco Mercedes | 22 | DNF | 0 | |
| NC | 55 | Carlos Sainz SAI | Ferrari | 1 | DNF | 0 |
44 posted on
04/10/2022 8:11:45 AM PDT by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson