TV Race Stuff Here...http://www.tvracer.com
Do they spray fake champagne on the podium in SA?
I have seen some hype that the track construction includes a new type of surface that will provide more than ordinary grip. This could make low downforce and tire management a favored strength. If so the Ferrari will easily outpace McLaren. Also, this may make the Red Bull more competitive against the mercs than the conventional wisdom tells us.
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 4444 | Mercedes | 1:29.0181:29.018 | 2222 | ||||||
22 | ![]() | 7777 | Mercedes | 1:29.0791:29.079 | 2323 | ||||||
33 | ![]() | 1010 | AlphaTauri | 1:29.0991:29.099 | 2222 | ||||||
44 | ![]() | 3333 | Red Bull | 1:29.2131:29.213 | 2020 | ||||||
55 | ![]() | 1414 | Alpine | 1:29.4411:29.441 | 2121 | ||||||
66 | ![]() | 3131 | Alpine | 1:29.5551:29.555 | 2222 | ||||||
77 | ![]() | 5555 | Ferrari | 1:29.5891:29.589 | 2424 | ||||||
88 | ![]() | 2222 | AlphaTauri | 1:29.5971:29.597 | 2020 | ||||||
99 | ![]() | 1111 | Red Bull | 1:29.7681:29.768 | 2222 | ||||||
1010 | ![]() | 1616 | Ferrari | 1:29.7721:29.772 | 2323 | ||||||
1111 | ![]() | 33 | McLaren | 1:29.9681:29.968 | 2222 | ||||||
1212 | ![]() | 44 | McLaren | 1:30.0041:30.004 | 1919 | ||||||
1313 | ![]() | 9999 | Alfa Romeo | 1:30.1101:30.110 | 2323 | ||||||
1414 | ![]() | 77 | Alfa Romeo | 1:30.2761:30.276 | 2424 | ||||||
1515 | ![]() | 1818 | Aston Martin | 1:30.4421:30.442 | 2222 | ||||||
1616 | ![]() | 55 | Aston Martin | 1:30.5021:30.502 | 2222 | ||||||
1717 | ![]() | 6363 | Williams | 1:30.5061:30.506 | 2424 | ||||||
1818 | ![]() | 4747 | Haas | 1:30.6521:30.652 | 2020 | ||||||
1919 | ![]() | 66 | Williams | 1:31.0391:31.039 | 2323 | ||||||
2020 | ![]() | 99 | Haas | 1:31.6291:31.629 | 2020 | ||||||
Last updated 3rd December 2021 at 18:02 |
All times are UK and subject to change. BBC is not responsible for any changes.
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 4444 | Mercedes | 1:29.7861:29.786 | 2121 | ||||||
22 | ![]() | 3333 | Red Bull | 1:29.8421:29.842 | 2323 | ||||||
33 | ![]() | 7777 | Mercedes | 1:30.0091:30.009 | 2424 | ||||||
44 | ![]() | 1010 | AlphaTauri | 1:30.2631:30.263 | 2828 | ||||||
55 | ![]() | 9999 | Alfa Romeo | 1:30.3181:30.318 | 2727 | ||||||
66 | ![]() | 5555 | Ferrari | 1:30.5641:30.564 | 2626 | ||||||
77 | ![]() | 1616 | Ferrari | 1:30.6001:30.600 | 2626 | ||||||
88 | ![]() | 33 | McLaren | 1:30.6081:30.608 | 2525 | ||||||
99 | ![]() | 1414 | Alpine | 1:30.8421:30.842 | 2727 | ||||||
1010 | ![]() | 55 | Aston Martin | 1:30.8861:30.886 | 2525 | ||||||
1111 | ![]() | 1111 | Red Bull | 1:30.9601:30.960 | 2727 | ||||||
1212 | ![]() | 3131 | Alpine | 1:31.0231:31.023 | 2929 | ||||||
1313 | ![]() | 44 | McLaren | 1:31.0291:31.029 | 2323 | ||||||
1414 | ![]() | 1818 | Aston Martin | 1:31.0441:31.044 | 2525 | ||||||
1515 | ![]() | 2222 | AlphaTauri | 1:31.0991:31.099 | 2626 | ||||||
1616 | ![]() | 77 | Alfa Romeo | 1:31.2961:31.296 | 2626 | ||||||
1717 | ![]() | 6363 | Williams | 1:31.3431:31.343 | 2828 | ||||||
1818 | ![]() | 4747 | Haas | 1:31.5251:31.525 | 2424 | ||||||
1919 | ![]() | 66 | Williams | 1:31.8211:31.821 | 2727 | ||||||
2020 | ![]() | 99 | Haas | 1:33.4641:33.464 | 2323 | ||||||
Last updated 3rd December 2021 at 14:38 |
Pos | No | Driver | Time | ||
---|---|---|---|---|---|
1 | 44 | 1:27.511 | |||
2 | 77 | 1:27.622 | |||
3 | 33 | 1:27.653 | |||
4 | 16 | 1:28.054 | |||
5 | 11 | 1:28.123 | |||
6 | 10 | 1:28.125 | |||
7 | 4 | 1:28.180 | |||
8 | 22 | 1:28.442 | |||
9 | 31 | 1:28.647 | |||
10 | 99 | 1:28.754 | |||
11 | 3 | 1:28.668 | |||
12 | 7 | 1:28.885 | |||
13 | 14 | 1:28.920 | |||
14 | 63 | 1:29.054 | |||
15 | 55 | 1:53.652 | |||
16 | 6 | 1:29.177 | |||
17 | 5 | 1:29.198 | |||
18 | 18 | 1:29.368 | |||
19 | 47 | 1:29.464 | |||
20 | 9 | 1:30.473 |
Driver | Time/Retired | PTS | |||
---|---|---|---|---|---|
1 | 2:06:15.118 | 26 | |||
2 | +21.825s | 18 | |||
3 | +27.531s | 15 | |||
4 | +27.633s | 12 | |||
5 | +40.121s | 10 | |||
6 | +41.613s | 8 | |||
7 | +44.475s | 6 | |||
8 | +46.606s | 4 | |||
9 | +58.505s | 2 | |||
10 | +61.358s | 1 | |||
11 | +77.212s | 0 | |||
12 | +83.249s | 0 | |||
13 | +1 lap | 0 | |||
14 | +1 lap | 0 | |||
15 | +1 lap | 0 | |||
NC | DNF | 0 | |||
NC | DNF | 0 | |||
NC | DNF | 0 | |||
NC | DNF | 0 | |||
NC | DNF | 0 |