Posted on 11/18/2021 7:28:16 PM PST by Chode
Losail International Circuit
First Grand Prix
2021
Number of Laps
57
Circuit Length
5.38km
Race Distance
306.66 km
Lap Record
null null (null
TV Race Stuff Here...http://www.tvracer.com
Razor thin lead for Max Verstappen as Formula 1 champ, over Lewis Hamilton with three races left. Reminds me of “76 between Hunt and Lauda! What a year for F1!
And in this week’s As the Crankshaft Turns what will happen ?
Will Mad Max The Babyfaced Assassin by bent over the Grid by toto and his band of Merry Stewards ?
or
Will Flapperdoodle-the-Halfbreed be handed a two lap headstart before the lights go out for what he calls “being disenfranchised” in theTurn 4 kerfluffle in Brasil ?
Tune in Sunday to find out...
THAT’S SUNDAY !!! SUNDAY !!! SUNDAY !!! AT QATAR RACEWAY PARK !!! BE THERE !!! There !!! there !!! (fade to quiet)
Disinformation and diversionary tactics are part of the F1 war, used by teams to wear down their rivals. Questions that shouldn’t even be asked waste everyone’s time. Journalists included. Conserving energy is more important...— Joe Saward (@joesaward) November 19, 2021
Toto 0
Thanks, Chode.
This just in from across the pond:
Queen Elizabeth II recently mentioned her dislike of Lewis Hamilton.
Said Queen Elizabeth II: “He came to visit me once. He took a spoon.”
LOL.
“Only the Shadow knows!”
yup, but i don’t trust hambone to play square
#WeRaceAsHamilton...
and he’s got the queer thing going this weekend to jab the slimes
100%
LOL!!! wanker
or the track... surprised it’s not in the contract
That toy truck (top 10 of 2020!) would take a while though...
All times are UK and subject to change. BBC is not responsible for any changes.
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 7777 | Mercedes | 1:23.1481:23.148 | 2727 | ||||||
22 | ![]() | 1010 | AlphaTauri | 1:23.3571:23.357 | 2727 | ||||||
33 | ![]() | 3333 | Red Bull | 1:23.4981:23.498 | 2020 | ||||||
44 | ![]() | 4444 | Mercedes | 1:23.5701:23.570 | 2525 | ||||||
55 | ![]() | 44 | McLaren | 1:23.6321:23.632 | 2424 | ||||||
66 | ![]() | 1818 | Aston Martin | 1:23.7051:23.705 | 2626 | ||||||
77 | ![]() | 2222 | AlphaTauri | 1:23.7351:23.735 | 2828 | ||||||
88 | ![]() | 1111 | Red Bull | 1:23.7871:23.787 | 2020 | ||||||
99 | ![]() | 55 | Aston Martin | 1:24.0201:24.020 | 2727 | ||||||
1010 | ![]() | 5555 | Ferrari | 1:24.0331:24.033 | 2828 | ||||||
1111 | ![]() | 3131 | Alpine | 1:24.0411:24.041 | 2929 | ||||||
1212 | ![]() | 1414 | Alpine | 1:24.0561:24.056 | 2525 | ||||||
1313 | ![]() | 1616 | Ferrari | 1:24.0951:24.095 | 2323 | ||||||
1414 | ![]() | 33 | McLaren | 1:24.1351:24.135 | 2424 | ||||||
1515 | ![]() | 77 | Alfa Romeo | 1:24.6311:24.631 | 2626 | ||||||
1616 | ![]() | 6363 | Williams | 1:24.9541:24.954 | 2727 | ||||||
1717 | ![]() | 9999 | Alfa Romeo | 1:25.0721:25.072 | 2323 | ||||||
1818 | ![]() | 66 | Williams | 1:25.2091:25.209 | 2828 | ||||||
1919 | ![]() | 4747 | Haas | 1:25.5751:25.575 | 2727 | ||||||
2020 | ![]() | 99 | Haas | not available- | 00 | ||||||
Last updated 19th November 2021 at 15:05 |
All times are UK and subject to change. BBC is not responsible for any changes.
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | ![]() | 3333 | Red Bull | 1:23.7231:23.723 | 2222 |
22 | ![]() | 1010 | AlphaTauri | 1:24.1601:24.160 | 2828 |
33 | ![]() | 7777 | Mercedes | 1:24.1941:24.194 | 2424 |
44 | ![]() | 4444 | Mercedes | 1:24.5091:24.509 | 2121 |
55 | ![]() | 2222 | AlphaTauri | 1:24.6481:24.648 | 2727 |
66 | ![]() | 5555 | Ferrari | 1:24.7131:24.713 | 2626 |
77 | ![]() | 1616 | Ferrari | 1:24.7901:24.790 | 2727 |
88 | ![]() | 1111 | Red Bull | 1:24.9151:24.915 | 2222 |
99 | ![]() | 3131 | Alpine | 1:24.9721:24.972 | 2323 |
1010 | ![]() | 44 | McLaren | 1:25.2151:25.215 | 1919 |
1111 | ![]() | 33 | McLaren | 1:25.2911:25.291 | 2424 |
1212 | ![]() | 55 | Aston Martin | 1:25.3281:25.328 | 1919 |
1313 | ![]() | 66 | Williams | 1:25.6881:25.688 | 2424 |
1414 | ![]() | 9999 | Alfa Romeo | 1:25.7571:25.757 | 2323 |
1515 | ![]() | 77 | Alfa Romeo | 1:25.8281:25.828 | 2525 |
1616 | ![]() | 6363 | Williams | 1:25.8711:25.871 | 2424 |
1717 | ![]() | 1414 | Alpine | 1:25.9051:25.905 | 2121 |
1818 | ![]() | 4747 | Haas | 1:26.6991:26.699 | 2121 |
1919 | ![]() | 1818 | Aston Martin | 1:26.7121:26.712 | 1111 |
2020 | ![]() | 99 | Haas | 1:27.5001:27.500 | 1616 |
Checo definitely didn’t “Git R Done” today.
It’s interesting to view the crowds at the track, other than a few random A-rab looking guys, it could be the UK. I wonder if they get a lot of people on vacation coming in?
19 21 Nov 2021 Losail International Circuit, Lusail
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:21.901 | 1:21.682 | 1:20.827 | |||
2 | 1:21.996 | 1:21.984 | 1:21.282 | |||
3 | 1:22.016 | 1:21.991 | 1:21.478 | |||
4 | 1:22.535 | 1:21.728 | 1:21.640 | |||
5 | 1:22.422 | 1:21.894 | 1:21.670 | |||
6 | 1:22.839 | 1:22.216 | 1:21.731 | |||
7 | 1:22.304 | 1:22.241 | 1:21.840 | |||
8 | 1:22.458 | 1:22.058 | 1:21.881 | |||
9 | 1:22.565 | 1:22.012 | 1:22.028 | |||
10 | 1:22.549 | 1:22.146 | 1:22.785 | |||
11 | 1:22.398 | 1:22.346 | ||||
12 | 1:22.551 | 1:22.460 | ||||
13 | 1:22.742 | 1:22.463 | ||||
14 | 1:22.688 | 1:22.597 | ||||
15 | 1:22.863 | 1:22.756 | ||||
16 | 1:23.156 | |||||
17 | 1:23.213 | |||||
18 | 1:23.262 | |||||
19 | 1:23.407 | |||||
20 | 1:25.859 |
wonder if the prices are lower to draw crowd?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.