Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: kiryandil

I’m really interested to see the turnout numbers in the far west counties.

Lee, Wise, Tazewell, Buchanan etc… all of those places have been losing population, but they turned out unbelievably strong numbers with record margins of victory.


68 posted on 11/04/2021 12:35:08 PM PDT by TexasGurl24
[ Post Reply | Private Reply | To 66 | View Replies ]


To: TexasGurl24
														        mcawful	mcawful	Young	Youngk
					         2017								 2021 	minus	div	minus	div
	         blackface	Gillespie        total			         mcawful	Youngkin	 total	northam	northam	Gilles	Gillesp
Lee	         1,304	20%	 5,289	79%	 6,678		Lee	           881	12%	 6,369	88%	 7,270	 -423	 68%	1,080	120%
Wise	         1,910	22%	 6,630	77%	 8,628		Wise	         1,790	16%	 9,675	84%	11,526	 -120	 94%	3,045	146%
Norton	           287	33%	   561	65%	   860		Norton	           320	27%	   865	72%	 1,202	   33	111%	  304	154%
Washington	 4,003	24%	12,247	75%	16,404		Washington	 4,474	20%	17,370	79%	21,940	  471	112%	5,123	142%
Bristol	         1,242	29%	 3,006	70%	 4,294		Bristol	         1,337	26%	 3,764	73%	 5,133	   95	108%	  758	125%
Scott	         1,089	18%	 4,997	81%	 6,139		Scott	         1,031	13%	 7,060	87%	 8,123	  -58	 95%	2,063	141%
Shenandoah	 3,932	30%	 9,220	69%	13,315		Shenandoah	 4,512	25%	13,670	75%	18,300	  580	115%	4,450	148%
Dickenson	   959	28%	 2,458	71%	 3,445		Dickenson	   927	19%	 3,863	80%	 4,804	  -32	 97%	1,405	157%
Buchanan	 1,062	23%	 3,449	76%	 4,542		Buchanan	   903	15%	 5,078	85%	 5,995	 -159	 85%	1,629	147%
Russell	         1,506	22%	 5,144	77%	 6,711		Russell	         1,444	15%	 8,320	85%	 9,782	  -62	 96%	3,176	162%
Tazewell	 1,657	16%	 8,373	83%	10,096		Tazewell	 1,804	13%	12,025	87%	13,873	  147	109%	3,652	144%
Smyth	         1,747	22%	 6,107	77%	 7,939		Smyth	         1,735	17%	 8,461	83%	10,240	  -12	 99%	2,354	139%
Wythe	         2,114	25%	 6,321	74%	 8,514		Wythe	         2,041	18%	 9,451	82%	11,556	  -73	 97%	3,130	150%
Grayson	         1,029	23%	 3,478	77%	 4,537		Grayson	         1,060	17%	 5,141	82%	 6,232     31	103%	1,663	148%
Bland	           388	19%	 1,676	80%	 2,085		Bland	           364	14%	 2,274	86%	 2,651	  -24	 94%	  598	136%
Carroll	         1,838	22%	 6,363	77%	 8,277		Carroll	         1,899	16%	 9,852	84%	11,798	   61	103%	3,489	155%
Galax	           409	30%	   930	69%	 1,355		Galax	           489	25%	 1,422	74%	 1,921	   80	120%	  492	153%
Giles	         1,604	28%	 4,161	71%	 5,834		Giles	         1,531	21%	 5,786	78%	 7,383	  -73	 95%	1,625	139%
Pulaski	         3,533	30%	 8,081	69%	11,779		Pulaski	         3,258	25%	 9,622	74%	12,975	 -275	 92%	1,541	119%
Radford	         2,163	55%	 1,707	43%	 3,940		Radford	         1,879	45%	 2,265	54%	 4,193	 -284	 87%	  558	133%
Patrick	         1,259	22%	 4,320	77%	 5,633		Patrick	         1,247	17%	 5,942	82%	 7,227	  -12	 99%	1,622	138%
Floyd	         1,946	35%	 3,468	63%	 5,491		Floyd	         2,187	29%	 5,225	70%	 7,477	  241	112%	1,757	151%
Montgomery	15,115	54%	12,500	44%	28,133		Montgomery	15,171	47%	17,013	52%	32,573	   56	100%	4,513	136%
Craig	           413	22%	 1,398	76%	 1,841		Craig	           400	16%	 2,078	83%	 2,499	  -13	 97%	  680	149%
Alleghany	 1,478	34%	 2,888	66%	 4,403		Alleghany	 1,516	25%	 4,528	75%	 6,075	   38	103%	1,640	157%
Botetourt	 3,409	27%	 8,965	72%	12,502		Botetourt	 3,973	23%	13,040	76%	17,082	  564	117%	4,075	145%
Bath	           450	30%	 1,013	68%	 1,482		Bath	           395	20%	 1,534	79%	 1,940	  -55	 88%	  521	151%
Covington	   545	41%	   784	58%	 1,342		Covington	   577	32%	 1,198	67%	 1,791	   32	106%	  414	153%
Highland	   317	31%	   699	68%	 1,034		Highland	   324	25%	   968	74%	 1,301	    7	102%	  269	138%
Franklin	 1,539	60%	 1,002	39%	 2,556		Franklin	 1,676	57%	 1,269	43%	 2,960	  137	109%	  267	127%
Henry	         4,895	35%	 9,046	64%	14,057		Henry	         5,535	30%	12,912	70%	18,535	  640	113%	3,866	143%
Martinsville	 2,187	59%	 1,489	40%	 3,735		Martinsville	 2,206	56%	 1,675	43%	 3,926	   19	101%   	  186	112%
Roanoke County	12,650	38%	20,648	61%	33,730		Roanoke County	14,300	34%	28,073	66%	42,631	1,650	113%	7,425	136%
Roanoke	        15,099	62%	 8,890	37%	24,344		Roanoke	        16,690	58%	12,002	41%	28,995	1,591	111%	3,112	135%
Salem	         3,134	38%	 4,946	60%	 8,196		Salem	         3,332	35%	 6,139	64%	 9,541	  198	106%	1,193	124%
	        94,280	       173,034	       270,536			        98,696	       242,259	       343,150	4,416	       69,225


69 posted on 11/05/2021 8:35:02 PM PDT by kiryandil (China Joe and Paycheck Hunter - the Chink in America's defenses)
[ Post Reply | Private Reply | To 68 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson