Posted on 09/03/2021 3:07:27 PM PDT by Chode
Circuit Zandvoort
First Grand Prix
1952
Number of Laps
72
Circuit Length
4.259km
Race Distance
306.648 km
Lap Record
null null (null)



TV Race Stuff Here...http://www.tvracer.com
Who’s leading the standings - Hamilton?
UP...!!!
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Charles LeclercLEC | 1616 | Ferrari | 1:10.9021:10.902 | 2929 |
| 22 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:11.0561:11.056 | 2828 |
| 33 | Esteban OconOCO | 3131 | Alpine | 1:11.0741:11.074 | 3333 |
| 44 | Valtteri BottasBOT | 7777 | Mercedes | 1:11.1321:11.132 | 3333 |
| 55 | Max VerstappenVER | 3333 | Red Bull | 1:11.2641:11.264 | 2828 |
| 66 | Fernando AlonsoALO | 1414 | Alpine | 1:11.2801:11.280 | 3030 |
| 77 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:11.4621:11.462 | 2929 |
| 88 | Lando NorrisNOR | 44 | McLaren | 1:11.4881:11.488 | 2727 |
| 99 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:11.6781:11.678 | 3030 |
| 1010 | Sebastian VettelVET | 55 | Aston Martin | 1:11.7131:11.713 | 2424 |
| 1111 | Lewis HamiltonHAM | 4444 | Mercedes | 1:11.9111:11.911 | 33 |
| 1212 | Sergio PerezPER | 1111 | Red Bull | 1:11.9461:11.946 | 2727 |
| 1313 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:12.0961:12.096 | 3131 |
| 1414 | Lance StrollSTR | 1818 | Aston Martin | 1:12.1361:12.136 | 2929 |
| 1515 | Daniel RicciardoRIC | 33 | McLaren | 1:12.1571:12.157 | 2525 |
| 1616 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:12.2061:12.206 | 3131 |
| 1717 | Mick SchumacherMSC | 4747 | Haas | 1:12.6071:12.607 | 3131 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:12.6101:12.610 | 2727 |
| 1919 | Nikita MazepinMAZ | 99 | Haas | 1:12.8351:12.835 | 1212 |
| 2020 | George RussellRUS | 6363 | Williams | 1:12.8551:12.855 | 3030 |
Maybe I’ll get interested in F1 again when they quit playing ‘follow the leader until something breaks’ and start racing like they used to.
Dear God, please let Hamilton crash.
No serious injury, just pure humiliation.
Thanks.
unfortunately... by 3 1/2pts
amen...
maybe next year... maybe
DUTCH CROWD ERUPTS AS HAMILTON’S MERCEDES LOSES POWER
During second practice.
Who’s leading the standings - Hamilton?
********************
I think so. After he took Max out on purpose a couple weeks ago.
DUTCH CROWD ERUPTS AS HAMILTON’S MERCEDES LOSES POWER
During second practice.
*********************
Damn you had me all exited there for a few seconds until I got past the caps.
WTF is the metal mesh on the Alphatauri???
Easy solution - keep the safety changes, ditch the areodynamics and mandate tires the width that were used in the 60’s. Test the drivers, not the airplane designers.
Ok, throw in normally asperated engines with carbs. I think 3 liters was the old formula for that.
oooooooooooh banked turns... I LOVE IT!!!
needed rubber mats etc and took a half hour to make sure the car wasn’t energized?
WTH do they have to do wi all electric cars?
i’d love to see single element wings again wi single plane bargeboards and a 3L-V8
we live in the past, just an analog man in a digital world
Sorry, I just copy and pasted from ESPN.
“we live in the past, just an analog man in a digital world”
People still buy and listen to records for the truest sound quality.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.