| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 | Time |
|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull |
| 1:03.7201:03.720 | |||||||
| 22 | Lando NorrisNOR | 44 | McLaren | 1:04.3451:04.345 | 1:04.4151:04.415 | 1:03.7681:03.768 | 1:03.7681:03.768 |
| 33 | Sergio PerezPER | 1111 | Red Bull | 1:04.8331:04.833 | 1:04.4831:04.483 | 1:03.9901:03.990 | 1:03.9901:03.990 |
| 44 | Lewis HamiltonHAM | 4444 | Mercedes | 1:04.5061:04.506 | 1:04.2581:04.258 | 1:04.0141:04.014 | 1:04.0141:04.014 |
| 55 | Valtteri BottasBOT | 7777 | Mercedes | 1:04.5631:04.563 | 1:04.3761:04.376 | 1:04.0491:04.049 | 1:04.0491:04.049 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:04.8411:04.841 | 1:04.4121:04.412 | 1:04.1071:04.107 | 1:04.1071:04.107 |
| 77 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:04.9671:04.967 | 1:04.5181:04.518 | 1:04.2731:04.273 | 1:04.2731:04.273 |
| 88 | Sebastian VettelVET | 55 | Aston Martin | 1:04.8461:04.846 | 1:04.4931:04.493 | 1:04.5701:04.570 | 1:04.5701:04.570 |
| 99 | George RussellRUS | 6363 | Williams | 1:04.9071:04.907 | 1:04.5531:04.553 | 1:04.5911:04.591 | 1:04.5911:04.591 |
| 1010 | Lance StrollSTR | 1818 | Aston Martin | 1:04.9271:04.927 | 1:04.5471:04.547 | 1:04.6181:04.618 | 1:04.6181:04.618 |
| 1111 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:04.5961:04.596 | 1:04.5591:04.559 | not available- | 1:04.5591:04.559 |
| 1212 | Charles LeclercLEC | 1616 | Ferrari | 1:04.9061:04.906 | 1:04.6001:04.600 | not available- | 1:04.6001:04.600 |
| 1313 | Daniel RicciardoRIC | 33 | McLaren | 1:04.9771:04.977 | 1:04.7191:04.719 | not available- | 1:04.7191:04.719 |
| 1414 | Fernando AlonsoALO | 1414 | Alpine | 1:04.4721:04.472 | 1:04.8561:04.856 | not available- | 1:04.8561:04.856 |
| 1515 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:04.7821:04.782 | 1:05.0831:05.083 | not available- | 1:05.0831:05.083 |
| 1616 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:05.0091:05.009 | not available- | not available- | 1:05.0091:05.009 |
| 1717 | Esteban OconOCO | 3131 | Alpine | 1:05.0511:05.051 | not available- | not available- | 1:05.0511:05.051 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:05.1951:05.195 | not available- | not available- | 1:05.1951:05.195 |
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:05.4271:05.427 | not available- | not available- | 1:05.4271:05.427 |
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:05.9511:05.951 | not available- | not available- | 1:05.9511:05.951 |
Upon restart, he starts screaming again, car goes into the gravel. He continues screaming until he passes out...then Jackie Stewart calmly takes over.