Posted on 05/07/2021 12:12:11 PM PDT by Chode
Circuit de Barcelona-Catalunya
First Grand Prix
1991
Number of Laps
66
Circuit Length
4.675km
Race Distance
308.424 km
Lap Record
null null (null)


TV Race Stuff Here...http://www.tvracer.com
UP...!!!
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Lewis HamiltonHAM | 4444 | Mercedes | 1:18.1701:18.170 | 3232 |
| 22 | Valtteri BottasBOT | 7777 | Mercedes | 1:18.3091:18.309 | 3131 |
| 33 | Charles LeclercLEC | 1616 | Ferrari | 1:18.3351:18.335 | 2828 |
| 44 | Esteban OconOCO | 3131 | Alpine | 1:18.4661:18.466 | 2929 |
| 55 | Fernando AlonsoALO | 1414 | Alpine | 1:18.5181:18.518 | 3030 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:18.5931:18.593 | 3232 |
| 77 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:18.6191:18.619 | 3030 |
| 88 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:18.6741:18.674 | 3030 |
| 99 | Max VerstappenVER | 3333 | Red Bull | 1:18.7851:18.785 | 2626 |
| 1010 | Sergio PerezPER | 1111 | Red Bull | 1:18.9181:18.918 | 2323 |
| 1111 | Sebastian VettelVET | 55 | Aston Martin | 1:18.9471:18.947 | 3030 |
| 1212 | Lando NorrisNOR | 44 | McLaren | 1:19.0921:19.092 | 2828 |
| 1313 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:19.1221:19.122 | 2929 |
| 1414 | Lance StrollSTR | 1818 | Aston Martin | 1:19.1341:19.134 | 2929 |
| 1515 | Daniel RicciardoRIC | 33 | McLaren | 1:19.1951:19.195 | 2828 |
| 1616 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:19.2131:19.213 | 3030 |
| 1717 | George RussellRUS | 6363 | Williams | 1:19.9571:19.957 | 2929 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:20.0461:20.046 | 2626 |
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:20.3261:20.326 | 3030 |
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:20.7531:20.753 | 2727 |
1. HAM
2. VER
3. BOT
Quali/Race results I hope I’m wrong.
me too
Can’t wait until it’s all electric. Pit stops would be interesting right? :-}
switch cars like eseries?
Or swap battery modules?
You guys probably all know this, but I dumped ESPN last year, and it’s NO PROBLEMO finding dozens of pirate streams of F-1 Sky Sports feed....not that I’d actually watch one or anything...
well, they haven’t got it done in eseries yet and they’ll be the first to do it, so keep an eye on them
no, never... got link? 8^)
sportsurge.net (realize there will be a dozen popups and requests to “update your flash player” but if you drill down you will find some good clear streams, that seem to be much more stable and reliable than even a few years ago.)
thank you
| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 | Time |
|---|---|---|---|---|---|---|---|
| 11 | Lewis HamiltonHAM | 4444 | Mercedes | 1:18.2451:18.245 | 1:17.1661:17.166 |
| 1:16.7411:16.741 | |||||
| 22 | Max VerstappenVER | 3333 | Red Bull | 1:18.0901:18.090 |
| 1:16.7771:16.777 | 1:16.7771:16.777 | ||||||
| 33 | Valtteri BottasBOT | 7777 | Mercedes | 1:18.0051:18.005 | 1:17.1421:17.142 | 1:16.8731:16.873 | 1:16.8731:16.873 |
| 44 | Charles LeclercLEC | 1616 | Ferrari | 1:18.0411:18.041 | 1:17.7171:17.717 | 1:17.5101:17.510 | 1:17.5101:17.510 |
| 55 | Esteban OconOCO | 3131 | Alpine | 1:18.2811:18.281 | 1:17.7431:17.743 | 1:17.5801:17.580 | 1:17.5801:17.580 |
| 66 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:18.2051:18.205 | 1:17.6561:17.656 | 1:17.6201:17.620 | 1:17.6201:17.620 |
| 77 | Daniel RicciardoRIC | 33 | McLaren | 1:18.2641:18.264 | 1:17.7191:17.719 | 1:17.6221:17.622 | 1:17.6221:17.622 |
| 88 | Sergio PerezPER | 1111 | Red Bull | 1:18.2031:18.203 | 1:17.6691:17.669 | 1:17.7011:17.701 | 1:17.7011:17.701 |
| 99 | Lando NorrisNOR | 44 | McLaren |
| 1:17.6961:17.696 | 1:18.0101:18.010 | 1:18.0101:18.010 | |||||
| 1010 | Fernando AlonsoALO | 1414 | Alpine | 1:18.2811:18.281 | 1:17.9661:17.966 | 1:18.1471:18.147 | 1:18.1471:18.147 |
| 1111 | Lance StrollSTR | 1818 | Aston Martin | 1:18.2411:18.241 | 1:17.9741:17.974 | not available- | 1:17.9741:17.974 |
| 1212 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:18.1901:18.190 | 1:17.9821:17.982 | not available- | 1:17.9821:17.982 |
| 1313 | Sebastian VettelVET | 55 | Aston Martin | 1:18.2891:18.289 | 1:18.0791:18.079 | not available- | 1:18.0791:18.079 |
| 1414 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:18.5491:18.549 | 1:18.3561:18.356 | not available- | 1:18.3561:18.356 |
| 1515 | George RussellRUS | 6363 | Williams | 1:18.4451:18.445 | 1:19.1541:19.154 | not available- | 1:19.1541:19.154 |
| 1616 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:18.5561:18.556 | not available- | not available- | 1:18.5561:18.556 |
| 1717 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:18.9171:18.917 | not available- | not available- | 1:18.9171:18.917 |
| 1818 | Mick SchumacherMSC | 4747 | Haas | 1:19.1171:19.117 | not available- | not available- | 1:19.1171:19.117 |
| 1919 | Nicholas LatifiLAT | 66 | Williams | 1:19.2191:19.219 | not available- | not available- | 1:19.2191:19.219 |
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:19.8071:19.807 | not available- | not available- | 1:19.8071:19.807 |
10 mins to go... I mute the “racism” crap and get another coffee. Good to be back with your thread.
thx...
just damn...
> 1. HAM
> 2. VER
> 3. BOT
> Quali/Race results I hope I’m wrong.
Narrator: He wasn’t wrong.
| Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 11 | Lewis HamiltonHAM | 4444 | Mercedes | 11 | 22 | 1:20.6651:20.665 | 1:33:07.6801:33:07.680 | 2525 |
| 22 | Max VerstappenVER | 3333 | Red Bull | 22 | 22 |
| 15.841 behind+15.841 | 1919 | |||||||
| 33 | Valtteri BottasBOT | 7777 | Mercedes | 33 | 22 | 1:19.4301:19.430 | 26.610 behind+26.610 | 1515 |
| 44 | Charles LeclercLEC | 1616 | Ferrari | 44 | 22 | 1:20.4591:20.459 | 54.616 behind+54.616 | 1212 |
| 55 | Sergio PerezPER | 1111 | Red Bull | 88 | 22 | 1:19.4831:19.483 | 1:03.671 behind+1:03.671 | 1010 |
| 66 | Daniel RicciardoRIC | 33 | McLaren | 77 | 22 | 1:21.8531:21.853 | 1:13.768 behind+1:13.768 | 88 |
| 77 | Carlos Sainz JnrSAI | 5555 | Ferrari | 66 | 22 | 1:21.5681:21.568 | 1:14.670 behind+1:14.670 | 66 |
| 88 | Lando NorrisNOR | 44 | McLaren | 99 | 22 | 1:21.2791:21.279 | 1 lap behind+1 lap | 44 |
| 99 | Esteban OconOCO | 3131 | Alpine | 55 | 11 | 1:23.3111:23.311 | 1 lap behind+1 lap | 22 |
| 1010 | Pierre GaslyGAS | 1010 | AlphaTauri | 1212 | 22 | 1:21.3751:21.375 | 1 lap behind+1 lap | 11 |
| 1111 | Lance StrollSTR | 1818 | Aston Martin | 1111 | 22 | 1:22.6071:22.607 | 1 lap behind+1 lap | 00 |
| 1212 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1717 | 11 | 1:22.8681:22.868 | 1 lap behind+1 lap | 00 |
| 1313 | Sebastian VettelVET | 55 | Aston Martin | 1313 | 22 | 1:22.8201:22.820 | 1 lap behind+1 lap | 00 |
| 1414 | George RussellRUS | 6363 | Williams | 1515 | 22 | 1:23.2081:23.208 | 1 lap behind+1 lap | 00 |
| 1515 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1414 | 22 | 1:22.8021:22.802 | 1 lap behind+1 lap | 00 |
| 1616 | Nicholas LatifiLAT | 66 | Williams | 1919 | 33 | 1:22.9051:22.905 | 1 lap behind+1 lap | 00 |
| 1717 | Fernando AlonsoALO | 1414 | Alpine | 1010 | 22 | 1:21.1821:21.182 | 1 lap behind+1 lap | 00 |
| 1818 | Mick SchumacherMSC | 4747 | Haas | 1818 | 22 | 1:22.6371:22.637 | 2 laps behind+2 laps | 00 |
| 1919 | Nikita MazepinMAZ | 99 | Haas | 2020 | 22 | 1:24.0401:24.040 | 2 laps behind+2 laps | 00 |
| not classifiedNC | Yuki TsunodaTSU | 2222 | AlphaTauri | 1616 | 00 | 1:24.8251:24.825 | did not finish completed 6 lapsDNF (6) | 00 |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.