| Total | 4,972 | |
|---|---|---|
| DEATH | Total | 4,972 |
| DEATH | COVID19 (COVID19 (MODERNA)) (1201) | 871 |
| DEATH | COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 794 |
| DEATH | PNEUMO (PREVNAR13) (1141) | 314 |
| DEATH | ROTAVIRUS (ROTATEQ) (1096) | 248 |
| DEATH | DTAP + HEPB + IPV (PEDIARIX) (1082) | 198 |
| DEATH | INFLUENZA (SEASONAL) (NO BRAND NAME) (44) | 182 |
| DEATH | PNEUMO (PREVNAR) (1001) | 171 |
| DEATH | HPV (GARDASIL) (1098) | 167 |
| DEATH | DTAP + IPV + HIB (PENTACEL) (1125) | 160 |
| DEATH | HIB (ACTHIB) (256) | 120 |
| DEATH | ZOSTER LIVE (ZOSTAVAX) (1097) | 119 |
| DEATH | HIB (PEDVAXHIB) (129) | 108 |
| DEATH | INFLUENZA (SEASONAL) (FLUZONE) (7) | 89 |
| DEATH | PNEUMO (PNEUMOVAX) (30) | 79 |
| DEATH | MEASLES + MUMPS + RUBELLA (MMR II) (26) | 74 |
| DEATH | HEP B (ENGERIX-B) (38) | 73 |
| DEATH | HEP B (RECOMBIVAX HB) (25) | 66 |
| DEATH | VARICELLA (VARIVAX) (269) | 66 |
| DEATH | ROTAVIRUS (ROTARIX) (1124) | 65 |
| DEATH | DTAP (DAPTACEL) (1064) | 47 |
| DEATH | VACCINE NOT SPECIFIED (NO BRAND NAME) (999) | 46 |
| DEATH | ZOSTER (SHINGRIX) (1192) | 44 |
| DEATH | INFLUENZA (SEASONAL) (FLUZONE HIGH-DOSE) (1145) | 43 |
| DEATH | INFLUENZA (SEASONAL) (FLUZONE QUADRIVALENT) (1162) | 41 |
| DEATH | POLIO VIRUS, INACT. (IPOL) (1030) | 41 |
| DEATH | INFLUENZA (SEASONAL) (FLUVIRIN) (262) | 37 |
| DEATH | HEP A (HAVRIX) (268) | 33 |
| DEATH | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (SANOFI)) (1132) | 30 |
| DEATH | MENINGOCOCCAL CONJUGATE (MENACTRA) (1090) | 29 |
| DEATH | DTAP (INFANRIX) (286) | 27 |
| DEATH | HPV (NO BRAND NAME) (1102) | 25 |
| DEATH | TDAP (ADACEL) (1092) | 24 |
| DEATH | MENINGOCOCCAL (NO BRAND NAME) (113) | 23 |
| DEATH | HEP B (NO BRAND NAME) (110) | 23 |
| DEATH | INFLUENZA (SEASONAL) (FLUARIX QUADRIVALENT) (1161) | 21 |
| DEATH | HEP A (VAQTA) (280) | 21 |
| DEATH | HPV (GARDASIL 9) (1170) | 19 |
| DEATH | DTAP (NO BRAND NAME) (258) | 18 |
| DEATH | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (NOVARTIS)) (1133) | 17 |
| DEATH | INFLUENZA (SEASONAL) (FLULAVAL) (1101) | 16 |
| DEATH | PNEUMO (NO BRAND NAME) (120) | 16 |
| DEATH | INFLUENZA (SEASONAL) (FLUMIST) (1085) | 16 |
| DEATH | TDAP (BOOSTRIX) (1091) | 16 |
| DEATH | HIB (HIBERIX) (916) | 13 |
| DEATH | INFLUENZA (SEASONAL) (AFLURIA) (1121) | 13 |
| DEATH | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (UNKNOWN)) (1135) | 13 |
| DEATH | COVID19 (COVID19 (JANSSEN)) (1203) | 13 |
| DEATH | MEASLES + MUMPS + RUBELLA + VARICELLA (PROQUAD) (1094) | 12 |
| DEATH | DTP (NO BRAND NAME) (2) | 12 |
| DEATH | INFLUENZA (SEASONAL) (FLUZONE HIGH-DOSE QUADRIVALENT) (1199) | 11 |
| DEATH | INFLUENZA (SEASONAL) (FLUARIX) (1089) | 10 |
| DEATH | HIB (NO BRAND NAME) (111) | 10 |
| DEATH | TDAP (NO BRAND NAME) (1104) | 9 |
| DEATH | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (MEDIMMUNE)) (1131) | 9 |
| DEATH | INFLUENZA (SEASONAL) (QIV DRESDEN) (1187) | 9 |
| DEATH | INFLUENZA (SEASONAL) (FLULAVAL QUADRIVALENT) (1166) | 8 |
| DEATH | POLIO VIRUS, INACT. (NO BRAND NAME) (232) | 8 |
| DEATH | VACCINE NOT SPECIFIED (OTHER) (998) | 7 |
| DEATH | DTAP + IPV (KINRIX) (1126) | 7 |
| DEATH | INFLUENZA (SEASONAL) (FLUMIST QUADRIVALENT) (1160) | 7 |
| DEATH | INFLUENZA (SEASONAL) (AFLURIA QUADRIVALENT) (1177) | 6 |
| DEATH | HIB + HEP B (COMVAX) (287) | 6 |
| DEATH | INFLUENZA (SEASONAL) (FLUAD) (1173) | 6 |
| DEATH | MEASLES + MUMPS + RUBELLA (NO BRAND NAME) (114) | 6 |
| DEATH | ROTAVIRUS (NO BRAND NAME) (1099) | 6 |
| DEATH | COVID19 (COVID19 (UNKNOWN)) (1202) | 6 |
| DEATH | YELLOW FEVER (YF-VAX) (14) | 6 |
| DEATH | DTAP (TRIPEDIA) (242) | 5 |
| DEATH | ZOSTER (NO BRAND NAME) (1103) | 5 |
| DEATH | HEP B (FOREIGN) (24) | 5 |
| DEATH | HEP A + HEP B (TWINRIX) (1009) | 5 |
| DEATH | POLIO VIRUS, ORAL (NO BRAND NAME) (118) | 5 |
| DEATH | TD ADSORBED (NO BRAND NAME) (11) | 5 |
| DEATH | ANTHRAX (BIOTHRAX) (1008) | 5 |
| DEATH | MENINGOCOCCAL B (BEXSERO) (1165) | 5 |
| DEATH | INFLUENZA (SEASONAL) (FLUCELVAX QUADRIVALENT) (1175) | 4 |
| DEATH | TYPHOID VI POLYSACCHARIDE (TYPHIM VI) (271) | 4 |
| DEATH | TETANUS TOXOID (NO BRAND NAME) (12) | 4 |
| DEATH | MENINGOCOCCAL CONJUGATE (MENVEO) (1140) | 4 |
| DEATH | MENINGOCOCCAL (MENOMUNE) (8) | 4 |
| DEATH | DTAP+IPV+HEPB+HIB (NO BRAND NAME) (1111) | 3 |
| DEATH | BCG (NO BRAND NAME) (102) | 3 |
| DEATH | RABIES (NO BRAND NAME) (57) | 3 |
| DEATH | INFLUENZA (SEASONAL) (FLUBLOK QUADRIVALENT) (1176) | 3 |
| DEATH | HEP A (NO BRAND NAME) (279) | 3 |
| DEATH | YELLOW FEVER (NO BRAND NAME) (224) | 3 |
| DEATH | MEASLES (ATTENUVAX) (28) | 2 |
| DEATH | MEASLES + MUMPS + RUBELLA + VARICELLA (NO BRAND NAME) (1106) | 2 |
| DEATH | VARICELLA (NO BRAND NAME) (1062) | 2 |
| DEATH | POLIO VIRUS, INACT. (POLIOVAX) (9) | 2 |
| DEATH | LYME (LYMERIX) (302) | 2 |
| DEATH | RABIES (IMOVAX) (33) | 2 |
| DEATH | DT ADSORBED (NO BRAND NAME) (3) | 2 |
| DEATH | INFLUENZA (SEASONAL) (FLUCELVAX) (1159) | 2 |
| DEATH | DTAP + IPV + HIB (NO BRAND NAME) (1149) | 2 |
| DEATH | ADENOVIRUS TYPES 4 & 7, LIVE, ORAL (NO BRAND NAME) (1155) | 1 |
| DEATH | HEP B (HEPLISAV-B) (1193) | 1 |
| DEATH | PERTUSSIS (NO BRAND NAME) (60) | 1 |
| DEATH | RABIES (RABAVERT) (294) | 1 |
| DEATH | DTAP + HIB (NO BRAND NAME) (285) | 1 |
| DEATH | PNEUMO (PNU-IMUNE) (16) | 1 |
| DEATH | DTP + HIB (NO BRAND NAME) (263) | 1 |
| DEATH | HEP A + HEP B (NO BRAND NAME) (1114) | 1 |
| DEATH | DTAP + HEPB + IPV (NO BRAND NAME) (1110) | 1 |
| DEATH | INFLUENZA (SEASONAL) (FLU-IMUNE) (201) | 1 |
| DEATH | MUMPS (MUMPSVAX II) (1018) | 1 |
| DEATH | DTP + HEP B (NO BRAND NAME) (1112) | 1 |
| DEATH | TD ADSORBED (TENIVAC) (1158) | 1 |
| DEATH | HIB POLYSACCHARIDE (HIBIMUNE) (23) | 1 |
| DEATH | INFLUENZA (SEASONAL) (FLUZONE INTRADERMAL) (1152) | 1 |
| DEATH | SMALLPOX (ACAM2000) (1122) | 1 |
| DEATH | VARICELLA (VARILRIX) (1048) | 1 |
| DEATH | HIB (HIBTITER) (35) | 1 |
| DEATH | TYPHOID LIVE ORAL TY21A (VIVOTIF) (81) | 1 |
| DEATH | HPV (CERVARIX) (1136) | 1 |
| DEATH | INFLUENZA (SEASONAL) (FLUENZ) (1190) | 1 |
| DEATH | MENINGOCOCCAL B (TRUMENBA) (1169) | 1 |
| DEATH | SMALLPOX (NO BRAND NAME) (10) | 1 |
| DEATH | DTP + HIB (DTP + ACTHIB) (1024) | 1 |
| DEATH | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (CSL)) (1134) | 1 |
| DEATH | INFLUENZA (SEASONAL) (FLUAD QUADRIVALENT) (1198) | 1 |
Very sobering. I was miserable the day after both the first and the second dose of the Moderna vaccine: throbbing headache, chills and very tired. I think that vaccination is the right choice for many people, but you have to know what you’re getting into. You should be as well as possible on the day of the vaccination. You should have medications available to lessen the after effects, particularly the headaches.