| DEATH | Total | 4,972 |
|---|---|---|
| Total | 4,972 | |
| DEATH | COVID19 VACCINE (COVID19) | 1,684 |
| DEATH | PNEUMOCOCCAL, 13-VALENT VACCINE (PREVNAR) (PNC13) | 314 |
| DEATH | HAEMOPHILUS B CONJUGATE VACCINE (HIBV) | 252 |
| DEATH | ROTAVIRUS VACCINE, LIVE, ORAL, PENTAVALENT (RV5) | 248 |
| DEATH | INFLUENZA VIRUS VACCINE, TRIVALENT (INJECTED) (FLU3(SEASONAL)) | 210 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + HEPATITIS B + INACTIVATED POLIOVIRUS VACCINE (DTAPHEPBIP) | 199 |
| DEATH | INFLUENZA VIRUS VACCINE, NO BRAND NAME (FLUX(SEASONAL)) | 182 |
| DEATH | PNEUMOCOCCAL, 7-VALENT VACCINE (PREVNAR) (PNC) | 171 |
| DEATH | ZOSTER VACCINE (VARZOS) | 168 |
| DEATH | HEPATITIS B VACCINE (HEP) | 168 |
| DEATH | HUMAN PAPILLOMAVIRUS (TYPES 6, 11, 16, 18) RECOMBINANT VACCINE (HPV4) | 167 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE + HAEMOPHILUS B CONJUGATE VACCINE (DTAPIPVHIB) | 162 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE (DTAP) | 97 |
| DEATH | INFLUENZA VIRUS VACCINE, QUADRIVALENT (INJECTED) (FLU4(SEASONAL)) | 96 |
| DEATH | PNEUMOCOCCAL VACCINE, POLYVALENT (PPV) | 96 |
| DEATH | MEASLES, MUMPS AND RUBELLA VIRUS VACCINE, LIVE (MMR) | 80 |
| DEATH | VARIVAX-VARICELLA VIRUS LIVE (VARCEL) | 69 |
| DEATH | ROTAVIRUS VACCINE, LIVE, ORAL (RV1) | 65 |
| DEATH | HEPATITIS A (HEPA) | 57 |
| DEATH | UNKNOWN VACCINES (UNK) | 53 |
| DEATH | POLIOVIRUS VACCINE INACTIVATED (IPV) | 51 |
| DEATH | TETANUS AND DIPHTHERIA TOXOIDS AND ACELLULAR PERTUSSIS VACCINE (BOOSTRIX/ADACEL) (TDAP) | 49 |
| DEATH | INFLUENZA (H1N1) MONOVALENT (INJECTED) (FLU(H1N1)) | 48 |
| DEATH | MENINGOCOCCAL VACCINE (MENACTRA) (MNQ) | 33 |
| DEATH | MENINGOCOCCAL POLYSACCHARIDE VACCINE (MEN) | 27 |
| DEATH | HUMAN PAPILLOMAVIRUS VACCINE (HPVX) | 25 |
| DEATH | HUMAN PAPILLOMAVIRUS (TYPES 6, 11,16, 18, 31, 33, 45, 52, 58) RECOMBINANT VACCINE (HPV9) | 19 |
| DEATH | INFLUENZA VIRUS VACCINE, TRIVALENT (INTRANASAL SPRAY) (FLUN3(SEASONAL)) | 17 |
| DEATH | MEASLES, MUMPS, RUBELLA, AND VARICELLA VACCINE (PROQUAD) (MMRV) | 14 |
| DEATH | INFLUENZA(H1N1) MONOVALENT, UNKNOWN MANUFACTURER (FLUX(H1N1)) | 13 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS AND PERTUSSIS VACCINE (DTP) | 12 |
| DEATH | YELLOW FEVER VACCINE (YF) | 9 |
| DEATH | INFLUENZA (H1N1) MONOVALENT, (INTRANASAL SPRAY) (FLUN(H1N1)) | 9 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE (DTAPIPV) | 7 |
| DEATH | INFLUENZA VIRUS VACCINE, QUADRIVALENT (INTRANASAL SPRAY) (FLUN4(SEASONAL)) | 7 |
| DEATH | MENINGOCOCCAL B VACCINE (MENB) | 6 |
| DEATH | RABIES VIRUS VACCINE (RAB) | 6 |
| DEATH | HEPATITIS A AND HEPATITIS B VACCINE (HEPAB) | 6 |
| DEATH | COMVAX (HBHEPB) | 6 |
| DEATH | ROTAVIRUS (NO BRAND NAME) (RVX) | 6 |
| DEATH | INFLUENZA VIRUS VACCINE, TRIVALENT, ADJUVANT (INJECTED) (FLUA3(SEASONAL)) | 6 |
| DEATH | TETANUS AND DIPHTHERIA TOXOIDS, ADULT (TD) | 6 |
| DEATH | ANTHRAX VACCINE (ANTH) | 5 |
| DEATH | POLIOVIRUS VACCINE TRIVALENT, LIVE, ORAL (OPV) | 5 |
| DEATH | TYPHOID VACCINE (TYP) | 5 |
| DEATH | INFLUENZA VIRUS VACCINE, QUADRIVALENT, CELL-CULTURE-DERIVED (INJECTED) (FLUC4(SEASONAL)) | 4 |
| DEATH | TETANUS TOXOID (TTOX) | 4 |
| DEATH | BACILLUS CALMETTE-GUERIN VACCINE (BCG) | 3 |
| DEATH | INFLUENZA VIRUS VACCINE, QUADRIVALENT, RECOMBINANT (INJECTED) (FLUR4(SEASONAL)) | 3 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS ACELLULAR PERTUSSIS POLIOVIRUS INACTIVATED HAEMOPHILUS INFLUENZA B AND HEPATITIS B VACCINE (HEXAVAX) (6VAX-F) | 3 |
| DEATH | MEASLES VACCINE (MEA) | 2 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS, PEDIATRIC (DT) | 2 |
| DEATH | LYME VACCINE (LYMERIX) (LYME) | 2 |
| DEATH | INFLUENZA VIRUS VACCINE, TRIVALENT, CELL-CULTURE-DERIVED (INJECTED) (FLUC3(SEASONAL)) | 2 |
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS PERTUSSIS AND HAEMOPHILUS INFLUENZA B VACCINE (HEXAVAX) (DTPHIB) | 2 |
| DEATH | SMALLPOX VACCINE (SMALL) | 2 |
| DEATH | MUMPS VIRUS VACCINE, LIVE (MU) | 1 |
| DEATH | DIPHTHERIA/TETANUS/PERTUSSIS/HEPATITIS B (DTPHEP) | 1 |
| DEATH | ADENOVIRUS TYPE 4 &7 VACCINE, LIVE ORAL (ADEN_4_7) | 1 |
| DEATH | INFLUENZA VIRUS VACCINE, QUADRIVALENT, ADJUVANT (INJECTED) (FLUA4(SEASONAL)) | 1 |
| DEATH | HUMAN PAPILLOVAVIRUS BIVALENT (HPV2) | 1 |
| DEATH | TETRAMUNE (DTAPH) | 1 |
| DEATH | HAEMOPHILUS B POLYSACCHARIDE VACCINE (HBPV) | 1 |
| DEATH | PERTUSSIS, ADSORBED VACCINE (PER) | 1 |
Ever since I saw the chart I posted the link to above and realized that VAER reports are dramatically “lagged” and actual numbers of VAERs are likely well over 100,000 I can’t help wondering if the reports on deaths after covid vaccines are lagged, too.
The European equivalent of VAERS has reported over 100,000 adverse effects and almost 4,000 after vax deaths and we have vaxed much more than they have.