~~~~~~~~~~~~~~~
Interesting -lots of pages of data. From your link:
Pharmaceuticals / Health Products | OpenSecrets
| Client/Parent | Total |
|---|---|
| Pharmaceutical Research & Manufacturers of America | $25,946,000 |
| Biotechnology Innovation Organization | $12,560,000 |
| Amgen Inc | $11,150,000 |
| Pfizer Inc | $10,870,000 |
| Roche Holdings | $10,870,000 |
| AbbVie Inc | $7,070,000 |
| Gilead Sciences | $7,030,000 |
| Merck & Co | $6,980,000 |
| Pharmaceutical Care Management Assn | $6,920,399 |
| Bayer AG | $6,700,000 |
| Novartis AG | $6,150,000 |
| Eli Lilly & Co | $5,830,000 |
| Horizon Therapeutics | $5,760,000 |
| Johnson & Johnson | $5,570,000 |
| Bristol-Myers Squibb | $5,390,000 |
| Medtronic Inc | $5,003,000 |
| Sanofi | $4,610,000 |
| Abbott Laboratories | $4,060,000 |
| Association for Accessible Medicines | $3,990,000 |
| Biogen | $3,890,000 |
| Takeda Pharmaceutical Co | $3,840,000 |
| GlaxoSmithKline | $3,770,000 |
| AstraZeneca PLC | $3,470,000 |

