Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: Ymani Cricket; Tobias Grimsley; WildHighlander57; bitt; thinden; little jeremiah; fedupjohn; ...
287,355 so-called New Cases today, and 2,237 deaths attributed to Chinavirus.

There is probably some catch-up in this from the New Year's Day holiday.

New York is one of the states that has drastically increased post-Election. So the Chinavirus attack is not over.

With the election out of the way, I think we need to give some consideration to what the RATs and their CCP allies are trying to accomplish now.

It is CERTAINLY AN ALL-OUT ATTACK ON PEOPLE WHO WORK for a living, especially those whose jobs cannot be accomplished from home.

This is the new communism. You don't hear them talking anymore about "Workers of the world unite." As a matter of fact, most working people now support Trump.

The new FAKE message of the communists is: "Victim/Identity Groups Unite."

The REAL message of communism has not changed: "I TAKE EVERYTHING, and all the power. If you want anything at all, you must join the Party."

/\/\/\/\/\/\

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")			
3. Another Layer of Fraud in both deaths and Cases was added 7/28			
4. Election Noise of massive FALSE POSITIVES started rampong Labor Day,			
5. The "Election" phase of "exponential" growth ended 2 weeks after election.

Date     	 New    	 Total  	Daily
         	 Cases   	 Cases   	Deaths
        	 Actual + FAKE	 Actual + FAKE	

11/1/2020	 71,321 	 9,473,911 	 399 
11/2/2020	 93,632 	 9,567,543 	 526 
11/3/2020	 124,985 	 9,692,528 	 1,644 
11/4/2020	 108,827 	 9,801,355 	 1,188 
11/5/2020	 118,167 	 9,919,522 	 1,124 
11/6/2020	 139,064 	 10,058,586 	 1,277 
11/7/2020	 124,232 	 10,182,818 	 1,027 
11/8/2020	 105,662 	 10,288,480 	 511 
11/9/2020	 133,046 	 10,421,526 	 680 
11/10/2020	 137,658 	 10,559,184 	 1,351 
11/11/2020	 149,446 	 10,708,630 	 1,598 
11/12/2020	 165,306 	 10,873,936 	 1,188 
11/13/2020	 190,428 	 11,064,364 	 1,390 
11/14/2020	 161,674 	 11,226,038 	 1,281 
11/15/2020	 140,341 	 11,366,379 	 576 
11/16/2020	 171,678 	 11,538,057 	 819 
11/17/2020	 157,654 	 11,695,711 	 1,604 
11/18/2020	 178,016 	 11,873,727 	 1,999 
11/19/2020	 196,985 	 12,070,712 	 2,079 
11/20/2020	 204,014 	 12,274,726 	 1,950 
11/21/2020	 175,940 	 12,450,666 	 1,507 
11/22/2020	 137,995 	 12,588,661 	 906 
11/23/2020	 188,513 	 12,777,174 	 991 
11/24/2020	 177,833 	 12,955,007 	 2,204 
11/25/2020	 182,955 	 13,137,962 	 2,328 
11/26/2020	 110,714 	 13,248,676 	 1,336 
11/27/2020	 205,670 	 13,454,346 	 1,474 
11/28/2020	 156,011 	 13,610,357 	 1,225 
11/29/2020	 140,047 	 13,750,404 	 818 
11/30/2020	 169,466 	 13,919,870 	 1,260 
12/1/2020	 188,620 	 14,108,490 	 2,644 
12/2/2020	 205,451 	 14,313,941 	 2,889 
12/3/2020	 221,255 	 14,535,196 	 2,964 
12/4/2020	 237,339 	 14,772,535 	 2,721 
12/5/2020	 210,890 	 14,983,425 	 2,275 
12/6/2020	 176,104 	 15,159,529 	 1,081 
12/7/2020	 209,517 	 15,369,046 	 1,537 
12/8/2020	 222,663 	 15,591,709 	 2,955 
12/9/2020	 228,333 	 15,820,042 	 3,300 
12/10/2020	 219,351 	 16,039,393 	 2,994 
12/11/2020	 256,065 	 16,295,458 	 3,058 
12/12/2020	 253,908 	 16,549,366 	 2,332 
12/13/2020	 187,901 	 16,737,267 	 1,377 
12/14/2020	 205,555 	 16,942,822 	 1,630 
12/15/2020	 200,957 	 17,143,779 	 2,979 
12/16/2020	 248,839 	 17,392,618 	 3,509 
12/17/2020	 234,152 	 17,626,770 	 3,351 
12/18/2020	 261,583 	 17,888,353 	 2,917 
12/19/2020	 189,415 	 18,077,768 	 2,556 
12/20/2020	 189,821 	 18,267,589 	 1,468 
12/21/2020	 206,127 	 18,473,716 	 1,903 
12/22/2020	 210,912 	 18,684,628 	 4,052 
12/23/2020	 232,524 	 18,917,152 	 3,394 
12/24/2020	 194,174 	 19,111,326 	 2,848 
12/25/2020	 98,840 	 19,210,166 	 1,197 
12/26/2020	 223,681 	 19,433,847 	 1,658 
12/27/2020	 140,000 	 19,573,847 	 1,217 
12/28/2020	 207,777 	 19,781,624 	 2,044 
12/29/2020	 196,080 	 19,977,704 	 3,397 
12/30/2020	 239,287 	 20,216,991 	 4,199 
12/31/2020	 228,663 	 20,445,654 	 3,437 
1/1/2021	 171,692 	 20,617,346 	 2,230 
1/2/2021	 287,355 	 20,904,701 	 2,237 

1,117 posted on 01/02/2021 10:48:35 PM PST by Disestablishmentarian (The next war has already started. )
[ Post Reply | Private Reply | To 1086 | View Replies ]


To: Disestablishmentarian

This is the new communism. You don’t hear them talking anymore about “Workers of the world unite.” As a matter of fact, most working people now support Trump.

The new FAKE message of the communists is: “Victim/Identity Groups Unite.”

The REAL message of communism has not changed: “I TAKE EVERYTHING, and all the power. If you want anything at all, you must join the Party.”
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

I like your opening statements, Dis!


1,138 posted on 01/02/2021 11:15:12 PM PST by bitt (Anton Chekov: “Any idiot can face a crisis; it's this day-to-day living that wears you out.”)
[ Post Reply | Private Reply | To 1117 | View Replies ]

To: Disestablishmentarian
There is probably some catch-up in this from the New Year's Day holiday.

So the headline should probably be "COVID takes a holiday"?
1,391 posted on 01/03/2021 10:49:41 AM PST by stylin19a ( 2016 - Best.Election.Of.All.Times.Ever.In.The.History.Of.Ever)
[ Post Reply | Private Reply | To 1117 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson