Posted on 12/04/2020 3:44:58 PM PST by Chode
Bahrain International Circuit
Bahrain International Circuit – Outer Track
First Grand Prix
2020
Number of Laps
87
Circuit Length
3.543km
Race Distance
307.995 km
Lap Record
null null (null)


TV Race Stuff Here...http://www.tvracer.com

TV Race Stuff Here...http://www.tvracer.com
UP...!!!
| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George RussellRUS | 6363 | Mercedes | 0:54.7130:54.713 | 4848 | ||||||
| 22 | Max VerstappenVER | 3333 | Red Bull | 0:54.8410:54.841 | 4343 | ||||||
| 33 | Sergio PerezPER | 1111 | Racing Point | 0:54.8660:54.866 | 5252 | ||||||
| 44 | Esteban OconOCO | 3131 | Renault | 0:54.9400:54.940 | 5050 | ||||||
| 55 | Alexander AlbonALB | 2323 | Red Bull | 0:55.0360:55.036 | 4242 | ||||||
| 66 | Daniil KvyatKVY | 2626 | AlphaTauri | 0:55.0680:55.068 | 5858 | ||||||
| 77 | Lance StrollSTR | 1818 | Racing Point | 0:55.1040:55.104 | 4444 | ||||||
| 88 | Daniel RicciardoRIC | 33 | Renault | 0:55.1240:55.124 | 4747 | ||||||
| 99 | Pierre GaslyGAS | 1010 | AlphaTauri | 0:55.1330:55.133 | 4848 | ||||||
| 1010 | Carlos Sainz JnrSAI | 5555 | McLaren | 0:55.2580:55.258 | 3939 | ||||||
| 1111 | Valtteri BottasBOT | 7777 | Mercedes | 0:55.3210:55.321 | 5252 | ||||||
| 1212 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 0:55.4840:55.484 | 5454 | ||||||
| 1313 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 0:55.5330:55.533 | 5757 | ||||||
| 1414 | Kevin MagnussenMAG | 2020 | Haas | 0:55.7380:55.738 | 4949 | ||||||
| 1515 | Nicholas LatifiLAT | 66 | Williams | 0:55.7840:55.784 | 5252 | ||||||
| 1616 | Sebastian VettelVET | 55 | Ferrari | 0:55.8300:55.830 | 4343 | ||||||
| 1717 | Lando NorrisNOR | 44 | McLaren | 0:56.0310:56.031 | 1414 | ||||||
| 1818 | Pietro FittipaldiFIT | 5151 | Haas | 0:56.1100:56.110 | 5656 | ||||||
| 1919 | Jack AitkenAIT | 8989 | Williams | 0:56.2600:56.260 | 5858 | ||||||
| 2020 | Charles LeclercLEC | 1616 | Ferrari | not available- | 22 | ||||||
| Last updated 4th December 2020 at 19:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | George RussellRUS | 6363 | Mercedes | 0:54.5460:54.546 | 4949 |
| 22 | Max VerstappenVER | 3333 | Red Bull | 0:54.7220:54.722 | 2929 |
| 33 | Alexander AlbonALB | 2323 | Red Bull | 0:54.8110:54.811 | 1818 |
| 44 | Valtteri BottasBOT | 7777 | Mercedes | 0:54.8680:54.868 | 4444 |
| 55 | Daniil KvyatKVY | 2626 | AlphaTauri | 0:55.0110:55.011 | 4040 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 0:55.1660:55.166 | 3737 |
| 77 | Esteban OconOCO | 3131 | Renault | 0:55.2730:55.273 | 4949 |
| 88 | Sebastian VettelVET | 55 | Ferrari | 0:55.2810:55.281 | 4040 |
| 99 | Daniel RicciardoRIC | 33 | Renault | 0:55.3790:55.379 | 3939 |
| 1010 | Charles LeclercLEC | 1616 | Ferrari | 0:55.4490:55.449 | 3535 |
| 1111 | Lance StrollSTR | 1818 | Racing Point | 0:55.5580:55.558 | 4141 |
| 1212 | Sergio PerezPER | 1111 | Racing Point | 0:55.7160:55.716 | 3333 |
| 1313 | Carlos Sainz JnrSAI | 5555 | McLaren | 0:55.7570:55.757 | 4141 |
| 1414 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 0:55.7830:55.783 | 3232 |
| 1515 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 0:55.8580:55.858 | 3535 |
| 1616 | Lando NorrisNOR | 44 | McLaren | 0:56.0780:56.078 | 4747 |
| 1717 | Kevin MagnussenMAG | 2020 | Haas | 0:56.1300:56.130 | 3737 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 0:56.7640:56.764 | 4848 |
| 1919 | Pietro FittipaldiFIT | 5151 | Haas | 0:57.0770:57.077 | 2424 |
| 2020 | Jack AitkenAIT | 8989 | Williams | 0:57.1870:57.187 | 3333 |
It’s déjà vu all over again!
kinda, outside track, first race
Mercedes may be using Russell to get contract talks finished with Lewis. The 2023 potential driver salary cap of $30 million dollar plus Mercedes’ desire to reduce their F1 program costs could be a sticking point for Lewis. If Russell can win the race, well maybe the team can save a large amount of money. Currently Lewis makes $57 million, Bottas $8.5 million or $35.5 million over the 2023 driver cap. So a win by Russell makes everything very interesting. Remember that Ferrari retired Michael!
i would sooo love to see him win...
AND IT’S A hammy FREE WEEKEND !!!
I’m sure the Commentaters will still blab away about it just like they do with jimmy johnson (every 3rd word)
maybe they’re as sick of the little sh1t as we are
It would be great for F1 if Russell won. I tell you who will be Pissed, Bottas! Poor Bottas will be made to look useless, can’t win even when Lewis is not racing.
100%
I haven’t paid attention to this stuff since my AFX set but... what the Donder and Blitzen is a DRS Detection Zone?
Drag Reduction System, a slot in the rear wing can open on the car that’s trying to pass if they are .5 secs or less behind
it’s messed up
Thanks chode. Although it’s probably not as messed up as setting up the aforementioned AFX track with multiple HO train crossings...
HA !!! I highly doubt they are to Our level but Ya never know.
Next Season We get to hear jimmy- jimmy- jimmy from both nutscar and INDYCAR talking heads. One ‘cuz they miss him and the other ‘cuz he’s the new guy.
I personally am waiting to see how quickly he learns about Formula Tyre, the hard way...
i’m sure not
i meant messed up in that the trailing car gets a free boost to pass by opening the slot in the wing, but the defending car can’t open his to defend
socialized Racing
I’m not sure if a) i understand, b) i want to. Can nothing be left to achievement anymore?
today, i truly believe it’s more car than driver
maybe not a lot but, enough...
that’s why we’re hoping the Benz replacement driver will do well
I would look for a shorter term contract with Lewis that expires prior to the 2023 salary cap. If Lewis gets an 8th Championship in 2021 or 2022, surpassing Schumacher, look for Lewis to announce his retirement.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.