This is just so bizarre. Most of the people who are testing positive now have little or no symptoms and are not hospitalized. The "Deaths" must be almost completely fabricated.
Out of 10 million alleged cases in the U.S., one would expect almost 400 deaths per day just from statistics. (Could be old-age, cancer, shark attack, whatever.) The RATs insist we are VERY AFRAID because people are dying ... but sorry: That's life.
CHINAVIRUS DATA:
1. United States CHINAVIRUS Confirmed Cases through about mid-June
2. Highly (and Deliberately) Contaminated Data from mid-June Forward
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")
3. Another Layer of Fraud in both deaths and Cases was added 7/28
4. Currently in Election Noise of massive FALSE POSITIVES.
Date New Total Daily
Cases Cases Deaths
Actual + FAKE Actual + FAKE
9/1/2020 45,775 6,257,571 1164
9/2/2020 33,166 6,290,737 1064
9/3/2020 44,507 6,335,244 1094
9/4/2020 53,813 6,389,057 1053
9/5/2020 42,095 6,431,152 707
9/6/2020 29,098 6,460,250 432
9/7/2020 25,325 6,485,575 334
9/8/2020 28,656 6,514,231 448
9/9/2020 35,244 6,549,475 1207
9/10/2020 38,688 6,588,163 1089
9/11/2020 48,084 6,636,247 1093
9/12/2020 40,354 6,676,601 707
9/13/2020 31,857 6,708,458 392
9/14/2020 40,831 6,749,289 480
9/15/2020 38,858 6,788,147 1197
9/16/2020 40,154 6,828,301 1151
9/17/2020 46,295 6,874,596 865
9/18/2020 51,345 6,925,941 958
9/19/2020 41,462 6,967,403 653
9/20/2020 37,365 7,004,768 294
9/21/2020 41,448 7,046,216 388
9/22/2020 51,721 7,097,937 965
9/23/2020 41,616 7,139,553 1122
9/24/2020 45,918 7,185,471 945
9/25/2020 58,713 7,244,184 902
9/26/2020 43,377 7,287,561 737
9/27/2020 33,752 7,321,313 276
9/28/2020 40,298 7,361,611 355
9/29/2020 44,495 7,406,106 977
9/30/2020 41,176 7,447,282 955
10/1/2020 47,389 7,494,671 920
10/2/2020 54,652 7,549,323 864
10/3/2020 51,523 7,600,846 753
10/4/2020 36,066 7,636,912 334
10/5/2020 42,732 7,679,644 421
10/6/2020 43,102 7,722,746 790
10/7/2020 53,478 7,776,224 962
10/8/2020 57,539 7,833,763 954
10/9/2020 60,715 7,894,478 910
10/10/2020 51,067 7,945,545 634
10/11/2020 46,453 7,991,998 413
10/12/2020 45,791 8,037,789 316
10/13/2020 52,464 8,090,253 862
10/14/2020 59,790 8,150,043 970
10/15/2020 66,272 8,216,315 874
10/16/2020 71,973 8,288,288 927
10/17/2020 54,377 8,342,665 638
10/18/2020 45,134 8,387,799 448
10/19/2020 68,854 8,456,653 492
10/20/2020 63,654 8,520,307 927
10/21/2020 64,512 8,584,819 1260
10/22/2020 76,832 8,661,651 972
10/23/2020 81,414 8,743,065 903
10/24/2020 84,867 8,827,932 784
10/25/2020 61,247 8,889,179 442
10/26/2020 73,604 8,962,783 535
10/27/2020 75,247 9,038,030 1,039
10/28/2020 82,721 9,120,751 1,046
10/29/2020 92,016 9,212,767 1,047
10/30/2020 103,450 9,316,217 982
10/31/2020 86,373 9,402,590 913
11/1/2020 71,321 9,473,911 399
11/2/2020 93,632 9,567,543 526
11/3/2020 124,985 9,692,528 1,644
11/4/2020 108,827 9,801,355 1,188
11/5/2020 118,167 9,919,522 1,124
It’s as though we’ve entered an alternate “reality”. I have never ever imagined such insanity.

Im still stumped on the numbers.
There were 60 million H1N1 cases, and ugh, forget it, Im so over this lying crap