| Driver | Team | Fastest Lap | |
|---|---|---|---|
| 1 | Leclerc |
Ferrari | 1:12.177 |
| 2 | Vettel |
Ferrari | 1:12.251 |
| 3 | Bottas |
Mercedes | 1:12.311 |
| 4 | Sainz Jnr |
McLaren | 1:12.553 |
| 5 | Magnussen |
Haas | 1:12.935 |
| 6 | Hamilton |
Mercedes | 1:12.938 |
| 7 | Perez |
Racing Point | 1:13.003 |
| 8 | Ricciardo |
Renault | 1:13.016 |
| 9 | Hulkenberg |
Renault | 1:13.168 |
| 10 | Stroll |
Racing Point | 1:13.171 |
| 11 | Norris |
McLaren | 1:13.249 |
| 12 | Gasly |
Red Bull | 1:13.345 |
| 13 | Verstappen |
Red Bull | 1:13.388 |
| 14 | Albon |
Toro Rosso | 1:13.436 |
| 15 | Kvyat |
Toro Rosso | 1:13.521 |
| 16 | Raikkonen |
Alfa Romeo | 1:13.542 |
| 17 | Grosjean |
Haas | 1:13.598 |
| 18 | Giovinazzi |
Alfa Romeo | 1:14.870 |
| 19 | Russell |
Williams | 1:15.036 |
| 20 | Kubica |
Williams | 1:15.287 |
| Last updated 7 June 2019 at 20:34 | |||
| Driver | Team | Fastest Lap | |
|---|---|---|---|
| 1 | Hamilton |
Mercedes | 1:12.767 |
| 2 | Bottas |
Mercedes | 1:12.914 |
| 3 | Leclerc |
Ferrari | 1:13.720 |
| 4 | Verstappen |
Red Bull | 1:13.755 |
| 5 | Vettel |
Ferrari | 1:13.905 |
| 6 | Raikkonen |
Alfa Romeo | 1:13.945 |
| 7 | Sainz Jnr |
McLaren | 1:13.973 |
| 8 | Ricciardo |
Renault | 1:14.123 |
| 9 | Perez |
Racing Point | 1:14.172 |
| 10 | Magnussen |
Haas | 1:14.202 |
| 11 | Norris |
McLaren | 1:14.246 |
| 12 | Hulkenberg |
Renault | 1:14.474 |
| 13 | Gasly |
Red Bull | 1:14.570 |
| 14 | Giovinazzi |
Alfa Romeo | 1:14.582 |
| 15 | Grosjean |
Haas | 1:14.645 |
| 16 | Albon |
Toro Rosso | 1:14.703 |
| 17 | Stroll |
Racing Point | 1:14.812 |
| 18 | Kvyat |
Toro Rosso | 1:15.343 |
| 19 | Russell |
Williams | 1:15.989 |
| 20 | Latifi |
Williams | 1:16.199 |
Did I see correctly that the top 10 lap times in today’s second practice were quicker than the track record?