Driver | Team | Fastest Lap | |
---|---|---|---|
1 | ![]() |
Mercedes | 1:11.118 |
2 | ![]() |
Mercedes | 1:11.199 |
3 | ![]() |
Ferrari | 1:11.881 |
4 | ![]() |
Red Bull | 1:11.938 |
5 | ![]() |
Toro Rosso | 1:12.031 |
6 | ![]() |
Red Bull | 1:12.052 |
7 | ![]() |
Haas | 1:12.174 |
8 | ![]() |
Alfa Romeo | 1:12.239 |
9 | ![]() |
Alfa Romeo | 1:12.342 |
10 | ![]() |
Ferrari | 1:12.350 |
11 | ![]() |
Haas | 1:12.392 |
12 | ![]() |
McLaren | 1:12.393 |
13 | ![]() |
McLaren | 1:12.419 |
14 | ![]() |
Toro Rosso | 1:12.577 |
15 | ![]() |
Racing Point | 1:12.752 |
16 | ![]() |
Renault | 1:12.872 |
17 | ![]() |
Renault | 1:12.888 |
18 | ![]() |
Racing Point | 1:14.558 |
19 | ![]() |
Williams | 1:15.052 |
20 | ![]() |
Williams | 1:15.146 |
Last updated 23 May 2019 at 15:37 |
Driver | Team | Fastest Lap | |
---|---|---|---|
1 | ![]() |
Mercedes | 1:12.106 |
2 | ![]() |
Red Bull | 1:12.165 |
3 | ![]() |
Mercedes | 1:12.178 |
4 | ![]() |
Ferrari | 1:12.467 |
5 | ![]() |
Ferrari | 1:12.823 |
6 | ![]() |
Red Bull | 1:13.170 |
7 | ![]() |
Renault | 1:13.227 |
8 | ![]() |
Haas | 1:13.232 |
9 | ![]() |
Alfa Romeo | 1:13.363 |
10 | ![]() |
Haas | 1:13.379 |
11 | ![]() |
Renault | 1:13.413 |
12 | ![]() |
Alfa Romeo | 1:13.437 |
13 | ![]() |
Toro Rosso | 1:13.731 |
14 | ![]() |
Toro Rosso | 1:13.827 |
15 | ![]() |
McLaren | 1:14.278 |
16 | ![]() |
Racing Point | 1:14.566 |
17 | ![]() |
Williams | 1:15.115 |
18 | ![]() |
Williams | 1:15.514 |
19 | ![]() |
Racing Point | 1:16.135 |
20 | ![]() |
McLaren | |
Last updated 23 May 2019 at 11:34 |
Hamilton was fastest in the first two practice sessions held today. He seems unstoppable. The two Haas cars were not bad, but still a second behind Hamilton.