Verifiable Event Based
Scoring of Mueller vs. Team Trump
| JB EVENT-POINT SYSTEM | |
| EVENT | POINTS |
|---|---|
| Public Firing for Cause | 1 |
| Indictmnet for Lying | 2 |
| Indictment for Actual Crime | 3 |
| Guilty Plea or Conviction, Lying | 3 |
| Conviction for Actual Crime | 5 |
| Indictment of Russians in Russia | zero |
| TEAM | EVENT | RESULT | SCORE |
|---|---|---|---|
| Mueller | Flynn | Guilty Plea | 3 |
| Mueller | Papadapolis | Guilty Plea | 3 |
| Mueller | Gates | Guilty Pleas | 3 |
| Mueller | Evgeny Freidman | Guilty Plea | 3 |
| Mueller | Alex Van Der Zwaan | Guilty Plea | 3 |
| Mueller | Manaforte | Indicted for Actual Crime | 2 |
| Mueller | Pichard Pinedo, | Guilty Plea, forgery | 5 |
| Mueller | 13 Russians | Indicted, in Russia | 0 |
| Mueller | 2 Russian Companies | Indicted, in Russia | 0 |
| Mueller | Concorde Consulting | Indicted, in USA | 3 |
| Trump | McCabe | Publie Firing | 1 |
| Trump | James A Wolfe | Indicted for Lying to FBI | 2 |
| Score | |
| Team Tump | 3 |
| Team Mueller | 25 |
Would you mind letting others link to that? If not, maybe you could put it on your FR homepage as well. It really is oustanding, the only categories that I was going to have that you dont have is office/home/bank of person or their personal lawyer raided.