Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:29.060 | 1:28.341 | 1:27.958 | |||
2 | 1:28.951 | 1:28.515 | 1:28.101 | |||
3 | 1:29.275 | 1:28.794 | 1:28.124 | |||
4 | 1:29.396 | 1:28.458 | 1:28.220 | |||
5 | 1:29.552 | 1:28.962 | 1:28.398 | |||
6 | 1:30.121 | 1:29.836 | 1:29.329 | |||
7 | 1:29.594 | 1:29.623 | 1:29.358 | |||
8 | 1:30.260 | 1:29.187 | 1:29.570 | |||
9 | 1:30.338 | 1:30.009 | 1:29.874 | |||
10 | 1:29.893 | 1:29.802 | 1:29.986 | |||
11 | 1:30.412 | 1:30.105 | ||||
12 | 1:30.218 | 1:30.156 | ||||
13 | 1:30.530 | 1:30.212 | ||||
14 | 1:30.479 | 1:30.525 | ||||
15 | 1:29.374 | |||||
16 | 1:30.530 | |||||
17 | 1:31.063 | |||||
18 | 1:31.414 | |||||
19 | 1:31.420 | |||||
20 | 1:31.503 |
Q1 107% time - 1:35.177
Note - Hamilton penalised five places for an unscheduled gearbox change.
Botas against two Ferraris in front of him, with teammate Hamilton starting 9th. Looks like Ferrari’s weekend.