Posted on 06/18/2016 8:26:30 AM PDT by Chode
Baku City Circuit
First Grand Prix 2016
Number of Laps 51
Circuit Length 6.003KM
Race Distance 306.049KM
Lap Record N/A
for live streaming one of these links should work...
vipbox-F1...or...rojadirecta,tv
Pos. | Driver | Team | Time | Laps | |
---|---|---|---|---|---|
1. | L. Hamilton | Mercedes | 01:46.435 | 23 | |
2. | N. Rosberg | Mercedes | 01:46.812 | 32 | |
3. | V. Bottas | Williams | 01:47.096 | 34 | |
4. | F. Alonso | McLaren | 01:47.989 | 21 | |
5. | S. Vettel | Ferrari | 01:48.627 | 26 | |
6. | S. Perez | Force India | 01:48.922 | 17 | |
7. | J. Button | McLaren | 01:49.019 | 21 | |
8. | F. Massa | Williams | 01:49.125 | 22 | |
9. | C. Sainz Jr. | Toro Rosso | 01:49.267 | 16 | |
10. | N. Hulkenberg | Force India | 01:49.301 | 27 | |
11. | R. Grosjean | Haas | 01:49.611 | 20 | |
12. | K. Raikkonen | Ferrari | 01:49.635 | 16 | |
13. | D. Ricciardo | Red Bull | 01:49.778 | 17 | |
14. | E. Gutiérrez | Haas | 01:50.167 | 25 | |
15. | M. Ericsson | Sauber | 01:50.473 | 18 | |
16. | M. Verstappen | Red Bull | 01:50.485 | 7 | |
17. | D. Kvyat | Toro Rosso | 01:50.551 | 19 | |
18. | J. Palmer | Renault | 01:50.910 | 25 | |
19. | K. Magnussen | Renault | 01:50.939 | 27 | |
20. | P. Wehrlein | Manor | 01:51.219 | 24 | |
21. | F. Nasr | Sauber | 01:51.771 | 11 | |
22. | R. Haryanto | Manor | 01:51.925 | 28 | ************************************************************ |
Pos. | Driver | Team | Time | Laps | |
---|---|---|---|---|---|
1. | L. Hamilton | Mercedes | 01:44.223 | 33 | |
2. | N. Rosberg | Mercedes | 01:44.913 | 26 | |
3. | S. Perez | Force India | 01:45.336 | 37 | |
4. | V. Bottas | Williams | 01:45.764 | 35 | |
5. | N. Hulkenberg | Force India | 01:45.920 | 37 | |
6. | C. Sainz Jr. | Toro Rosso | 01:46.027 | 35 | |
7. | M. Verstappen | Red Bull | 01:46.068 | 35 | |
8. | S. Vettel | Ferrari | 01:46.219 | 36 | |
9. | J. Button | McLaren | 01:46.234 | 32 | |
10. | D. Ricciardo | Red Bull | 01:46.293 | 32 | |
11. | F. Alonso | McLaren | 01:46.498 | 27 | |
12. | R. Grosjean | Haas | 01:46.681 | 29 | |
13. | K. Raikkonen | Ferrari | 01:46.694 | 32 | |
14. | D. Kvyat | Toro Rosso | 01:46.744 | 35 | |
15. | E. Gutiérrez | Haas | 01:46.830 | 26 | |
16. | F. Massa | Williams | 01:47.060 | 28 | |
17. | K. Magnussen | Renault | 01:47.329 | 38 | |
18. | R. Haryanto | Manor | 01:47.487 | 33 | |
19. | M. Ericsson | Sauber | 01:47.772 | 22 | |
20. | J. Palmer | Renault | 01:47.794 | 35 | |
21. | P. Wehrlein | Manor | 01:48.018 | 36 | |
22. | F. Nasr | Sauber | 01:48.081 | 38 | ************************************************************ |
Pos. | Driver | Team | Time | Laps | |
---|---|---|---|---|---|
1. | L. Hamilton | Mercedes | 01:44.352 | 17 | |
2. | N. Rosberg | Mercedes | 01:44.610 | 22 | |
3. | N. Hulkenberg | Force India | 01:45.540 | 18 | |
4. | D. Ricciardo | Red Bull | 01:45.620 | 13 | |
5. | S. Vettel | Ferrari | 01:45.630 | 20 | |
6. | S. Perez | Force India | 01:45.735 | 17 | |
7. | M. Verstappen | Red Bull | 01:45.901 | 14 | |
8. | J. Button | McLaren | 01:45.954 | 17 | |
9. | D. Kvyat | Toro Rosso | 01:45.981 | 19 | |
10. | K. Raikkonen | Ferrari | 01:46.024 | 16 | |
11. | F. Alonso | McLaren | 01:46.131 | 16 | |
12. | C. Sainz Jr. | Toro Rosso | 01:46.190 | 17 | |
13. | R. Grosjean | Haas | 01:46.361 | 21 | |
14. | F. Massa | Williams | 01:46.510 | 20 | |
15. | E. Gutiérrez | Haas | 01:46.670 | 21 | |
16. | K. Magnussen | Renault | 01:47.024 | 16 | |
17. | P. Wehrlein | Manor | 01:47.100 | 19 | |
18. | J. Palmer | Renault | 01:47.158 | 18 | |
19. | M. Ericsson | Sauber | 01:47.328 | 14 | |
20. | F. Nasr | Sauber | 01:47.379 | 18 | |
21. | R. Haryanto | Manor | 01:47.556 | 18 | |
22. | V. Bottas | Williams | no time | 1 | ************************************************************ |
Pos. | Driver | Team | Q1 | Q2 | Q3 | Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | N. Rosberg | Mercedes | 01:43.685 | 01:42.520 | 01:42.758 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | S. Perez | Force India | 01:44.462 | 01:43.939 | 01:43.515 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | D. Ricciardo | Red Bull | 01:44.570 | 01:44.141 | 01:43.966 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | S. Vettel | Ferrari | 01:45.062 | 01:44.461 | 01:43.966 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | K. Raikkonen | Ferrari | 01:44.936 | 01:44.533 | 01:44.269 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | F. Massa | Williams | 01:45.494 | 01:44.696 | 01:44.483 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | D. Kvyat | Toro Rosso | 01:44.694 | 01:44.687 | 01:44.717 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | V. Bottas | Williams | 01:44.706 | 01:44.477 | 01:45.246 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | M. Verstappen | Red Bull | 01:44.939 | 01:44.387 | 01:45.570 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | L. Hamilton | Mercedes | 01:44.259 | 01:43.526 | 02:01.954 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | R. Grosjean | Haas | 01:45.507 | 01:44.755 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | N. Hulkenberg | Force India | 01:44.860 | 01:44.824 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | C. Sainz Jr. | Toro Rosso | 01:44.827 | 01:45.000 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | F. Alonso | McLaren | 01:45.525 | 01:45.270 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | E. Gutiérrez | Haas | 01:45.300 | 01:45.349 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | F. Nasr | Sauber | 01:45.549 | 01:46.048 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | R. Haryanto | Manor | 01:45.665 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | P. Wehrlein | Manor | 01:45.750 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | J. Button | McLaren | 01:45.804 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | M. Ericsson | Sauber | 01:46.231 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | K. Magnussen | Renault | 01:46.348 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | J. Palmer | Renault | 01:46.394 | 9 |
We should have a pool on the number of cars crashed out of the race. I figure 1/2 the field.
Force India on the front row. A win by Perez would be interesting.
I’m looking @ 5 and 7 to 12.
7-12 will be the seats to have
Now that is a different from normal, (Whatever that is I suppose), configured circuit for sure.
Unfortunately, he has a 5-grid-spot penalty for a gearbox change.
Whoops..sorry bout that
If they ain’t rubbin they ain’t racin.
With this track, anyone could be the ultimate survivor (winner)......
definitely NOT a Tilke design
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.