| Player ▾ | Team | Total Value | Avg/Year | Total Guaranteed | Avg. Guar./Year | % Guaranteed | Free Agency |
|---|---|---|---|---|---|---|---|
| Jay Cutler | Bears | $126,700,000 | $18,100,000 | $38,000,000 | $5,428,571 | 30.00% | 2021 UFA |
| Joe Flacco | Ravens | $120,600,000 | $20,100,000 | $29,000,000 | $4,833,333 | 24.00% | 2019 UFA |
| Colin Kaepernick | 49ers | $114,000,000 | $19,000,000 | $12,973,766 | $2,162,294 | 11.40% | 2021 UFA |
| Aaron Rodgers | Packers | $110,000,000 | $22,000,000 | $54,000,000 | $10,800,000 | 49.10% | 2020 UFA |
| Tony Romo | Cowboys | $108,000,000 | $18,000,000 | $40,000,000 | $6,666,666 | 37.00% | 2020 UFA |
| Cam Newton | Panthers | $103,800,000 | $20,760,000 | $41,000,000 | $8,200,000 | 39.50% | 2021 UFA |
| Matt Ryan | Falcons | $103,750,000 | $20,750,000 | $42,000,000 | $8,400,000 | 40.50% | 2019 UFA |
| Drew Brees | Saints | $100,000,000 | $20,000,000 | $40,000,000 | $8,000,000 | 40.00% | 2017 UFA |
| Andy Dalton | Bengals | $96,000,000 | $16,000,000 | $17,000,000 | $2,833,333 | 17.70% | 2021 UFA |
| Russell Wilson | Seahawks | $87,600,000 | $21,900,000 | $31,700,000 | $7,925,000 | 36.20% | 2020 UFA |
| Ben Roethlisberger | Steelers | $87,400,000 | $21,850,000 | $34,250,000 | $8,562,500 | 39.20% | 2020 UFA |
| Eli Manning | Giants | $84,000,000 | $21,000,000 | $36,500,000 | $9,125,000 | 43.50% | 2020 UFA |
| Philip Rivers | Chargers | $83,250,000 | $20,812,500 | $37,500,000 | $9,375,000 | 45.00% | 2020 UFA |
| Sam Bradford | Eagles | $78,000,000 | $13,000,000 | $50,000,000 | $8,333,333 | 64.10% | 2016 UFA |
| Ryan Tannehill | Dolphins | $77,000,000 | $19,250,000 | $21,500,000 | $5,375,000 | 27.90% | 2021 UFA |
| Alex Smith | Chiefs | $68,000,000 | $17,000,000 | $19,000,000 | $4,750,000 | 27.90% | 2019 UFA |
| Matt Stafford | Lions | $53,000,000 | $17,666,667 | $33,500,000 | $11,166,667 | 63.20% | 2018 UFA |
| Carson Palmer | Cardinals | $49,500,000 | $16,500,000 | $14,235,294 | $4,745,098 | 28.80% | 2018 Void |
| Andrew Luck | Colts | $38,262,998 | $7,652,600 | $22,107,998 | $5,527,000 | 100.00% | 2017 UFA |
| Robert Griffin III | Redskins | $37,274,098 | $7,454,820 | $21,119,098 | $5,279,775 | 100.00% | 2017 UFA |
| Peyton Manning | Broncos | $34,000,000 | $17,000,000 | $15,000,000 | $7,500,000 | 44.10% | 2017 UFA |
| Tom Brady | Patriots | $27,000,000 | $9,000,000 | $8,000,000 | $2,666,667 | 29.60% | 2018 UFA |
| Jameis Winston | Buccaneers | $25,351,277 | $6,337,819 | $25,351,277 | $6,337,819 | 100.00% | 2019 OFA |
| Nick Foles | Rams | $24,500,000 | $12,250,000 | $12,022,000 | $6,011,000 | 49.10% | 2017 Void |
| Marcus Mariota | Titans | $24,213,974 | $6,053,494 | $24,213,974 | $6,053,494 | 100.00% | 2019 OFA |
| Blake Bortles | Jaguars | $20,654,802 | $5,163,701 | $20,654,802 | $5,163,701 | 100.00% | 2018 OFA |
| Josh McCown | Browns | $14,000,000 | $4,666,667 | $6,250,000 | $2,083,333 | 44.60% | 2018 UFA |
| Brian Hoyer | Texans | $10,500,000 | $5,250,000 | $4,750,000 | $2,375,000 | 45.20% | 2017 UFA |
| Chase Daniel | Chiefs | $10,000,000 | $3,333,333 | $3,000,000 | $1,000,000 | 30.00% | 2016 UFA |
| Mark Sanchez | Eagles | $9,000,000 | $4,500,000 | $5,500,000 | $2,750,000 | 61.10% | 2017 UFA |
| EJ Manuel | Bills | $8,885,300 | $2,221,325 | $8,885,300 | $2,221,325 | 100.00% | 2017 UFA |
| Johnny Manziel | Browns | $8,248,596 | $2,062,149 | $7,707,913 | $1,926,978 | 93.40% | 2018 OFA |
| Drew Stanton | Cardinals | $8,200,000 | $2,733,333 | $3,000,000 | $1,000,000 | 36.60% | 2016 UFA |
| Chad Henne | Jaguars | $8,000,000 | $4,000,000 | $4,500,000 | $2,250,000 | 56.30% | 2016 UFA |
| Ryan Fitzpatrick | Jets | $7,250,000 | $3,625,000 | $4,000,000 | $2,000,000 | 55.20% | 2016 UFA |
| Teddy Bridgewater | Vikings | $6,849,502 | $1,712,376 | $5,495,479 | $1,373,870 | 80.20% | 2018 OFA |
| Shaun Hill | Vikings | $6,500,000 | $3,250,000 | $3,200,000 | $1,600,000 | 49.20% | 2017 UFA |
| Derek Carr | Raiders | $5,371,802 | $1,342,951 | $3,310,937 | $827,734 | 61.60% | 2018 UFA |
| Geno Smith | Jets | $5,019,603 | $1,254,901 | $3,068,784 | $767,196 | 61.10% | 2017 UFA |
| Bruce Gradkowski | Steelers | $4,950,000 | $1,650,000 | $850,000 | $283,333 | 17.20% | 2016 UFA |
| Derek Anderson | Panthers | $4,500,000 | $2,250,000 | $1,500,000 | $750,000 | 33.30% | 2018 UFA |
| Austin Davis | Browns | $4,173,529 | $2,086,765 | $500,000 | $250,000 | 12.00% | 2018 UFA |
| Blaine Gabbert | 49ers | $4,000,000 | $2,000,000 | $500,000 | $250,000 | 12.50% | 2017 UFA |
| Charlie Whitehurst | Colts | $4,000,000 | $2,000,000 | $2,000,000 | $1,000,000 | 50.00% | 2016 UFA |
| Brock Osweiler | Broncos | $3,516,678 | $879,170 | $1,937,433 | $484,358 | 55.10% | 2016 UFA |
| Jimmy Garoppolo | Patriots | $3,483,898 | $870,975 | $1,103,744 | $275,936 | 31.70% | 2018 UFA |
| Garrett Grayson | Saints | $3,400,606 | $850,152 | $733,168 | $183,292 | 21.60% | 2019 UFA |
| Tyrod Taylor | Bills | $3,350,000 | $1,116,667 | $1,150,000 | $500,000 | 44.80% | 2017 Void |
| Sean Mannion | Rams | $3,250,896 | $812,724 | $625,796 | $156,449 | 19.20% | 2019 UFA |
| Mike Glennon | Buccaneers | $3,104,063 | $776,016 | $637,500 | $159,375 | 20.50% | 2017 UFA |
| Kellen Clemens | Chargers | $3,000,000 | $1,500,000 | $645,000 | $322,500 | 21.50% | 2016 UFA |
| Matt Hasselbeck | Colts | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | 33.30% | 2016 UFA |
| Bryce Petty | Jets | $2,833,696 | $708,424 | $553,696 | $138,424 | 19.50% | 2019 UFA |
| Matt Barkley | Cardinals | $2,739,528 | $684,882 | $497,028 | $124,257 | 18.10% | 2017 UFA |
| Ryan Nassib | Giants | $2,613,600 | $653,400 | $453,600 | $113,400 | 17.40% | 2017 UFA |
| Matt Moore | Dolphins | $2,600,000 | $2,600,000 | $1,600,000 | $1,600,000 | 61.50% | 2016 UFA |
| Landry Jones | Steelers | $2,599,220 | $649,805 | $439,220 | $109,805 | 16.90% | 2017 UFA |
| Kirk Cousins | Redskins | $2,572,688 | $643,172 | $472,688 | $118,172 | 18.40% | 2016 UFA |
| Tom Savage | Texans | $2,520,584 | $630,146 | $300,584 | $75,146 | 11.90% | 2018 UFA |
| Brett Hundley | Packers | $2,503,632 | $625,908 | $223,632 | $55,908 | 8.90% | 2019 UFA |
| Aaron Murray | Chiefs | $2,402,404 | $600,601 | $182,424 | $45,606 | 7.60% | 2018 UFA |
| AJ McCarron | Bengals | $2,401,652 | $600,413 | $181,652 | $45,413 | 7.60% | 2018 UFA |
| Zach Mettenberger | Titans | $2,345,116 | $586,279 | $125,116 | $31,279 | 5.30% | 2018 UFA |
| Trevor Siemian | Broncos | $2,332,784 | $583,196 | $52,784 | $13,196 | 2.30% | 2019 UFA |
| Ryan Mallett | Ravens | $2,245,000 | $1,122,500 | $0 | $0 | 0.00% | 2017 UFA |
| Sean Renfree | Falcons | $2,205,896 | $551,474 | $45,896 | $11,474 | 2.10% | 2017 UFA |
| Matt Cassel | Cowboys | $2,000,000 | $2,000,000 | $0 | $0 | 0 | 2016 UFA |
| Matt Schaub | Ravens | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | 100.00% | 2016 UFA |
| Tyler Bray | Chiefs | $1,925,000 | $962,500 | $0 | $0 | 0.00% | 2018 UFA |
| Ryan Williams | Packers | $1,620,000 | $540,000 | $0 | $0 | 0.00% | 2019 RFA |
| Taylor Heinicke | Vikings | $1,585,000 | $528,333 | $10,000 | $3,333 | 0.60% | 2018 RFA |
| Connor Shaw | Browns | $1,530,000 | $510,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Josh Freeman | Colts | $1,505,000 | $752,500 | $0 | $0 | 0.00% | 2017 UFA |
| Colt McCoy | Redskins | $1,500,000 | $1,500,000 | $150,000 | $150,000 | 10.00% | 2016 UFA |
| Tarvaris Jackson | Seahawks | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | 100.00% | 2016 UFA |
| Matthew McGloin | Raiders | $1,485,000 | $495,000 | $0 | $0 | 0.00% | 2016 RFA |
| Jameill Showers | Cowboys | $1,425,000 | $475,000 | $0 | $0 | 0.00% | 2018 ERFA |
| Kellen Moore | Cowboys | $1,420,000 | $710,000 | $0 | $0 | 0 | 2017 UFA |
| Scott Tolzien | Packers | $1,350,000 | $1,350,000 | $100,000 | $100,000 | 7.40% | 2016 UFA |
| Ryan Lindley | Colts | $1,335,000 | $667,500 | $0 | $0 | 0.00% | 2017 UFA |
| Matt Simms | Falcons | $1,290,000 | $645,000 | $0 | $0 | 0.00% | 2018 UFA |
| Brandon Weeden | Texans | $1,230,000 | $615,000 | $0 | $0 | 0.00% | 2016 UFA |
| Jimmy Clausen | Ravens | $1,125,000 | $1,125,000 | $262,500 | $262,500 | 23.30% | 2016 UFA |
| B.J. Daniels | Texans | $1,110,000 | $555,000 | $0 | $0 | 0.00% | 2017 RFA |
| David Fales | Bears | $1,110,000 | $555,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Logan Thomas | Dolphins | $1,110,000 | $555,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Ryan Griffin | Buccaneers | $1,110,000 | $555,000 | $0 | $0 | 0.00% | 2017 RFA |
| Dan Orlovsky | Lions | $1,050,000 | $1,050,000 | $80,000 | $80,000 | 9.70% | 2016 UFA |
| Luke McCown | Saints | $1,050,000 | $1,050,000 | $80,000 | $80,000 | 8.00% | 2016 UFA |
| Alex Tanney | Titans | $1,035,000 | $517,500 | $0 | $0 | 0.00% | 2017 ERFA |
| G.J. Kinne | Giants | $990,000 | $495,000 | $0 | $0 | 0.00% | 2018 ERFA |
| Michael Vick | Steelers | $970,000 | $970,000 | $0 | $0 | 0 | 2016 UFA |
| Dylan Thompson | 49ers | $960,000 | $480,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Keith Wenning | Bengals | $960,000 | $480,000 | $0 | $0 | 0 | 2017 ERFA |
| Stephen Morris | Colts | $960,000 | $480,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Matt Flynn | Saints | $870,000 | $870,000 | $0 | $0 | 0.00% | 2016 UFA |
| Joe Webb | Panthers | $825,000 | $825,000 | $80,000 | $80,000 | 9.70% | 2016 UFA |
| Thaddeus Lewis | Eagles | $745,001 | $745,001 | $0 | $0 | 0.00% | 2016 UFA |
| Josh Johnson | Bills | $745,000 | $745,000 | $0 | $0 | 0 | 2016 UFA |
| TJ Yates | Texans | $745,000 | $745,000 | $0 | $0 | 0.00% | 2016 UFA |
| Case Keenum | Rams | $585,000 | $585,000 | $0 | $0 | 0.00% | 2016 RFA |
| Pat Devlin | Browns | $585,000 | $585,000 | $0 | $0 | 0.00% | 2016 ERFA |
| Brad Sorensen | Chargers | $525,000 | $525,000 | $0 | $0 | 0 | 2017 ERFA |
| Garrett Gilbert | Raiders | $450,000 | $450,000 | $0 | $0 | 0 | 2017 ERFA |
| Jerrod Johnson | Ravens | $450,000 | $450,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Matt Blanchard | Bears | $450,000 | $450,000 | $0 | $0 | 0.00% | 2017 ERFA |
| Phillip Sims | Seahawks | $450,000 | $450,000 | $0 | $0 | 0.00% | 2017 ERFA |
Cutler? Cutler? Guffaw.