Posted on 03/26/2015 4:18:19 PM PDT by Chode
1999
56
Race sponsor
5.543KM
310.408KM
1:34.223 by Juan Pablo Montoya (2004)
for live streaming one of these links should work...
vipbox-F1...or...rojadirecta,tv
think what would of happened if McLaren could have kept Adrian Newey
It was only 2 or 3 years ago once competitive Williams looked dead. Now it’s McLaren’ turn at the bottom. They’ll be back.
Driver | Team | Fastest Lap | |
---|---|---|---|
1 | Hamilton | Mercedes | 00:01:39.790 |
2 | Raikkonen | Ferrari | 00:01:40.163 |
3 | Rosberg | Mercedes | 00:01:40.218 |
4 | Kvyat | Red Bull | 00:01:40.346 |
5 | Bottas | Williams | 00:01:40.450 |
6 | Massa | Williams | 00:01:40.560 |
7 | Vettel | Ferrari | 00:01:40.652 |
8 | Verstappen | Toro Rosso | 00:01:41.220 |
9 | Ericsson | Sauber | 00:01:41.261 |
10 | Ricciardo | Red Bull | 00:01:41.799 |
11 | Maldonado | Lotus | 00:01:41.877 |
12 | Nasr | Sauber | 00:01:41.988 |
13 | Perez | Force India | 00:01:42.242 |
14 | Sainz Jnr | Toro Rosso | 00:01:42.291 |
15 | Hulkenberg | Force India | 00:01:42.330 |
16 | Alonso | McLaren | 00:01:42.506 |
17 | Button | McLaren | 00:01:42.637 |
18 | Grosjean | Lotus | 00:01:42.948 |
19 | Stevens | Manor | 00:01:45.704 |
20 | Merhi | Manor | 00:01:47.229 |
Last updated 27 March 2015 at 07:41 |
Driver | Team | Fastest Lap | |
---|---|---|---|
1 | Rosberg | Mercedes | 00:01:40.124 |
2 | Raikkonen | Ferrari | 00:01:40.497 |
3 | Vettel | Ferrari | 00:01:41.471 |
4 | Grosjean | Lotus | 00:01:41.543 |
5 | Sainz Jnr | Toro Rosso | 00:01:41.596 |
6 | Ricciardo | Red Bull | 00:01:41.787 |
7 | Verstappen | Toro Rosso | 00:01:41.803 |
8 | Bottas | Williams | 00:01:41.882 |
9 | Kvyat | Red Bull | 00:01:42.055 |
10 | Ericsson | Sauber | 00:01:42.064 |
11 | Massa | Williams | 00:01:42.103 |
12 | Maldonado | Lotus | 00:01:42.567 |
13 | Marciello | Sauber | 00:01:42.621 |
14 | Alonso | McLaren | 00:01:42.885 |
15 | Hulkenberg | Force India | 00:01:42.893 |
16 | Perez | Force India | 00:01:43.054 |
17 | Button | McLaren | 00:01:43.100 |
18 | Stevens | Manor | 00:01:46.686 |
19 | Merhi | Manor | 00:01:47.683 |
20 | Hamilton | Mercedes | |
Last updated 27 March 2015 at 03:46 |
Driver | Team | Q1 | Q2 | Q3 | Time | |
---|---|---|---|---|---|---|
1 | Hamilton | Mercedes | 00:01:39.269 | 00:01:41.517 | 00:01:49.834 | 00:01:49.834 |
2 | Vettel | Ferrari | 00:01:39.814 | 00:01:39.632 | 00:01:49.908 | 00:01:49.908 |
3 | Rosberg | Mercedes | 00:01:39.374 | 00:01:39.377 | 00:01:50.299 | 00:01:50.299 |
4 | Ricciardo | Red Bull | 00:01:40.504 | 00:01:41.085 | 00:01:51.541 | 00:01:51.541 |
5 | Kvyat | Red Bull | 00:01:40.546 | 00:01:41.665 | 00:01:51.951 | 00:01:51.951 |
6 | Verstappen | Toro Rosso | 00:01:40.793 | 00:01:41.430 | 00:01:51.981 | 00:01:51.981 |
7 | Massa | Williams | 00:01:40.543 | 00:01:41.230 | 00:01:52.473 | 00:01:52.473 |
8 | Grosjean | Lotus | 00:01:40.303 | 00:01:41.209 | 00:01:52.981 | 00:01:52.981 |
9 | Bottas | Williams | 00:01:40.249 | 00:01:40.650 | 00:01:53.179 | 00:01:53.179 |
10 | Ericsson | Sauber | 00:01:40.340 | 00:01:41.748 | 00:01:53.261 | 00:01:53.261 |
11 | Raikkonen | Ferrari | 00:01:40.415 | 00:01:42.173 | 00:01:42.173 | |
12 | Maldonado | Lotus | 00:01:40.361 | 00:01:42.198 | 00:01:42.198 | |
13 | Hulkenberg | Force India | 00:01:40.830 | 00:01:43.023 | 00:01:43.023 | |
14 | Perez | Force India | 00:01:41.036 | 00:01:43.469 | 00:01:43.469 | |
15 | Sainz Jnr | Toro Rosso | 00:01:39.814 | 00:01:43.701 | 00:01:43.701 | |
16 | Nasr | Sauber | 00:01:41.308 | 00:01:41.308 | ||
17 | Button | McLaren | 00:01:41.636 | 00:01:41.636 | ||
18 | Alonso | McLaren | 00:01:41.746 | 00:01:41.746 | ||
19 | Merhi | Manor | 00:01:46.677 | 00:01:46.677 | ||
20 | Stevens | Manor | ||||
Last updated 28 March 2015 at 10:31 |
Vettel wins by over 8 seconds, Hamilton 2nd and Rosberg 3rd.
So it looks like Ferrari can compete with Mercedes.
http://www.bbc.com/sport/0/formula1/32105968
Sebastian Vettel beats Lewis Hamilton to shock Malaysia win By Andrew Benson
Chief F1 writer in Sepang Sebastian Vettel took a sensational maiden victory for Ferrari as he won a straight fight with Lewis Hamilton’s Mercedes at the Malaysian Grand Prix.
Vettel, who joined Ferrari this year as Fernando Alonso’s replacement, won a strategic battle as Mercedes struggled with tyres in the tropical heat.
Hamilton’s team-mate Nico Rosberg was third from Ferrari’s Kimi Raikkonen, who fought back from an early puncture.
The McLarens of Alonso and Jenson Button both retired.
The performance of Ferrari and Vettel was a wake-up call for both Mercedes and Formula 1, the German manufacturer having dominated the sport since the start of last season.
It raises the possibility that Mercedes will face an unexpected fight for this year’s world title, with Ferrari very much on the world champions’ pace all weekend.
Vettel, who started second, took the lead when Mercedes chose to call in Hamilton for a pit stop during an early safety car period, while Ferrari left the German out on track.
Mercedes preferred to do the majority of the race on the slower hard tyre, finding it had greater resilience on their car.
But Vettel used the faster medium tyre for all but one stint and Hamilton was unable to get on terms.
Vettel was still eight seconds in the lead when he made his first pit stop on lap 17 - 13 laps after Hamilton had stopped under the safety car - and he closed on Hamilton and Rosberg after rejoining in third.
A second stop by Hamilton only seven laps after Vettel’s first put him 24 seconds behind the Ferrari, with half the race and one further stop for each remaining.
Mercedes continued to believe they could win until Hamilton made his final stop on lap 38, one after Vettel.
The world champion rejoined 14 seconds behind and, although he was slightly faster than the Ferrari, he was unable to close at anything like the required rate, Vettel holding him at a distance of about 10 seconds.
Tensions within Mercedes were revealed under the pressure of the fight, as Hamilton questioned the team’s choice of the hard tyre for the critical final stint, and his engineer told him their only other option was a well-worn set of mediums.
That stemmed from Mercedes’ decision to use the faster tyre in the first part of qualifying, a decision based on their preference for the hard as a race tyre, but which meant they only had one set of new mediums remaining for the race.
Vettel’s victory was the 40th of his career - only one short of Ayrton Senna, who is third in the all-time list - and the first time Mercedes had been beaten since last July’s Hungarian Grand Prix.
And it marks an amazing turnaround by Ferrari, who last year had their worst season for 21 years, managing only two podiums.
The Ferrari’s pace in the difficult, tyre-melting conditions was underlined by Raikkonen’s recovery to fourth.
He qualified in 11th, lost most of a lap with a puncture on lap two but, helped by the safety car closing up the field, drove well to regain lost ground and get the best possible result.
The Finn was followed by the Williams cars of Valtteri Bottas and Felipe Massa, the Finn passing the Brazilian in spectacular style around the outside of the fast Turn Five on the last lap.
Toro Rosso’s 17-year-old Max Verstappen, racing impressively side by side with rivals through the frantic early stages, took seventh, just ahead of team-mate and fellow rookie Carlos Sainz Jr.
Both Red Bull junior team drivers beat the senior team’s Daniel Ricciardo and Daniil Kvyat into ninth and 10th.
McLaren’s performance had been encouraging while it lasted, Alonso running strongly in ninth place and closing on Kvyat before he was called in to retire with overheating of his hybrid system on lap 21.
Button, who out-qualified Alonso after the Spaniard made a mistake on his final lap on Saturday, was not quite able to match his team-mate’s pace in the race and retired from close to the back of the field at about two-thirds distance with turbo failure.
2015 Malaysian Grand Prix Results
Race
Qualifying
Practice
Sepang, 29 March 2015
Driver Race Time Pts
1 Vettel 01:41:05.793 25
2 Hamilton +00:08.569 18
3 Rosberg +00:12.310 15
4 Raikkonen +00:53.822 12
5 Bottas +01:10.409 10
6 Massa +01:13.586 8
7 Verstappen +01:39.085 6
8 Sainz Jnr Lapped 4
9 Kvyat Lapped 2
10 Ricciardo Lapped 1
11 Grosjean Lapped 0
12 Nasr Lapped 0
13 Perez Lapped 0
14 Hulkenberg Lapped 0
15 Merhi Lapped 0
R Maldonado Retired (47) 0
R Button Retired (41) 0
R Alonso Retired (21) 0
R Ericsson Retired (3) 0
R Stevens Retired (0) 0
Last updated 29 March 2015 at 10:43
yup, both cars not just Vettel
Just watched the race as I was away over the weekend.
Impressive surge by Vettel.
Hopefully this means there will be some competition at the front, after Melbourne I wasn’t so sure.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.