What say you?
The Motor City Madman ain’t so mad.
Ted is spot on!
Everyone from the Heritage Foundation to Bill Cosby I believe has said the same thing.
"White individuals were arrested more often for violent crimes than individuals of any other race, accounting for 58.7 percent of those arrests" in 2012, the FBI said.
"Race" being the keyword here, with hispanics counted as white in these FBI stats.
Anyways, like a Gibson Byrdland plugged into a wall of dimed Fender Super Twins, Nugent can be loud, bombastic, crass, offensive and painful to the ears. But I can't say I've ever disagreed with anything he's said.
He’ll be crucified (again) by the msm, and he’ll be called a racist by all the racists (again) but he is 100% correct.
If you just want to bypass the bedwetter, you can read Ted’s message here:
http://www.wnd.com/2014/10/liberalisms-killer-welfare-crack/
FBI data on the left and DoJ Criminal Victimization Survey (emphasis on survery) on the right. The survey data include crimes not reported to the police. Also for some reason the interracial victim-offender data Table 42 was removed from the DoJ Criminal Victimization Survey beginning in 2009. Gee I wonder why.
Aggravated assault is just one violent crime and does not have the exact same meaning for the two entries below.
Both seem to show the decrease.
FBI Table 1. Crime in the United States by Volume and Rate per 100,000 Inhabitants, 19932012. Department of Justice Criminal Victimization Survey * means estimate is based on 10 or fewer sample cases
|
Year | Population | Aggravated assault |
Aggravated assault rate |
|||
---|---|---|---|---|---|---|
1995 | 262,803,276 | 1,099,207 | 418.3 | |||
1996 | 265,228,572 | 1,037,049 | 391.0 | |||
1997 | 267,783,607 | 1,023,201 | 382.1 | |||
1998 | 270,248,003 | 976,583 | 361.4 | |||
1999 | 272,690,813 | 911,740 | 334.3 | |||
2000 | 281,421,906 | 911,706 | 324.0 | |||
2001 | 285,317,559 | 909,023 | 318.6 | |||
2002 | 287,973,924 | 891,407 | 309.5 | |||
2003 | 290,788,976 | 859,030 | 295.4 | |||
2004 | 293,656,842 | 847,381 | 288.6 | |||
2005 | 296,507,061 | 862,220 | 290.8 | |||
2006 | 299,398,484 | 874,096 | 292.0 | |||
2007 | 301,621,157 | 866,358 | 287.2 | |||
2008 | 304,059,724 | 843,683 | 277.5 | |||
Table 1. |
Year of Stats | Persons | Total | Race of Victims | % White Offenders |
% Black Offenders |
% Not known & other |
|||
---|---|---|---|---|---|---|---|---|---|
1995 | 89,900 | Assaults | |||||||
5,345,080 | White | 73.9 | 16.5 | 9.6 | |||||
822,640 | Black | 13.5 | 82.2 | 4.2 | |||||
Aggravated | |||||||||
1,073,490 | White | 69.5 | 16.9 | 13.6 | |||||
220,430 | Black | 12.3 | 82.8 | 4.9 | |||||
Simple | |||||||||
4,271,590 | White | 75.0 | 16.4 | 8.5 | |||||
602,210 | Black | 13.9 | 82.0 | 4.1 | |||||
1996 | 85,330 | Assaults | |||||||
5,060,080 | White | 72.9 | 15.7 | 11.4 | |||||
802,360 | Black | 13.3 | 76.2 | 10.5 | |||||
Aggravated | |||||||||
1,052,800 | White | 71.4 | 14.1 | 14.5 | |||||
243,540 | Black | 8.1* | 76.9 | 15.0 | |||||
Simple | |||||||||
4,007,280 | White | 73.3 | 16.1 | 10.6 | |||||
558,810 | Black | 15.6 | 75.9 | 8.6 | |||||
1997 | 79,470 | Assaults | |||||||
4,898,360 | White | 73.5 | 14.7 | 11.8 | |||||
832,970 | Black | 10.8 | 78.5 | 10.8 | |||||
Aggravated | |||||||||
1,090,650 | White | 71.8 | 13.5 | 14.7 | |||||
215,110 | Black | 10.7* | 79.0 | 10.3 | |||||
Simple | |||||||||
3,807,710 | White | 74.0 | 15.0 | 10.9 | |||||
617,850 | Black | 10.8 | 78.3 | 10.9 | |||||
1998 | 78,900 | Assaults | |||||||
4,641,830 | White | 76.5 | 12.8 | 10.7 | |||||
708,690 | Black | 19.0 | 75.1 | 5.9 | |||||
Aggravated | |||||||||
934,860 | White | 73.8 | 13.8 | 12.4 | |||||
225,940 | Black | 11.7* | 79.5 | 8.8 | |||||
Simple | |||||||||
3,706,980 | White | 77.1 | 12.6 | 10.3 | |||||
482,760 | Black | 22.4 | 73.0 | 4.5 | |||||
1999 | 77,750 | Assaults | |||||||
4,150,860 | White | 75.7 | 12.9 | 11.4 | |||||
677,500 | Black | 12.1 | 78.8 | 9.2 | |||||
Aggravated | |||||||||
837,380 | White | 70.5 | 16.5 | 13.0 | |||||
205,070 | Black | 11.1* | 79.2 | 9.6 | |||||
Simple | |||||||||
3,313,480 | White | 77.0 | 11.9 | 11.1 | |||||
472,440 | Black | 12.5 | 78.6 | 8.9 | |||||
2000 | 79,710 | Assaults | |||||||
3,625,250 | White | 74.7 | 13.1 | 12.2 | |||||
578,690 | Black | 13.9 | 81.4 | 4.7 | |||||
Aggravated | |||||||||
778,090 | White | 68.8 | 17.2 | 14.0 | |||||
134,180 | Black | 0.0* | 93.6 | 6.4 | |||||
Simple | |||||||||
2,847,150 | White | 76.3 | 12.0 | 11.7 | |||||
444,500 | Black | 18.1 | 77.7 | 4.1 | |||||
2001 | 79,950 | Assaults | |||||||
3,197,660 | White | 76.8 | 12.1 | 11.1 | |||||
585,530 | Black | 11.4 | 82.7 | 5.9 | |||||
Aggravated | |||||||||
705,910 | White | 71.1 | 12.8 | 16.2 | |||||
175,550 | Black | 7.7* | 84.8 | 7.6 | |||||
Simple | |||||||||
2,491,750 | White | 78.5 | 11.9 | 9.6 | |||||
409,980 | Black | 13.0 | 81.8 | 5.3 | |||||
2002 | 76,050 | Assaults | |||||||
3,098,930 | White | 73.6 | 12.5 | 13.8 | |||||
487,950 | Black | 17.4 | 71.6 | 11.1 | |||||
Aggravated | |||||||||
565,180 | White | 68.8 | 12.4 | 18.8 | |||||
146,540 | Black | 15.1* | 69.1 | 15.8 | |||||
Simple | |||||||||
2,533,760 | White | 74.7 | 12.5 | 12.8 | |||||
341,410 | Black | 18.3 | 72.6 | 9.0 | |||||
2003 | 74,520 | Assaults | |||||||
2,968,710 | White | 74.7 | 11.1 | 14.2 | |||||
464,110 | Black | 13.6 | 73.4 | 13.1 | |||||
Aggravated | |||||||||
578,070 | White | 70.1 | 11.3 | 18.6 | |||||
115,780 | Black | 19.3* | 72.3 | 8.5 | |||||
Simple | |||||||||
2,390,650 | White | 75.9 | 11.0 | 13.1 | |||||
348,330 | Black | 11.7 | 73.7 | 14.6 | |||||
2004 | 74,290 | Assaults | |||||||
3,047,910 | White | 52.4 | 8.8 | 38.8 | |||||
453,800 | Black | 13.4 | 68.4 | 18.3 | |||||
Aggravated | |||||||||
598,520 | White | 65.5 | 10.3 | 24.2 | |||||
157,860 | Black | 9.5* | 75.2 | 15.4 | |||||
Simple | |||||||||
2,449,400 | White | 49.3 | 8.4 | 42.3 | |||||
295,940 | Black | 15.4 | 64.7 | 19.9 | |||||
2005 | 67,020 | Assaults | |||||||
2,822,940 | White | 50.6 | 11.4 | 38.1 | |||||
415,600 | Black | 12.1 | 57.0 | 30.9 | |||||
Aggravated | |||||||||
540,290 | White | 52.0 | 14.7 | 33.3 | |||||
150,150 | Black | 12.2* | 59.2 | 28.6 | |||||
Simple | |||||||||
2,282,650 | White | 50.3 | 10.6 | 39.1 | |||||
265,450 | Black | 12.0* | 55.8 | 32.1 | |||||
2006 | 67,630 | Assaults | |||||||
3,225,070 | White | 72.4 | 11.1 | 16.5 | |||||
641,270 | Black | 12.3 | 76.5 | 11.3 | |||||
Aggravated | |||||||||
708,070 | White | 73.5 | 8.8 | 17.6 | |||||
232,210 | Black | 13.3* | 72.0 | 14.7 | |||||
Simple | |||||||||
2,517,000 | White | 72.1 | 11.8 | 16.0 | |||||
409,060 | Black | 11.7 | 79.0 | 9.3 | |||||
2007 | 73,650 | Assaults | |||||||
2,870,990 | White | 69.3 | 12.2 | 18.5 | |||||
477,270 | Black | 11.7 | 70.2 | 18.1 | |||||
Aggravated | |||||||||
486,440 | White | 74.0 | 9.6 | 16.3 | |||||
117,410 | Black | 4.7* | 67.3 | 28.0 | |||||
Simple | |||||||||
2,384,550 | White | 68.4 | 12.7 | 18.9 | |||||
359,850 | Black | 14.0 | 71.1 | 14.9 | |||||
2008 | 67,090 | Assaults | |||||||
2,472,630 | White | 68.8 | 13.8 | 17.4 | |||||
438,750 | Black | 19.1 | 62.9 | 18.0 | |||||
Aggravated | |||||||||
436,420 | White | 61.9 | 17.6 | 20.5 | |||||
119,090 | Black | 12.7* | 55.2 | 32.0 | |||||
Simple | |||||||||
2,036,210 | White | 70.3 | 13.0 | 16.7 | |||||
319,650 | Black | 21.5 | 65.7 | 12.8 | |||||
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
“In fact, the FBI found violent crimes not only drastically decreased over the past several decades, but that white people commit more of them. (Violent crime is still proportionately higher among blacks.)”
“White individuals were arrested more often for violent crimes than individuals of any other race, accounting for 58.7 percent of those arrests” in 2012, the FBI said.”
Either one of those blurbs are incorrect, or they are admitting that whites are more likely to be arrested for crimes they didn’t commit.
Nugent is correct in what he wrote, whining about it doesn’t change the facts.
(I have several tables and am trying to find unbiased data to refute the race-grievance industry and the Obama-Holder dual demagogues.)
Juvenile Arrest Rate Trends |
Juvenile Arrest Rates for Violent Crime Index offenses by Race, 1980-2011
Year | Whites | Blacks | American Indians |
Asians | |||||
---|---|---|---|---|---|---|---|---|---|
1980 | 172.5 | 1,040.0 | 204.9 | 118.5 | |||||
1981 | 165.5 | 1,092.5 | 160.1 | 98.8 | |||||
1982 | 168.5 | 1,044.8 | 203.8 | 105.8 | |||||
1983 | 156.7 | 1,014.9 | 160.6 | 89.3 | |||||
1984 | 156.5 | 1,015.2 | 152.1 | 81.8 | |||||
1985 | 169.3 | 1,036.9 | 182.2 | 81.8 | |||||
1986 | 175.1 | 1,076.3 | 174.2 | 81.1 | |||||
1987 | 167.9 | 1,058.9 | 183.5 | 85.6 | |||||
1988 | 192.5 | 1,164.1 | 217.6 | 113.6 | |||||
1989 | 225.6 | 1,337.6 | 216.1 | 108.7 | |||||
1990 | 247.6 | 1,373.2 | 223.2 | 128.5 | |||||
1991 | 272.8 | 1,391.9 | 226.9 | 143.2 | |||||
1992 | 279.5 | 1,456.9 | 248.1 | 146.0 | |||||
1993 | 288.7 | 1,531.0 | 281.4 | 156.8 | |||||
1994 | 307.3 | 1,600.1 | 322.1 | 180.7 | |||||
1995 | 302.8 | 1,552.4 | 327.0 | 175.3 | |||||
1996 | 284.3 | 1,291.2 | 288.0 | 185.4 | |||||
1997 | 265.0 | 1,137.3 | 264.7 | 163.2 | |||||
1998 | 247.1 | 984.8 | 247.3 | 136.3 | |||||
1999 | 226.4 | 871.7 | 225.0 | 121.2 | |||||
2000 | 210.3 | 817.3 | 200.0 | 111.8 | |||||
2001 | 203.9 | 790.6 | 173.9 | 99.3 | |||||
2002 | 190.3 | 738.4 | 182.0 | 92.2 | |||||
2003 | 181.1 | 747.1 | 158.1 | 83.8 | |||||
2004 | 177.6 | 738.7 | 156.4 | 72.6 | |||||
2005 | 175.2 | 823.3 | 155.3 | 67.1 | |||||
2006 | 180.0 | 875.2 | 173.7 | 74.0 | |||||
2007 | 175.3 | 842.4 | 146.0 | 69.2 | |||||
2008 | 172.4 | 861.9 | 118.1 | 63.1 | |||||
2009 | 155.6 | 780.3 | 118.8 | 59.1 | |||||
2010 | 140.6 | 683.9 | 114.2 | 46.1 | |||||
2011 | 125.5 | 627.4 | 104.7 | 40.8 | |||||
Year | Whites | Blacks | American Indians |
Asians |
Note: Rates are arrests of persons ages 10-17 per 100,000 persons ages 10-17 in the resident population. Persons of Hispanic ethnicity may be of any race, i.e., white, black, American Indian, or Asian. Arrests of Hispanics are not reported separately. The Violent Crime Index includes the offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. |
Ted’s dead-on right... and my guess is the majority of Americans agree, though many are too fearful to admit it.
Ted Nugent is right. I would love to see him in the senate...