Posted on 08/22/2014 2:54:21 PM PDT by Chode
Race Date: | 24 Aug 2014 | |
Circuit Name: | Circuit de Spa-Francorchamps | |
First Grand Prix: | 1950 | |
Number of Laps: | 44 | |
Circuit Length: | 7.004 km | |
Race Distance: | 308.052 km | |
Lap Record: | 1:47.263 - S Vettel (2009) |
|
Saturday Cloudy 17C Sunday Partly Sunny 19C |
for live streaming one of these links should work...
vipbox-F1...or...rojadirecta,tv
Here! Glad we are back to Full Race weekends.
Wet qualifying? O’boy this is going to get good!
https://www.youtube.com/watch?v=L6F7ZtV544Q
Vintage 1958 at Spa (only 56 years ago) considered fastest circuit.
Start at 1:50
Oh man, great stuff. Can’t help but think what today’s mid-level performance cars would run sub-4:00s at the long Spa circuit. And not elite, high hp models either. I’m thinking Subies, S2000, MX3s and even these 300hp 6cyl Mustangs. The mind boggles at what engineers have done to make affordable cars perform at (1950s Formula 1) level.
And the awesomeness of being mere feet from those epic cars at full song. Long gone are those days.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 2:07.130 | 2:06.723 | 2:05.591 | 22 |
2 | 44 | Lewis Hamilton | Mercedes | 2:07.280 | 2:06.609 | 2:05.819 | 22 |
3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 2:10.105 | 2:08.868 | 2:07.717 | 24 |
4 | 14 | Fernando Alonso | Ferrari | 2:10.197 | 2:08.450 | 2:07.786 | 21 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 2:10.089 | 2:08.989 | 2:07.911 | 21 |
6 | 77 | Valtteri Bottas | Williams-Mercedes | 2:09.250 | 2:08.451 | 2:08.049 | 23 |
7 | 20 | Kevin Magnussen | McLaren-Mercedes | 2:11.081 | 2:08.901 | 2:08.679 | 22 |
8 | 7 | Kimi Räikkönen | Ferrari | 2:09.885 | 2:08.646 | 2:08.780 | 21 |
9 | 19 | Felipe Massa | Williams-Mercedes | 2:08.403 | 2:08.833 | 2:09.178 | 20 |
10 | 22 | Jenson Button | McLaren-Mercedes | 2:10.529 | 2:09.272 | 2:09.776 | 22 |
11 | 26 | Daniil Kvyat | STR-Renault | 2:10.445 | 2:09.377 | 16 | |
12 | 25 | Jean-Eric Vergne | STR-Renault | 2:09.811 | 2:09.805 | 13 | |
13 | 11 | Sergio Perez | Force India-Mercedes | 2:10.666 | 2:10.084 | 16 | |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 2:11.051 | 2:10.238 | 17 | |
15 | 8 | Romain Grosjean | Lotus-Renault | 2:10.898 | 2:11.087 | 16 | |
16 | 17 | Jules Bianchi | Marussia-Ferrari | 2:11.051 | 2:12.470 | 14 | |
17 | 13 | Pastor Maldonado | Lotus-Renault | 2:11.261 | 9 | ||
18 | 27 | Nico Hulkenberg | Force India-Mercedes | 2:11.267 | 8 | ||
19 | 4 | Max Chilton | Marussia-Ferrari | 2:12.566 | 8 | ||
20 | 21 | Esteban Gutierrez | Sauber-Ferrari | 2:13.414 | 4 | ||
21 | 45 | Andre Lotterer | Caterham-Renault | 2:13.469 | 9 | ||
22 | 9 | Marcus Ericsson | Caterham-Renault | 2:14.438 | 9 | ||
Q1 107% Time | 2:16.029 |
Note - Magnussen originally finished sixth but had 20s added to race time for forcing another car off track.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.