Posted on 04/03/2014 3:59:16 PM PDT by Chode
Race Date: | 06 Apr 2014 | |
Circuit Name: | Bahrain International Circuit | |
First Grand Prix: | 2004 | |
Number of Laps: | 57 | |
Circuit Length: | 5.412 km | |
Race Distance: | 308.238 km | |
Lap Record: | 1:31.447 - P De la Rosa (2005) |
|
Friday Sunny 24C Saturday Sunny 24C Sunday Sunny 24C |
Tony is due, love to see Junebug get the W, but SgtBob’s Privates are pickin’ Kennseth. (don’t tell yer Bride)
I guess the F1 FReeps don’t mind the hijack.
See ya over yonder!
Well You are RULING the FRFL last I saw.
Gotta charge the LT BBL
Beginners luck in the FRFL...ain’t never done no fantasy anything....nothin’ I would post, anyway;-)
I’m guessin’ yer LT BBL is yer fire box?
....and a good afternoon to you, Sir Chode!
Looks like the Big Merc has ‘em covered.
But nice rebound for Ferrari this week, considering they’ve been on the road and away from home.
I assume more upgrades occur when they’re back at home base.
Vettel looking surprisingly human lately.
LT = Laptop
BBL= Be Back Later
Ya got E-Mail (not FRMail)
Firebox= The VERTICAL-SMOKIN-A-NATER TUBE, I’ll get a Pic Tomorrow dark here now
Gotcha,ma!
GGLKI ;-)
Manager: Schumacher has ‘moments of consciousness:
Michael Schumacher is now showing “moments of consciousness and awakening,” more than three months after suffering serious head injuries in a skiing accident, the retired Formula One star’s manager said Friday. Schumacher, 45, fell while skiing in France on Dec. 29 and hit the right side of his head on a rock, cracking his helmet. Doctors operated to remove blood clots from his brain, but some were left because they were too deeply embedded. Schumacher’s condition stabilized after he was placed in a drug-induced coma. In late January, doctors at a hospital in the French city of Grenoble began the process of withdrawing sedatives to try to wake him up. “Michael is making progress on his way,” Schumacher’s manager, Sabine Kehm, said in a statement Friday. “He shows moments of consciousness and awakening.” Schumacher earned acclaim for his uncommon and sometimes ruthless driving talent, which took him to a record 91 race wins. He retired from Formula One in 2012 after winning an unmatched seven world titles. The accident happened on a family vacation in the Alps as Schumacher was skiing with his 14-year-old son.(Associated Press)(4-5-2014)
Get with the program Ma! /Self-inflicted SLAP! upside the head.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:35.439 | 1:33.708 | 1:33.18 | 12 |
2 | 44 | Lewis Hamilton | Mercedes | 1:35.323 | 1:33.872 | 1:33.464 | 12 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:36.220 | 1:34.592 | 1:34.051 | 16 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 1:34.934 | 1:34.842 | 1:34.247 | 15 |
5 | 11 | Sergio Perez | Force India-Mercedes | 1:34.998 | 1:34.747 | 1:34.346 | 19 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:35.234 | 1:34.925 | 1:34.368 | 15 |
7 | 22 | Jenson Button | McLaren-Mercedes | 1:35.699 | 1:34.714 | 1:34.387 | 17 |
8 | 19 | Felipe Massa | Williams-Mercedes | 1:35.085 | 1:34.842 | 1:34.511 | 14 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:35.288 | 1:34.904 | 1:34.712 | 17 |
10 | 14 | Fernando Alonso | Ferrari | 1:35.251 | 1:34.723 | 1:34.992 | 17 |
11 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:35.549 | 1:34.985 | 9 | |
12 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:34.874 | 1:35.116 | 12 | |
13 | 26 | Daniil Kvyat | STR-Renault | 1:35.395 | 1:35.145 | 14 | |
14 | 25 | Jean-Eric Vergne | STR-Renault | 1:35.815 | 1:35.286 | 14 | |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:36.567 | 1:35.891 | 14 | |
16 | 8 | Romain Grosjean | Lotus-Renault | 1:36.654 | 1:35.908 | 10 | |
17 | 13 | Pastor Maldonado | Lotus-Renault | 1:36.663 | 7 | ||
18 | 99 | Adrian Sutil | Sauber-Ferrari | 1:36.840 | 5 | ||
19 | 10 | Kamui Kobayashi | Caterham-Renault | 1:37.085 | 6 | ||
20 | 17 | Jules Bianchi | Marussia-Ferrari | 1:37.310 | 6 | ||
21 | 9 | Marcus Ericsson | Caterham-Renault | 1:37.875 | 7 | ||
22 | 4 | Max Chilton | Marussia-Ferrari | 1:37.913 | 6 | ||
Q1 107% Time | 1:41.515 |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.