Free Republic
Browse · Search
General/Chat
Topics · Post Article

Sprint qualifying is underway.


43 posted on 03/21/2014 5:02:51 PM PDT by deport
[ Post Reply | Private Reply | To 42 | View Replies ]


To: deport; Chode; nascarnation; advertising guy; SgtBob; McGruff; umgud; al baby; B4Ranch; ...

Starting Lineup
NASCAR Sprint Cup Series
Auto Club 400
Auto Club Speedway
Provided by NASCAR Statistics

Starting
Position Car# Driver Sponsor Man QSpeed (mph) Q Time (secs)
1 20 Matt Kenseth (PC5) Dollar General Toyota 187.315 38.438
2 2 Brad Keselowski (PC2) Wurth Ford 187.105 38.481
3 48 Jimmie Johnson (PC1) Lowe’s Spring is Calling Chevy 186.935 38.516
4 4 Kevin Harvick Jimmy John’s Chevy 186.901 38.523
5 15 Clint Bowyer PEAK Toyota 186.461 38.614
6 24 Jeff Gordon (PC6) Drive To End Hunger Chevy 186.384 38.630
7 22 Joey Logano AAA Southern California Ford 186.273 38.653
8 9 Marcos Ambrose DeWalt Ford 186.013 38.707
9 99 Carl Edwards Subway Ford 185.878 38.735
10 14 Tony Stewart (PC3) Rush Truck Centers/Mobil 1 Chevy 185.792 38.753
11 42 Kyle Larson # Target Chevy 185.773 38.757
12 78 Martin Truex Jr. Furniture Row Chevy 185.725 38.767
13 11 Denny Hamlin FedEx Express Toyota 185.323 38.851
14 18 Kyle Busch Interstate Batteries Toyota 185.314 38.853
15 88 Dale Earnhardt Jr. National Guard Chevy 185.290 38.858
16 31 Ryan Newman Caterpillar Chevy 185.209 38.875
17 41 Kurt Busch (PC4) Haas Automation Chevy 185.166 38.884
18 47 A.J. Allmendinger Charter Chevy 184.715 38.979
19 55 Brian Vickers TreatMyClot.com/Aaron’s Toyota 184.521 39.020
20 3 Austin Dillon # Cheerios Chevy 183.960 39.139
21 43 Aric Almirola Farmland Ford 183.955 39.140
22 17 Ricky Stenhouse Jr. Ford EcoBoost Ford 183.861 39.160
23 7 Michael Annett # Pilot/Flying J Chevy 183.491 39.239
24 16 Greg Biffle 3M Aerospace Ford 185.095 38.899
25 1 Jamie McMurray McDonald’s Chevy 184.525 39.019
26 5 Kasey Kahne Time Warner Cable Chevy 184.322 39.062
27 10 Danica Patrick GoDaddy/Get Found Chevy 184.299 39.067
28 51 Justin Allgaier # Brandt Professional Agriculture Chevy 183.983 39.134
29 38 David Gilliland Love’s Travel Stops Ford 183.922 39.147
30 27 Paul Menard Duracell/Menards Chevy 183.641 39.207
31 13 Casey Mears GEICO Chevy 183.580 39.220
32 30 Parker Kligerman # Swan Energy Toyota 182.918 39.362
33 35 David Reutimann MDS Transport Ford 182.219 39.513
34 26 Cole Whitt # Swan Energy Toyota 181.525 39.664
35 32 Travis Kvapil SK Hand Tools Ford 181.507 39.668
36 36 Reed Sorenson Chevy 181.365 39.699
37 33 Brian Scott (i) Whitetail Chevy 181.246 39.725
38 98 Josh Wise Trench Shoring Company Chevy 181.059 39.766
39 83 Ryan Truex # Borla Exhaust Toyota 180.659 39.854
40 23 Alex Bowman # Dr.Pepper Toyota 180.619 39.863
41 34 David Ragan Taco Bell Ford 180.284 39.937
42 66 Joe Nemechek (i) Land Castle Title Toyota 180.009 39.998
43 40 Landon Cassill(i) CRC Brakleen/FiberLock Chevy 0.000 0.000

PC1 = is the first past champ eligible, PC2 is the 2nd...and so on if more

# Sunoco Rookie of the Year candidate

(i) = driver not running for 2014 Sprint Cup Series Championship Drivers Points


44 posted on 03/21/2014 7:02:16 PM PDT by mabarker1 (Please, Somebody Impeach the kenyan!!!!)
[ Post Reply | Private Reply | To 43 | View Replies ]

To: deport

Ya want on the Nascar News Ping List ?


45 posted on 03/21/2014 7:03:22 PM PDT by mabarker1 (Please, Somebody Impeach the kenyan!!!!)
[ Post Reply | Private Reply | To 43 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson