The current report at the Ohio Secretary of State shows that there were a total of 107,964 votes cast.
**********
Nope that is total voters or registered voters and 57.7% cast votes for a total of 62,338 or 57.74%.
http://www2.sos.state.oh.us/pls/enrpublic/f?p=212:52:1536892105788104::NO:::
| President and Vice President | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 97 | ||
| Precincts Reporting | 97 | 100.0% | |
| Times Counted | 62338/108014 | 57.7% | |
| Total Votes | 62069 | ||
|
|
|||
| Stewart Alexander | 43 | 0.07% | |
| Richard Duncan | 115 | 0.19% | |
| Virgil Goode | 58 | 0.09% | |
| Gary Johnson | 896 | 1.44% | |
| Barack Obama | 31596 | 50.90% | |
| Mitt Romney | 28997 | 46.72% | |
| Jill Stein | 262 | 0.42% | |
| Write-in Votes | 102 | 0.16% | |
Thanks. I wanted to see how much of this is true and how much false.