"As far as a good cleansing, Durham is the
The Augean Stables with no Hercules in sight."
Even Katrina could not purge New Orleans.
The roots are very deep- think Kudzu.
Channel 14 reports Durham results will not
be reported until 8:30 pm citing problems
opening poll in precinct 23 one hour late.
A cold steady drizzle envelopes a dark
overcast Trinity Park. Miserable weather is good.
http://www.wral.com/wxmap/886675/detail.html
OFFICIAL SUMMARY REP PRIMARY ELECTION OFFICIAL SUMMARY REPORT
RUN DATE:05/08/06 DURHAM COUNTY, NC
RUN TIME:05:44 PM MAY 2, 2006
(DEMOCRATIC) WITH 59 OF 59 PRECINCTS REPORTING
DISTRICT ATTORNEY 14
You may vote for 1
01 = Mike Nifong 11,206 45.15 %
02 = Keith A. Bishop 3,293 13.27 %
03 = Freda Black 10,323 41.59
NIF BIS BLK
0001 W J BROGDEN MIDDLE SCHOOL 140 17 63
0002 GEORGE WATTS ELEMENTARY S 152 32 61
0003 E K POWE ELEMENTARY SCH 230 22 77
0004 N C SCHOOL OF SCIENCE & 254 15 124
0005 W I PATTERSON RECREATION 42 31 49
0006 LAKEWOOD SCHOOL 204 21 139
0007 DURHAM SCHOOL OF THE ARTS 170 20 64
0008 MOREHEAD MONTESSORI MAGNE 171 56 56
0009 FOREST HILLS CLUB HOUSE 347 68 234
0010 C C SPAULDING SCHOOL 60 52 41
0011 WEAVER STREET CENTER 218 122 97
0012 W G PEARSON ELEMENTARY SC 58 36 27
0013 BURTON ELEMENTARY SCHOOL 72 51 43
0014 Y E SMITH SCHOOL 72 56 107
0015 MT CALVARY HOLY CHURCH GY 41 36 52
0016 HOLY INFANT CATHOLIC CHUR 138 36 119
0017 DURHAM COUNTY MAIN LIBRAR 80 53 52
0018 FIRST UNITED ANTIOCH BAPT 97 55 84
0019 AMERICAN LEGION POST #7 168 61 150
0020 DURHAM COUNTY AGRICULTURA 234 36 99
0021 CLUB BOULEVARD HUMANITIES 150 25 134
0022 VFW POST 2740 166 110 128
0023 THE RIVER CHURCH 353 180 281
0024 DURHAM PUBLIC SCHOOL STAF 240 44 357
0025 NORTHERN HIGH SCHOOL 110 19 342
0026 ROUGEMONT STA - BAHAMA VO 62 9 156
0027 CREEKSIDE ELEMENTARY SCHO 163 23 108
0028 BAHAMA RURITAN CLUB 146 13 302
0029 GLENN ELEMENTARY SCHOOL 110 50 194
0030 OAK GROVE ELEMENTARY SCHO 134 74 226
0031 BETHESDA RURITAN CLUB 116 37 213
0032 NEAL MIDDLE SCHOOL 42 5 148
0033 LOWES GROVE MIDDLE SCHOOL 58 23 69
0034 PEARSONTOWN ELEMENTARY SC 458 177 261
0035 CROWN OF RIGHTEOUSNESS CO 470 156 411
0036 YATES BAPTIST CHURCH 202 42 168
0037 COLE MILL CHURCH OF CHRIS 271 33 512
0038 HOPE VALLEY BAPTIST CHURC 266 48 179
0039 ST. STEPHENS EPIS. CH-PAR 377 55 353
0040 ROGERS-HERR MIDDLE SCHOOL 193 32 114
0041 WHITE ROCK BAPTIST CHURCH 209 79 97
0042 JAMES E SHEPHARD MAGNET S 138 113 74
0043 FOREST VIEW ELEMENTARY SC 511 74 493
0044 CARRINGTON MIDDLE SCHOOL 271 68 440
0045 TEMPLE BAPTIST CHURCH 336 59 470
0046 EDISON JOHNSON COMMUNITY 166 47 198
0047 I R HOLMES SR. REC. CTR A 208 138 142
0048 CHRIST THE KING MORAVIAN 171 37 135
0049 NCCU MILLER-MORGAN BLDG 32 20 10
0050 MCMANNEN UNITED METHODIST 222 33 258
0051 SOUTHWEST ELEMENTARY SCHO 305 72 264
0052 EVANGEL ASSEMBLY OF GOD 146 75 151
0053 TRIANGLE PRESBYTERIAN CHU 99 27 83
0054 PARKSIDE AT WOODLAKE 268 120 217
0055 SOUTHERN HIGH SCHOOL 209 108 210
0056 TRIANGLE CHURCH 177 22 108
0057 ONE STOP 582 124 472
0058 ABSENTEE MAIL 25 5 26
0059 PROVISIONAL/TRANSFER 96 41 81
Precinct 23 is in the north of county.
This will favor the opposition.
One more hour in evening to vote in a squeaker.
http://www.durhamnc.gov/departments/gis/precincts/voter_precinct__23.pdf
"Channel 14 reports Durham results will not
be reported until 8:30 pm citing problems
opening poll in precinct 23 one hour late."
In a place like Durham, I have to wonder if this was not deliberate.