Posted on 08/20/2006 1:51:19 PM PDT by MikefromOhio
|
PGA CHAMPIONSHIP | ||||||||
LOCATIONS: Medinah Country Club, Medinah, IL |
|
|||||||
DEF. CHAMP: Phil Mickelson - USA, 276 (4-under) | ||||||||
START DATE: August 17, 2006 | ||||||||
PAR: 36-36--72 | ||||||||
YARDS: 7,561 | ||||||||
PURSE: $6,500,000 | ||||||||
Note: All times are local to the location of the tournament. |
PGA Championship In Progress | |||||||||||||
$ | POS | START | NAME | SCORE | THRU | TODAY | 1 | 2 | 3 | 4 | TOTAL |
|
|
|
|||||||||||||
1 | T1 | Tiger Woods | -18 | 8 | -4 | 69 | 68 | 65 | - | 202 | |||
|
|||||||||||||
2 | 3 | Mike Weir | -14 | 8 | -2 | 72 | 67 | 65 | - | 204 | |||
|
|||||||||||||
3 | T1 | Luke Donald | -13 | 8 | +1 | 68 | 68 | 66 | - | 202 | |||
|
|||||||||||||
T4 | 7 | K.J. Choi | -12 | 10 | -3 | 73 | 67 | 67 | - | 207 | |||
|
|||||||||||||
T4 | T12 | Adam Scott | -12 | 13 | -5 | 71 | 69 | 69 | - | 209 | |||
|
|||||||||||||
T4 | T5 | Shaun Micheel | -12 | 9 | -2 | 69 | 70 | 67 | - | 206 | |||
|
|||||||||||||
7 | T5 | Sergio Garcia | -11 | 9 | -1 | 69 | 70 | 67 | - | 206 | |||
|
|||||||||||||
T8 | T8 | Chris DiMarco | -10 | 10 | -2 | 71 | 70 | 67 | - | 208 | |||
|
|||||||||||||
T8 | T12 | Steve Stricker | -10 | 13 | -3 | 72 | 67 | 70 | - | 209 | |||
|
|||||||||||||
10 | 4 | Geoff Ogilvy | -9 | 7 | +2 | 69 | 68 | 68 | - | 205 | |||
|
|||||||||||||
T11 | T8 | Phil Mickelson | -8 | 10 | E | 69 | 71 | 68 | - | 208 | |||
|
|||||||||||||
T11 | T8 | Tim Herron | -8 | 11 | E | 69 | 67 | 72 | - | 208 | |||
|
|||||||||||||
T11 | T18 | Ryan Moore | -8 | 13 | -2 | 71 | 72 | 67 | - | 210 | |||
|
|||||||||||||
T11 | T25 | Sean O'Hair | -8 | 17 | -4 | 72 | 70 | 70 | - | 212 | |||
|
|||||||||||||
T11 | T8 | Ian Poulter | -8 | 10 | E | 70 | 70 | 68 | - | 208 | |||
|
|||||||||||||
T16 | T12 | Woody Austin | -7 | 10 | E | 71 | 69 | 69 | - | 209 | |||
|
|||||||||||||
T16 | T12 | Henrik Stenson | -7 | 13 | E | 68 | 68 | 73 | - | 209 | |||
|
|||||||||||||
T18 | T12 | David Toms | -6 | 13 | +1 | 71 | 67 | 71 | - | 209 | |||
|
|||||||||||||
T18 | T18 | Harrison Frazar | -6 | 15 | E | 69 | 72 | 69 | - | 210 | |||
|
|||||||||||||
T18 | T18 | Davis Love III | -6 | 15 | E | 68 | 69 | 73 | - | 210 | |||
|
|||||||||||||
T18 | T21 | Jim Furyk | -6 | 15 | -1 | 70 | 72 | 69 | - | 211 | |||
|
|||||||||||||
T18 | T29 | Ernie Els | -6 | F | -3 | 71 | 70 | 72 | 69 | 282 | |||
|
|||||||||||||
T23 | T25 | Fred Funk | -5 | F | -1 | 69 | 69 | 74 | 71 | 283 | |||
|
|||||||||||||
T23 | T29 | Robert Allenby | -5 | F | -2 | 68 | 74 | 71 | 70 | 283 | |||
|
|||||||||||||
T23 | T40 | Jonathan Byrd | -5 | F | -4 | 69 | 72 | 74 | 68 | 283 | |||
|
|||||||||||||
T26 | T29 | Anders Hansen | -4 | F | -1 | 72 | 71 | 70 | 71 | 284 | |||
|
|||||||||||||
T26 | T25 | Steve Flesch | -4 | F | E | 72 | 71 | 69 | 72 | 284 | |||
|
|||||||||||||
T26 | T34 | Tim Clark | -4 | F | -2 | 70 | 69 | 75 | 70 | 284 | |||
|
|||||||||||||
T26 | T40 | Stewart Cink | -4 | F | -3 | 68 | 74 | 73 | 69 | 284 | |||
|
|||||||||||||
T26 | T57 | Chad Campbell | -4 | F | -6 | 71 | 72 | 75 | 66 | 284 | |||
|
|||||||||||||
T31 | T57 | Dean Wilson | -3 | F | -5 | 74 | 70 | 74 | 67 | 285 | |||
|
|||||||||||||
T31 | T40 | Heath Slocum | -3 | F | -2 | 73 | 70 | 72 | 70 | 285 | |||
|
|||||||||||||
T31 | T25 | Lee Westwood | -3 | F | +1 | 69 | 72 | 71 | 73 | 285 | |||
|
|||||||||||||
T31 | T29 | Robert Karlsson | -3 | F | E | 71 | 73 | 69 | 72 | 285 | |||
|
|||||||||||||
T35 | T21 | Retief Goosen | -2 | 15 | +3 | 70 | 73 | 68 | - | 211 | |||
|
|||||||||||||
T35 | T34 | Trevor Immelman | -2 | F | E | 73 | 71 | 70 | 72 | 286 | |||
|
|||||||||||||
T37 | T40 | Graeme McDowell | -1 | F | E | 75 | 68 | 72 | 72 | 287 | |||
|
|||||||||||||
T37 | T21 | Billy Mayfair | -1 | 17 | +4 | 69 | 69 | 73 | - | 211 | |||
|
|||||||||||||
T37 | T12 | J.B. Holmes | -1 | 11 | +6 | 71 | 70 | 68 | - | 209 | |||
|
|||||||||||||
T37 | T40 | Richard Green | -1 | F | E | 73 | 69 | 73 | 72 | 287 | |||
|
|||||||||||||
T41 | T34 | Billy Andrade | E | F | +2 | 67 | 69 | 78 | 74 | 288 | |||
|
|||||||||||||
T41 | T34 | J.J. Henry | E | F | +2 | 68 | 73 | 73 | 74 | 288 | |||
|
|||||||||||||
T41 | T29 | Justin Rose | E | F | +3 | 73 | 70 | 70 | 75 | 288 | |||
|
|||||||||||||
T41 | T21 | Chris Riley | E | 17 | +5 | 66 | 72 | 73 | - | 211 | |||
|
|||||||||||||
T41 | T40 | Daniel Chopra | E | F | +1 | 72 | 67 | 76 | 73 | 288 | |||
|
|||||||||||||
T46 | T52 | Lucas Glover | +1 | F | E | 66 | 74 | 77 | 72 | 289 | |||
|
|||||||||||||
T46 | T34 | Olin Browne | +1 | F | +3 | 75 | 66 | 73 | 75 | 289 | |||
|
|||||||||||||
48 | T57 | Jerry Kelly | +2 | F | E | 70 | 74 | 74 | 72 | 290 | |||
|
|||||||||||||
T49 | T40 | Ryan Palmer | +3 | F | +4 | 70 | 73 | 72 | 76 | 291 | |||
|
|||||||||||||
T49 | T52 | Joey Sindelar | +3 | F | +2 | 74 | 70 | 73 | 74 | 291 | |||
|
|||||||||||||
T49 | T50 | Rich Beem | +3 | F | +3 | 75 | 69 | 72 | 75 | 291 | |||
|
|||||||||||||
T49 | T50 | Nathan Green | +3 | F | +3 | 71 | 71 | 74 | 75 | 291 | |||
|
|||||||||||||
T49 | T34 | Kenny Perry | +3 | F | +5 | 72 | 71 | 71 | 77 | 291 | |||
|
|||||||||||||
T49 | T40 | Corey Pavin | +3 | F | +4 | 72 | 71 | 72 | 76 | 291 | |||
|
|||||||||||||
T55 | T68 | Hideto Tanihara | +4 | F | -2 | 73 | 71 | 78 | 70 | 292 | |||
|
|||||||||||||
T55 | T40 | Jose Maria Olazabal | +4 | F | +5 | 72 | 68 | 75 | 77 | 292 | |||
|
|||||||||||||
T55 | 64 | Aaron Baddeley | +4 | F | +1 | 70 | 74 | 75 | 73 | 292 | |||
|
|||||||||||||
T55 | T68 | Stuart Appleby | +4 | F | -2 | 70 | 73 | 79 | 70 | 292 | |||
|
|||||||||||||
T55 | T52 | Stephen Ames | +4 | F | +3 | 74 | 69 | 74 | 75 | 292 | |||
|
|||||||||||||
T60 | T52 | Ben Curtis | +5 | F | +4 | 72 | 72 | 73 | 76 | 293 | |||
|
|||||||||||||
T60 | T57 | Steve Lowery | +5 | F | +3 | 70 | 72 | 76 | 75 | 293 | |||
|
|||||||||||||
T62 | T57 | Jason Gore | +7 | F | +5 | 70 | 73 | 75 | 77 | 295 | |||
|
|||||||||||||
T62 | 67 | Jeff Maggert | +7 | F | +2 | 75 | 68 | 78 | 74 | 295 | |||
|
|||||||||||||
T62 | T65 | Charles Warren | +7 | F | +3 | 73 | 70 | 77 | 75 | 295 | |||
|
|||||||||||||
T65 | T57 | Miguel Angel Jimenez | +8 | F | +6 | 70 | 73 | 75 | 78 | 296 | |||
|
|||||||||||||
T65 | T57 | Bob Tway | +8 | F | +6 | 72 | 71 | 75 | 78 | 296 | |||
|
|||||||||||||
67 | T40 | David Howell | +9 | F | +10 | 71 | 71 | 73 | 82 | 297 | |||
|
|||||||||||||
T68 | T65 | Don Yrene | +12 | F | +8 | 71 | 72 | 77 | 80 | 300 | |||
|
|||||||||||||
T68 | T52 | Jay Haas | +12 | F | +11 | 75 | 68 | 74 | 83 | 300 | |||
|
|||||||||||||
70 | T68 | Jim Kane | +13 | F | +7 | 71 | 71 | 80 | 79 | 301 | |||
|
|||||||||||||
T71 | Mike Small | CUT | 72 | 73 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Charl Schwartzel | CUT | 72 | 73 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Charles Howell III | CUT | 70 | 75 | - | - | 145 | ||||||
|
|||||||||||||
T71 | David Duval | CUT | 73 | 72 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Zach Johnson | CUT | 71 | 74 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Greg Owen | CUT | 74 | 71 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Arron Oberholser | CUT | 75 | 70 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Rory Sabbatini | CUT | 72 | 73 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Angel Cabrera | CUT | 74 | 71 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Chris Couch | CUT | 74 | 71 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Vijay Singh | CUT | 73 | 72 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Brett Quigley | CUT | 76 | 69 | - | - | 145 | ||||||
|
|||||||||||||
T71 | Anthony Wall | CUT | 73 | 72 | - | - | 145 | ||||||
|
|||||||||||||
T84 | Bob Estes | CUT | 74 | 72 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Pat Perez | CUT | 73 | 73 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Michael Campbell | CUT | 70 | 76 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Camilo Villegas | CUT | 75 | 71 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Brad Faxon | CUT | 70 | 76 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Craig Thomas | CUT | 76 | 70 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Jesper Parnevik | CUT | 71 | 75 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Brandt Jobe | CUT | 76 | 70 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Bart Bryant | CUT | 72 | 74 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Wes Short, Jr. | CUT | 72 | 74 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Shigeki Maruyama | CUT | 76 | 70 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Justin Leonard | CUT | 75 | 71 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Robert Gamez | CUT | 70 | 76 | - | - | 146 | ||||||
|
|||||||||||||
T84 | John Daly | CUT | 71 | 75 | - | - | 146 | ||||||
|
|||||||||||||
T84 | John Rollins | CUT | 73 | 73 | - | - | 146 | ||||||
|
|||||||||||||
T84 | Andrew Buckle | CUT | 73 | 73 | - | - | 146 | ||||||
|
|||||||||||||
T100 | Rod Pampling | CUT | 71 | 76 | - | - | 147 | ||||||
|
|||||||||||||
T100 | John Senden | CUT | 75 | 72 | - | - | 147 | ||||||
|
|||||||||||||
T100 | Lee Rinker | CUT | 72 | 75 | - | - | 147 | ||||||
|
|||||||||||||
T100 | Paul Casey | CUT | 74 | 73 | - | - | 147 | ||||||
|
|||||||||||||
T100 | Fred Couples | CUT | 71 | 76 | - | - | 147 | ||||||
|
|||||||||||||
T100 | Nick O'Hern | CUT | 74 | 73 | - | - | 147 | ||||||
|
|||||||||||||
T100 | Paul Azinger | CUT | 74 | 73 | - | - | 147 | ||||||
|
|||||||||||||
T100 | Jeff Sluman | CUT | 74 | 73 | - | - | 147 | ||||||
|
|||||||||||||
T100 | John Bickerton | CUT | 73 | 74 | - | - | 147 | ||||||
|
|||||||||||||
T109 | Andres Romero | CUT | 71 | 77 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Kenneth Ferrie | CUT | 70 | 78 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Ted Purdy | CUT | 73 | 75 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Craig Barlow | CUT | 70 | 78 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Peter Lonard | CUT | 70 | 78 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Scott Verplank | CUT | 72 | 76 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Bradley Dredge | CUT | 75 | 73 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Stephen Dodd | CUT | 73 | 75 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Niclas Fasth | CUT | 74 | 74 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Tom Lehman | CUT | 77 | 71 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Mark Brooks | CUT | 73 | 75 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Nick Price | CUT | 75 | 73 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Colin Montgomerie | CUT | 77 | 71 | - | - | 148 | ||||||
|
|||||||||||||
T109 | Carl Pettersson | CUT | 72 | 76 | - | - | 148 | ||||||
|
|||||||||||||
T123 | Padraig Harrington | CUT | 75 | 74 | - | - | 149 | ||||||
|
|||||||||||||
T123 | Vaughn Taylor | CUT | 71 | 78 | - | - | 149 | ||||||
|
|||||||||||||
T123 | Johan Edfors | CUT | 76 | 73 | - | - | 149 | ||||||
|
|||||||||||||
T123 | Ben Crane | CUT | 72 | 77 | - | - | 149 | ||||||
|
|||||||||||||
T123 | Chris Wiemers | CUT | 73 | 76 | - | - | 149 | ||||||
|
|||||||||||||
T128 | Thomas Bjorn | CUT | 80 | 70 | - | - | 150 | ||||||
|
|||||||||||||
T128 | Kelly Mitchum | CUT | 71 | 79 | - | - | 150 | ||||||
|
|||||||||||||
T128 | Jason Bohn | CUT | 77 | 73 | - | - | 150 | ||||||
|
|||||||||||||
T128 | Paul Broadhurst | CUT | 74 | 76 | - | - | 150 | ||||||
|
|||||||||||||
T132 | John Aber | CUT | 78 | 73 | - | - | 151 | ||||||
|
|||||||||||||
T132 | Tim Weinhart | CUT | 77 | 74 | - | - | 151 | ||||||
|
|||||||||||||
T132 | Steve Schneiter | CUT | 72 | 79 | - | - | 151 | ||||||
|
|||||||||||||
T132 | Simon Khan | CUT | 74 | 77 | - | - | 151 | ||||||
|
|||||||||||||
T132 | Chip Sullivan | CUT | 79 | 72 | - | - | 151 | ||||||
|
|||||||||||||
T132 | Bernhard Langer | CUT | 76 | 75 | - | - | 151 | ||||||
|
|||||||||||||
T138 | Nick Dougherty | CUT | 80 | 72 | - | - | 152 | ||||||
|
|||||||||||||
T138 | Larry Nelson | CUT | 80 | 72 | - | - | 152 | ||||||
|
|||||||||||||
T138 | Alan Schulte | CUT | 75 | 77 | - | - | 152 | ||||||
|
|||||||||||||
T138 | Jeffrey Cranford | CUT | 77 | 75 | - | - | 152 | ||||||
|
|||||||||||||
T142 | Tom Pernice, Jr. | CUT | 77 | 76 | - | - | 153 | ||||||
|
|||||||||||||
T142 | Todd Hamilton | CUT | 77 | 76 | - | - | 153 | ||||||
|
|||||||||||||
T142 | S.K. Ho | CUT | 74 | 79 | - | - | 153 | ||||||
|
|||||||||||||
T142 | Brett Wetterich | CUT | 76 | 77 | - | - | 153 | ||||||
|
|||||||||||||
T142 | Kirk Triplett | CUT | 75 | 78 | - | - | 153 | ||||||
|
|||||||||||||
T142 | Jerry Haas | CUT | 74 | 79 | - | - | 153 | ||||||
|
|||||||||||||
T148 | Richard S. Johnson | CUT | 79 | 76 | - | - | 155 | ||||||
|
|||||||||||||
T148 | Ron Philo, Jr. | CUT | 82 | 73 | - | - | 155 | ||||||
|
|||||||||||||
150 | Mark Brown | CUT | 80 | 77 | - | - | 157 | ||||||
|
|||||||||||||
151 | Barry Evans | CUT | 81 | 79 | - | - | 160 | ||||||
|
|||||||||||||
152 | Sam Arnold | CUT | 78 | 84 | - | - | 162 | ||||||
|
|||||||||||||
153 | Dudley Hart | WD | 78 | - | - | - | 78 | ||||||
|
|||||||||||||
154 | Mark Calcavecchia | WD | +6 | 77 | - | - | - | 77 | |||||
|
|||||||||||||
- | T155 | Steve Elkington | E | 7:30 | - | - | - | - | |||||
|
|||||||||||||
- | T155 | Mark Hensby | E | 2:05 | - | - | - | - |
Ranked 1-30 | Ranked 31-125 | x - won in playoff | * - amateur status |
Might we see the first European champion since 1930 (Tommy Armour)??
Or will we see the 12th Major for Tiger?
Uh...I think there is a better chance of Phil Mickelson eating only a salad for dinner tonight than having Tiger lose this tournament.
Me too...
I don't think Luke Donald or Weir can catch him without an implosion from Tiger.
And the chances of that happening aren't exactly great...
Tiger is now -19.
It's over barring a catastrophe for him.
Got that right. Over to NASCAR
Yeah I've been flipping since I posted the thread ;)
On the 8th green, round 3 yesterday, Tiger had a two inch tap in. Maybe it was the camera angle, but it looked like he tapped in left handed using the back of his putter. ??? did anyone else see that? I must be mistaken.
Plus these repetitive commercials are really getting out of hand.
Didn't see it so I couldn't tell you....
Yeah that Royal Bank of Scotland commercial is pretty dumb.
Tiger is -19 with 2 holes to play.
He has a 5 shot lead over 2nd place, who is Shaun Micheel at -14.
Tiger Woods at (-18) is your PGA Championship winner.
Thanks. I switched over to the Little League World Series on ESPN....I still can't get over Saudia Arabia's 6'8" 260lbs. first baseman.
As a spectator, I was hoping the PGA Championship would be a little closer.
Me too.
That kid is frikin huge :)
I remember when I was 5'10 and 220lbs as a 12 year old in little league how the coaches would HOWL about my age.
Thankfully my mom brought my birth certificate to every game.
You can't fake a State Department seal easily :)
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.