Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: nutmeg

Maillot Jaune (Overall Leader)
Pos. N° Name Surname Team Nat. Gaps
1 101 BOONEN Tom QSI BEL - 25:10:51
2 026 ROGERS Michael TMO AUS 00' 13"
3 056 FREIRE Oscar RAB ESP 00' 17"
4 003 HINCAPIE George DSC USA 00' 17"
5 118 HUSHOVD Thor C.A NOR 00' 19"
6 065 MC EWEN Robbie DVL AUS 00' 24"
7 009 SAVOLDELLI Paolo DSC ITA 00' 27"
8 071 LANDIS Floyd PHO USA 00' 28"
9 096 KARPETS Vladimir CEI RUS 00' 29"
10 023 HONCHAR Serhiy TMO UKR 00' 29"
11 024 KESSLER Matthias TMO GER 00' 29"
12 061 EVANS Cadel DVL AUS 00' 32"
13 031 MOREAU Christophe A2R FRA 00' 32"
14 146 MILLAR David SDV GBR 00' 33"
15 027 SINKEWITZ Patrik TMO GER 00' 35"
16 018 ZABRISKIE David CSC USA 00' 35"
17 021 KLÖDEN Andréas TMO GER 00' 36"
18 042 FOTHEN Marcus GST GER 00' 37"
19 035 DESSEL Cyril A2R FRA 00' 37"
20 011 JULICH Bobby CSC USA 00' 37"

Maillot Vert (Sprint Points)
Pos. N° Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 122
2 101 BOONEN Tom QSI BEL 121
3 056 FREIRE Oscar RAB ESP 115
4 083 BENNATI Daniele LAM ITA 86
5 118 HUSHOVD Thor C.A NOR 81
6 181 ZABEL Erik MRM GER 76
7 168 PAOLINI Luca LIQ ITA 72
8 153 EISEL Bernhard FDJ AUT 69
9 133 CASPER Jimmy COF FRA 63
10 149 VENTOSO Francisco SDV ESP 61
11 125 ISASI Inaki EUS ESP 54
12 026 ROGERS Michael TMO AUS 51
13 094 GALVEZ Isaac CEI ESP 50
14 043 KOPP David GST GER 46
15 003 HINCAPIE George DSC USA 44
16 013 O’GRADY Stuart CSC AUS 43
17 173 BROCHARD Laurent BTL FRA 36
18 162 ALBASINI Michael LIQ SUI 31
19 048 WROLICH Peter GST AUT 31
20 025 MAZZOLENI Eddy TMO ITA 28

Maillot à Pois Rouges (King of the Mountains)
Pos. N° Name Surname Team Nat. Points
1 177 PINEAU Jérôme BTL FRA 26
2 143 DE LA FUENTE David SDV ESP 17
3 047 WEGMANN Fabian GST GER 15
4 124 HERNANDEZ Aitor EUS ESP 10
5 188 SCHRÖDER Björn MRM GER 9
6 123 ETXEBARRIA Unai EUS VEN 7
7 032 ARRIETA Jose Luis A2R ESP 6
8 196 LAURENT Christophe AGR FRA 6
9 036 DUMOULIN Samuel A2R FRA 6
10 017 VOIGT Jens CSC GER 6
11 176 LEFEVRE Laurent BTL FRA 5
12 024 KESSLER Matthias TMO GER 4
13 154 GILBERT Philippe FDJ BEL 3
14 174 FEDRIGO Pierrick BTL FRA 3
15 052 BOOGERD Michael RAB NED 2
16 004 MARTINEZ Egoi DSC ESP 2
17 179 SPRICK Matthieu BTL FRA 2
18 101 BOONEN Tom QSI BEL 1
19 175 GESLIN Anthony BTL FRA 1
20 193 COUTOULY Cédric AGR FRA 1

Maillot Blanc (Overall Leader under 25)
Pos. N° Name Surname Team Nat. Gaps
1 042 FOTHEN Marcus GST GER - 25:11:28
2 159 VAUGRENARD Benoît FDJ FRA 00' 03"
3 154 GILBERT Philippe FDJ BEL 00' 11"
4 157 LÖVKVIST Thomas FDJ SWE 00' 17"
5 153 EISEL Bernhard FDJ AUT 00' 20"
6 147 RICCO Riccardo SDV ITA 00' 23"
7 106 RUJANO José QSI VEN 00' 25"
8 081 CUNEGO Damiano LAM ITA 00' 35"
9 184 GRIVKO Andriy MRM UKR 00' 35"
10 185 IGLINSKIY Maxim MRM KAZ 00' 51"
11 195 GONZALO RAMIREZ Eduardo AGR ESP 00' 52"
12 059 WEENING Pieter RAB NED 00' 55"
13 194 DUENAS NEVADO Moises AGR ESP 00' 58"
14 186 KNEES Christian MRM GER 01' 00"
15 127 LOPEZ GARCIA David EUS ESP 01' 52"
16 149 VENTOSO Francisco SDV ESP 01' 55"
17 179 SPRICK Matthieu BTL FRA 03' 16"
18 057 POSTHUMA Joost RAB NED 05' 41"
19 167 MUGERLI Matej LIQ SLO 12' 16"
20 069 VANSUMMEREN Johan DVL BEL 13' 25"

Nombres Jaune (Best Team: Top 3 Time for each stage)
Pos. Team Gaps
1 DISCOVERY CHANNEL TEAM - 75:33:55 (combined)
2 TEAM CSC 00' 01"
3 T-MOBILE TEAM 00' 02"
4 CAISSE D’EPARGNE-ILLES BALEARS 00' 07"
5 GEROLSTEINER 00' 18"
6 PHONAK HEARING SYSTEMS 00' 26"
7 LAMPRE-FONDITAL 00' 37"
8 SAUNIER DUVAL - PRODIR 00' 42"
9 RABOBANK 00' 42"
10 CREDIT AGRICOLE 00' 43"
11 AG2R PREVOYANCE 00' 44"
12 FRANCAISE DES JEUX 01' 03"
13 BOUYGUES TELECOM 01' 10"
14 DAVITAMON - LOTTO 01' 12"
15 QUICK STEP - INNERGETIC 01' 15"
16 EUSKALTEL - EUSKADI 01' 27"
17 TEAM MILRAM 01' 28"
18 COFIDIS CREDIT PAR TELEPHONE 01' 40"
19 LIQUIGAS 01' 56"
20 AGRITUBEL 01' 59"

Nombres rouge (Most Combative)
#036 DUMOULIN Samuel (A2R,FRA)


6 posted on 07/07/2006 5:18:36 AM PDT by BaBaStooey (I heart Emma Caulfield.)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: BaBaStooey

Thanks, BaBa! So, what did happen w/ the GC? No change for Thor after his relegation since he was dropped to the last of the riders who finished 00' 00"?


7 posted on 07/07/2006 5:38:29 AM PDT by Ready4Freddy ("What time is it? You mean now?")
[ Post Reply | Private Reply | To 6 | View Replies ]

To: BaBaStooey


Lance Armstrong listens to national anthems after winning his seventh straight Tour de France cycling race in Paris, France, in this July 24, 2005 photo.Armstrong dropped defamation lawsuits in France after winning three legal battles elsewhere over doping accusations. Donald Manasse and Christian Charriere-Bournazel, Armstrong's lawyers in France, said Thursday July 6, 2006 the seven-time Tour de France champion had instructed them to "dismiss all pending actions." (AP Photo/Christophe Ena)
8 posted on 07/07/2006 5:38:53 AM PDT by BaBaStooey (I heart Emma Caulfield.)
[ Post Reply | Private Reply | To 6 | View Replies ]

To: BaBaStooey

Thanks once again, BaBaStooey! :o)


36 posted on 07/07/2006 9:08:42 PM PDT by nutmeg ("We're going to take things away from you on behalf of the common good." - Hillary Clinton 6/28/04)
[ Post Reply | Private Reply | To 6 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson