Posted on 10/26/2005 4:13:59 PM PDT by NormsRevenge
Join us for this weekend's events at Atlanta Motor Speedway.
It's not even THANKSGIVING yet!
As if we didn't have enough to worry about already!
Eat spam, I guess.. You can carve it into little turkeys. :-)
To those who have SPeed channel on,, I want me one of them Speed Rocket Barstools for Christmas. :)
I just checked my list twice and you're not on it this year...
Pre-race show FRom HotLanta coming up..
lol.. to which I say..
UNNNGGGGH!
looks like a 2 day concert / cornucopia of rock and peace and love.. Thanks!
How many more races? Three?
Yup. 3 to go after today.
I have to chooce between Smoke and JJ for
A team. .. dang.
--
National anthem now on. Who was that?
Flyover 4 engine big plane ,, Tanker or Cargo?
Me too..Thanks!
It's sunny and 70 here .. little cool at the track..
|
Count the Cautions!
T'ars should not be an iss-c-u today, We shall see.
Nastycar has decreed watch the t'ar pressure, it will be checked for compliance.
Junior is a new Uncle , his sis had a baby girl yesterday.
No more spam. ;)
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | 12 | Ryan Newman | Dodge | Mobil 1/Speedpass | 193.928 | 28.588 | Leader |
2 | 99 | Carl Edwards | Ford | Office Depot | 193.420 | 28.663 | -0.075 |
3 | 38 | Elliott Sadler | Ford | M&M's | 193.373 | 28.670 | -0.082 |
4 | 6 | Mark Martin | Ford | Viagra | 192.520 | 28.797 | -0.209 |
5 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 192.173 | 28.849 | -0.261 |
6 | 9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 191.980 | 28.878 | -0.290 |
7 | 5 | Kyle Busch* | Chevrolet | Kellogg's | 191.814 | 28.903 | -0.315 |
8 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 191.741 | 28.914 | -0.326 |
9 | 88 | Dale Jarrett | Ford | UPS | 191.721 | 28.917 | -0.329 |
10 | 20 | Tony Stewart | Chevrolet | The Home Depot | 191.688 | 28.922 | -0.334 |
11 | 25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 191.609 | 28.934 | -0.346 |
12 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 191.569 | 28.940 | -0.352 |
13 | 66 | Kevin Lepage | Ford | Peak Fitness/Vassarette | 191.483 | 28.953 | -0.365 |
14 | 43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 191.331 | 28.976 | -0.388 |
15 | 37 | Mike Skinner | Dodge | BoSPOKER.net | 191.107 | 29.010 | -0.422 |
16 | 16 | Greg Biffle | Ford | Charter Communications/Nat'l Guard | 191.080 | 29.014 | -0.426 |
17 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 191.080 | 29.014 | -0.426 |
18 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 190.653 | 29.079 | -0.491 |
19 | 23 | Johnny Benson | Dodge | Challenger Farm Equipment | 190.653 | 29.079 | -0.491 |
20 | 200 | Carl Long | Dodge | Royal Administration/Kellee Kars | 190.640 | 29.081 | -0.493 |
21 | 0 | Mike Bliss | Chevrolet | Best Buy | 190.568 | 29.092 | -0.504 |
22 | 39 | Reed Sorenson | Dodge | Discount Tire | 190.476 | 29.106 | -0.518 |
23 | 17 | Matt Kenseth | Ford | USG Sheetrock | 190.470 | 29.107 | -0.519 |
24 | 24 | Jeff Gordon | Chevrolet | DuPont | 190.463 | 29.108 | -0.520 |
25 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 190.182 | 29.151 | -0.563 |
26 | 104 | Bobby Hamilton | Dodge | Bobby Hamilton Racing | 190.156 | 29.155 | -0.567 |
27 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 190.026 | 29.175 | -0.587 |
28 | 42 | Jamie McMurray | Dodge | Texaco/Havoline | 189.928 | 29.190 | -0.602 |
29 | 21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 189.876 | 29.198 | -0.610 |
30 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools | 189.798 | 29.210 | -0.622 |
31 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 189.636 | 29.235 | -0.647 |
32 | 2 | Rusty Wallace | Dodge | Miller Lite | 189.396 | 29.272 | -0.684 |
33 | 40 | Sterling Marlin | Dodge | Coors Light | 189.299 | 29.287 | -0.699 |
34 | 10 | Scott Riggs | Chevrolet | Checkers/Rally's | 188.976 | 29.337 | -0.749 |
35 | 18 | Bobby Labonte | Chevrolet | AsthmaControl.com | 188.822 | 29.361 | -0.773 |
36 | 22 | Scott Wimmer | Dodge | CAT AccessAccount | 188.725 | 29.376 | -0.788 |
37 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 188.706 | 29.379 | -0.791 |
38 | 41 | Casey Mears | Dodge | Target/Breast Cancer Rsrch Fndation | 188.514 | 29.409 | -0.821 |
39 | 45 | Kyle Petty+ | Dodge | Georgia-Pacific/Brawny | 188.373 | 29.431 | -0.843 |
40 | 77 | Travis Kvapil+* | Dodge | Kodak/Jasper Engines | 187.964 | 29.495 | -0.907 |
41 | 31 | Jeff Burton+ | Chevrolet | Cingular Wireless | 187.824 | 29.517 | -0.929 |
42 | 49 | Ken Schrader+ | Dodge | Schwan's Home Service | 187.259 | 29.606 | -1.018 |
43 | 192 | Chad Chaffin | Chevrolet | Oak Glove Co. | 189.694 | 29.226 | -0.638 |
Did not Qualify | |||||||
44 | 180 | J.J. Yeley | Chevrolet | Vigoro Winterizer/Home Depot | 189.571 | 29.245 | -0.657 |
45 | 136 | Boris Said | Chevrolet | CENTRIX Financial | 189.525 | 29.252 | -0.664 |
46 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 188.597 | 29.396 | -0.808 |
47 | 09 | Johnny Sauter | Dodge | Miccosukee Gaming & Resorts | 188.488 | 29.413 | -0.825 |
48 | 7 | Robby Gordon | Chevrolet | Jim Beam | 188.462 | 29.417 | -0.829 |
49 | 151 | Stuart Kirby | Chevrolet | Marathon American Spirit Motor Oil | 188.411 | 29.425 | -0.837 |
50 | 4 | Mike Wallace | Chevrolet | Lucas Oil Products | 187.494 | 29.569 | -0.981 |
51 | 50 | Jimmy Spencer | Dodge | U.S. Micro Corporation | 187.481 | 29.571 | -0.983 |
52 | 175 | Mike Garvey* | Dodge | Rinaldi AC/2nd Chance Race Parts | 186.748 | 29.687 | -1.099 |
53 | 89 | Morgan Shepherd | Dodge | Racing With Jesus/Dutch Quality Stone | 182.147 | 30.437 | -1.849 |
![]() |
+ Set by Owner Points |
* Denotes Rookie |
Amen.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.