Posted on 08/31/2005 2:34:42 PM PDT by WestCoastGal
Race Schedule:Sony HD 500
NBC HDTV Sun. 7 p.m.
Ameriquest 300
NBC HDTV Sat. 8:30 p.m.
Sony HD 500 Bud Pole Qualifying -
SPEED Sat. 5:20 p.m.
Note: This is an impound race, practice is on Friday 6pm.
All Times are ET
My track pass went poof.
I will say goodnight to all I have an early morning trip.
All...Thanks for the dialog...
STR 4, 21, 35, 36.
Well Done!
Dillo wreckers finished 3 4 12 14 + 20 in lap pts + 13 in qual for a 335 point week.
This rookie is gain'n on some of ya'll
Thank ya'll for the evening.
G'night WCG!
Have a good one!
Love the input, the pix and everything from all others.
Thanks for the thread WCG. Great race!
See everybody at Richmond!
Sorry Flash...
Looks like lots of Big Numbers for the FRFL...
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 25 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 190/10 | 254 | Running |
2 | 4 | #16 | Greg Biffle | Ford | National Guard/Charter Communications | 175/5 | 254 | Running |
3 | 9 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 165/0 | 254 | Running |
4 | 1 | #99 | Carl Edwards | Ford | Office Depot | 165/5 | 254 | Running |
5 | 14 | #20 | Tony Stewart | Chevrolet | The Home Depot | 160/5 | 254 | Running |
6 | 7 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 150/0 | 254 | Running |
7 | 23 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 151/5 | 254 | Running |
8 | 40 | #42 | Jamie McMurray | Dodge | Home123 Corp. | 142/0 | 254 | Running |
9 | 39 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 138/0 | 254 | Running |
10 | 22 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 134/0 | 254 | Running |
11 | 2 | #6 | Mark Martin | Ford | Viagra | 135/5 | 254 | Running |
12 | 3 | #97 | Kurt Busch | Ford | Smirnoff Ice | 132/5 | 254 | Running |
13 | 19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 129/5 | 254 | Running |
14 | 18 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 121/0 | 254 | Running |
15 | 34 | #2 | Rusty Wallace | Dodge | Miller Lite | 118/0 | 254 | Running |
16 | 5 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 115/0 | 254 | Running |
17 | 15 | #38 | Elliott Sadler | Ford | M&M's | 112/0 | 254 | Running |
18 | 28 | #12 | Ryan Newman | Dodge | ALLTEL/Sony HDTV | 109/0 | 254 | Running |
19 | 12 | #40 | Sterling Marlin | Dodge | Coors Light | 106/0 | 254 | Running |
20 | 42 | #18 | Bobby Labonte | Chevrolet | AsthmaControl.com | 103/0 | 254 | Running |
21 | 6 | #24 | Jeff Gordon | Chevrolet | DuPont | 100/0 | 254 | Running |
22 | 21 | #07 | Dave Blaney | Chevrolet | Happy Birthday Jack | 97/0 | 254 | Running |
23 | 11 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 94/0 | 254 | Running |
24 | 37 | #88 | Dale Jarrett | Ford | UPS | 91/0 | 254 | Running |
25 | 17 | #43 | Jeff Green | Dodge | Wheaties | 93/5 | 254 | Running |
26 | 13 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 90/5 | 254 | Running |
27 | 38 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 82/0 | 254 | Running |
28 | 32 | #37 | Tony Raines | Dodge | Patron Tequila | 79/0 | 254 | Running |
29 | 31 | #49 | Ken Schrader | Dodge | Red Baron Frozen Pizza | 76/0 | 253 | Running |
30 | 26 | #136 | Boris Said | Chevrolet | CENTRIX Financial | 73/0 | 253 | Running |
31 | 27 | #22 | Scott Wimmer | Dodge | CAT Dealers | 70/0 | 250 | Running |
32 | 33 | #41 | Casey Mears | Dodge | Target | 67/0 | 249 | Running |
33 | 29 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 64/0 | 249 | Running |
34 | 24 | #7 | Robby Gordon | Chevrolet | Fruit of the Loom | 66/5 | 248 | Out of Race |
35 | 16 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 58/0 | 248 | Running |
36 | 10 | #10 | Scott Riggs | Chevrolet | Valvoline | 55/0 | 246 | Out of Race |
37 | 36 | #66 | Mike Garvey * | Ford | Jani-King | 52/0 | 232 | Running |
38 | 41 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 54/5 | 211 | Out of Race |
39 | 8 | #11 | J.J. Yeley | Chevrolet | FedEx Freight | 46/0 | 209 | Running |
40 | 30 | #91 | Bill Elliott | Dodge | McDonald's | 43/0 | 180 | Out of Race |
41 | 20 | #45 | Kyle Petty | Dodge | Brawny/Georgia-Pacific | 40/0 | 171 | Out of Race |
42 | 43 | #192 | Hermie Sadler | Dodge | Oak Glove Co. | 37/0 | 87 | Out of Race |
43 | 35 | #151 | Stuart Kirby | Chevrolet | Marathon American Spirit Motor Oil | 34/0 | 31 | Out of Race |
* Denotes Rookie |
Rank | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | |
1 | -- | Tony Stewart | 3570 | Leader | 25 | 1 | 5 | 12 | 17 | |
2 | +1 | Greg Biffle | 3361 | -209 | 25 | 0 | 5 | 9 | 14 | |
3 | -1 | Jimmie Johnson | 3312 | -258 | 25 | 1 | 2 | 9 | 15 | |
4 | -- | Rusty Wallace | 3257 | -313 | 25 | 0 | 0 | 6 | 13 | |
5 | -- | Mark Martin | 3149 | -421 | 25 | 0 | 0 | 6 | 12 | |
6 | +1 | Kurt Busch | 3114 | -456 | 25 | 0 | 2 | 7 | 13 | |
7 | -1 | Jeremy Mayfield | 3073 | -497 | 25 | 0 | 1 | 4 | 6 | |
8 | -- | Carl Edwards | 3014 | -556 | 25 | 1 | 2 | 8 | 10 | |
9 | +2 | Matt Kenseth | 2939 | -631 | 25 | 1 | 1 | 5 | 10 | |
10 | +2 | Jamie McMurray | 2929 | -641 | 25 | 1 | 0 | 4 | 8 | |
11 | -2 | Ryan Newman | 2928 | -642 | 25 | 5 | 0 | 5 | 10 | |
12 | -2 | Jeff Gordon | 2899 | -671 | 25 | 2 | 3 | 5 | 9 | |
13 | -- | Elliott Sadler | 2877 | -693 | 25 | 2 | 0 | 1 | 9 | |
14 | -- | Dale Jarrett | 2812 | -758 | 25 | 1 | 0 | 3 | 5 | |
15 | +1 | Kevin Harvick | 2798 | -772 | 25 | 1 | 1 | 3 | 6 | |
16 | +1 | Joe Nemechek | 2794 | -776 | 25 | 1 | 0 | 1 | 7 | |
17 | +1 | Brian Vickers | 2755 | -815 | 25 | 1 | 0 | 5 | 9 | |
18 | -3 | Dale Earnhardt Jr. | 2736 | -834 | 25 | 0 | 1 | 5 | 10 | |
19 | +1 | Michael Waltrip | 2611 | -959 | 25 | 1 | 0 | 3 | 7 | |
20 | +1 | Kasey Kahne | 2592 | -978 | 25 | 2 | 1 | 5 | 7 | |
21 | -2 | Jeff Burton | 2587 | -983 | 25 | 0 | 0 | 2 | 3 | |
22 | -- | Kyle Busch* | 2583 | -987 | 25 | 1 | 1 | 6 | 9 | |
23 | -- | Ricky Rudd | 2467 | -1103 | 25 | 0 | 0 | 2 | 7 | |
24 | -- | Bobby Labonte | 2417 | -1153 | 25 | 0 | 0 | 2 | 5 | |
25 | -- | Casey Mears | 2345 | -1225 | 25 | 0 | 0 | 1 | 4 | |
26 | -- | Mike Bliss | 2295 | -1275 | 25 | 0 | 0 | 0 | 2 | |
27 | +2 | Sterling Marlin | 2258 | -1312 | 24 | 0 | 0 | 1 | 4 | |
28 | -- | Ken Schrader | 2232 | -1338 | 25 | 0 | 0 | 0 | 3 | |
29 | +1 | Jeff Green | 2232 | -1338 | 25 | 0 | 0 | 0 | 0 | |
30 | -3 | Scott Riggs | 2213 | -1357 | 25 | 1 | 0 | 2 | 4 | |
31 | +1 | Dave Blaney | 2195 | -1375 | 25 | 0 | 0 | 0 | 1 | |
32 | -1 | Kyle Petty | 2172 | -1398 | 25 | 0 | 0 | 0 | 1 | |
33 | -- | Scott Wimmer | 2102 | -1468 | 25 | 0 | 0 | 0 | 0 | |
34 | -- | Travis Kvapil* | 1986 | -1584 | 25 | 0 | 0 | 0 | 1 | |
35 | -- | Mike Wallace | 1633 | -1937 | 20 | 0 | 0 | 0 | 1 | |
36 | +2 | Bobby Hamilton Jr. | 1551 | -2019 | 22 | 0 | 0 | 0 | 0 | |
37 | -- | Robby Gordon | 1540 | -2030 | 21 | 0 | 0 | 1 | 1 | |
38 | -2 | Jason Leffler | 1538 | -2032 | 19 | 0 | 0 | 0 | 0 | |
39 | -- | Kevin Lepage | 1085 | -2485 | 14 | 0 | 0 | 0 | 1 | |
40 | -- | Terry Labonte | 794 | -2776 | 11 | 0 | 0 | 0 | 0 | |
41 | -- | Boris Said | 721 | -2849 | 8 | 0 | 0 | 1 | 1 | |
42 | -- | Hermie Sadler | 650 | -2920 | 11 | 0 | 0 | 0 | 0 | |
43 | -- | Bill Elliott | 628 | -2942 | 8 | 0 | 0 | 0 | 0 | |
44 | -- | Johnny Sauter | 528 | -3042 | 7 | 0 | 0 | 0 | 1 | |
45 | -- | Mike Garvey* | 424 | -3146 | 8 | 0 | 0 | 0 | 0 | |
46 | -- | Martin Truex Jr. | 349 | -3221 | 4 | 0 | 0 | 0 | 1 | |
47 | -- | Jimmy Spencer | 347 | -3223 | 5 | 0 | 0 | 0 | 0 | |
48 | -- | John Andretti | 304 | -3266 | 4 | 0 | 0 | 0 | 0 | |
49 | -- | Mike Skinner | 287 | -3283 | 5 | 0 | 0 | 0 | 0 | |
50 | -- | Stanton Barrett* | 284 | -3286 | 5 | 0 | 0 | 0 | 0 | |
51 | -- | Carl Long | 252 | -3318 | 7 | 0 | 0 | 0 | 0 | |
52 | -- | Scott Pruett | 230 | -3340 | 2 | 0 | 0 | 1 | 1 | |
53 | -- | Ron Fellows | 230 | -3340 | 2 | 0 | 0 | 0 | 1 | |
54 | +6 | Tony Raines | 212 | -3358 | 3 | 0 | 0 | 0 | 0 | |
55 | +2 | Stuart Kirby | 181 | -3389 | 4 | 0 | 0 | 0 | 0 | |
56 | -2 | Morgan Shepherd | 162 | -3408 | 4 | 0 | 0 | 0 | 0 | |
57 | -2 | Kerry Earnhardt | 149 | -3421 | 2 | 0 | 0 | 0 | 0 | |
58 | -2 | P.J. Jones | 149 | -3421 | 3 | 0 | 0 | 0 | 0 | |
59 | -1 | Brian Simo | 134 | -3436 | 1 | 0 | 0 | 0 | 1 | |
60 | -1 | Randy LaJoie | 134 | -3436 | 3 | 0 | 0 | 0 | 0 | |
61 | -- | David Stremme | 115 | -3455 | 1 | 0 | 0 | 0 | 0 | |
62 | -- | Kenny Wallace | 100 | -3470 | 2 | 0 | 0 | 0 | 0 | |
63 | -- | Clint Bowyer | 97 | -3473 | 1 | 0 | 0 | 0 | 0 | |
64 | +1 | Paul Menard | 82 | -3488 | 1 | 0 | 0 | 0 | 0 | |
65 | -1 | Bobby Hamilton | 82 | -3488 | 1 | 0 | 0 | 0 | 0 | |
66 | +1 | Anthony Lazzaro | 79 | -3491 | 1 | 0 | 0 | 0 | 0 | |
67 | -1 | Chris Cook | 79 | -3491 | 1 | 0 | 0 | 0 | 0 | |
68 | -- | Shane Hmiel | 77 | -3493 | 2 | 0 | 0 | 0 | 0 | |
69 | -- | Johnny Miller | 76 | -3494 | 1 | 0 | 0 | 0 | 0 | |
70 | -- | Johnny Benson | 71 | -3499 | 2 | 0 | 0 | 0 | 0 | |
71 | +1 | Greg Sacks | 68 | -3502 | 2 | 0 | 0 | 0 | 0 | |
72 | -1 | Jeff Fuller | 68 | -3502 | 2 | 0 | 0 | 0 | 0 | |
73 | -- | Eric McClure* | 67 | -3503 | 1 | 0 | 0 | 0 | 0 | |
74 | -- | Jorge Goeters | 63 | -3507 | 1 | 0 | 0 | 0 | 0 | |
75 | -- | J.J. Yeley | 46 | -3524 | 1 | 0 | 0 | 0 | 0 | |
76 | -- | Kirk Shelmerdine | 37 | -3533 | 1 | 0 | 0 | 0 | 0 | |
77 | -2 | Ted Christopher | 37 | -3533 | 1 | 0 | 0 | 0 | 0 | |
78 | -1 | Tom Hubert | 34 | -3536 | 1 | 0 | 0 | 0 | 0 |
* Denotes Rookie |
Thansk and don't be shy! :)
The season has a long way to go..
Yup
I managed a 1 2 4 21
And I benched Smoke for Flash :(
I could have picked Matt vs Flash,, he was 7th.. aaaiiieee!!
Any word on whose it was?
Not reported yet, but I suspect it was industrial owned.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.