Posted on 08/31/2005 2:34:42 PM PDT by WestCoastGal
Race Schedule:Sony HD 500
NBC HDTV Sun. 7 p.m.
Ameriquest 300
NBC HDTV Sat. 8:30 p.m.
Sony HD 500 Bud Pole Qualifying -
SPEED Sat. 5:20 p.m.
Note: This is an impound race, practice is on Friday 6pm.
All Times are ET
MM set the bar pretty high, especially being 2nd out!
I get the notion that Mark's retirement had more to do with Jack than Mark.
Boy howdy, Fast Kasey pulled out a 3rd.
Backflipper to the front!
pucker moment for Schrader!
How about Oklahoma being upset. Wowers.
Saw Kurt Busch drinking a Coke with his Smirnoff jacket on. Hmmm, that sounds good.
Wonder if the bonus would outweigh the fine if he took a swig off the bottle?
The Tasty Wheels of Cheddar got 16 points of qualifying (I had Robot instead of Rubberhead for my "A" Team of Roush, and Kenseth will do his usual back-to-front from the 23rd spot). I also got JJ (5th), McVickers (9th), the Gray Bug-eyed Bullet (12th) and Mid-Pack Joe (22nd).
Lineups shortly.
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | 99 | Carl Edwards | Ford | Office Depot | 185.061 | 38.906 | Leader |
2 | 6 | Mark Martin | Ford | Viagra | 184.833 | 38.954 | -0.048 |
3 | 97 | Kurt Busch | Ford | Smirnoff Ice | 184.403 | 39.045 | -0.139 |
4 | 16 | Greg Biffle | Ford | National Guard/Charter Communications | 184.370 | 39.052 | -0.146 |
5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 184.049 | 39.120 | -0.214 |
6 | 24 | Jeff Gordon | Chevrolet | DuPont | 183.833 | 39.166 | -0.260 |
7 | 9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 183.805 | 39.172 | -0.266 |
8 | 11 | J.J. Yeley | Chevrolet | FedEx Freight | 183.758 | 39.182 | -0.276 |
9 | 25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 183.702 | 39.194 | -0.288 |
10 | 10 | Scott Riggs | Chevrolet | Valvoline | 183.482 | 39.241 | -0.335 |
11 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 183.435 | 39.251 | -0.345 |
12 | 40 | Sterling Marlin | Dodge | Coors Light | 183.318 | 39.276 | -0.370 |
13 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 183.309 | 39.278 | -0.372 |
14 | 20 | Tony Stewart | Chevrolet | The Home Depot | 182.987 | 39.347 | -0.441 |
15 | 38 | Elliott Sadler | Ford | M&M's | 182.941 | 39.357 | -0.451 |
16 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 182.913 | 39.363 | -0.457 |
17 | 43 | Jeff Green | Dodge | Wheaties | 182.741 | 39.400 | -0.494 |
18 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 182.727 | 39.403 | -0.497 |
19 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 182.560 | 39.439 | -0.533 |
20 | 45 | Kyle Petty | Dodge | Brawny/Georgia-Pacific | 182.542 | 39.443 | -0.537 |
21 | 07 | Dave Blaney | Chevrolet | Happy Birthday Jack | 182.519 | 39.448 | -0.542 |
22 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 182.486 | 39.455 | -0.549 |
23 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 182.380 | 39.478 | -0.572 |
24 | 7 | Robby Gordon | Chevrolet | Fruit of the Loom | 182.283 | 39.499 | -0.593 |
25 | 5 | Kyle Busch* | Chevrolet | Kellogg's | 182.195 | 39.518 | -0.612 |
26 | 136 | Boris Said | Chevrolet | CENTRIX Financial | 182.043 | 39.551 | -0.645 |
27 | 22 | Scott Wimmer | Dodge | CAT Dealers | 181.749 | 39.615 | -0.709 |
28 | 12 | Ryan Newman | Dodge | ALLTEL/Sony HDTV | 181.726 | 39.620 | -0.714 |
29 | 77 | Travis Kvapil* | Dodge | Kodak/Jasper Engines | 181.351 | 39.702 | -0.796 |
30 | 91 | Bill Elliott | Dodge | McDonald's | 181.228 | 39.729 | -0.823 |
31 | 49 | Ken Schrader | Dodge | Red Baron Frozen Pizza | 181.141 | 39.748 | -0.842 |
32 | 37 | Tony Raines | Dodge | Patron Tequila | 180.991 | 39.781 | -0.875 |
33 | 41 | Casey Mears | Dodge | Target | 180.873 | 39.807 | -0.901 |
34 | 2 | Rusty Wallace | Dodge | Miller Lite | 180.537 | 39.881 | -0.975 |
35 | 151 | Stuart Kirby | Chevrolet | Marathon American Spirit Motor Oil | 180.523 | 39.884 | -0.978 |
36 | 66 | Mike Garvey* | Ford | Jani-King | 180.415 | 39.908 | -1.002 |
37 | 88 | Dale Jarrett | Ford | UPS | 180.252 | 39.944 | -1.038 |
38 | 0 | Mike Bliss | Chevrolet | NetZero Best Buy | 180.108 | 39.976 | -1.070 |
39 | 21 | Jon Wood | Ford | Motorcraft Genuine Parts | 179.816 | 40.041 | -1.135 |
40 | 42 | Jamie McMurray | Dodge | Home123 Corp. | 179.744 | 40.057 | -1.151 |
41 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 179.681 | 40.071 | -1.165 |
42 | 18 | Bobby Labonte | Chevrolet | AsthmaControl.com | 176.631 | 40.763 | -1.857 |
43 | 192 | Hermie Sadler | Dodge | Oak Glove Co. | 176.479 | 40.798 | -1.892 |
Did not Qualify | |||||||
44 | 34 | P.J. Jones | Chevrolet | PEOPros.com | 176.039 | 40.900 | -1.994 |
45 | 4 | John Andretti | Chevrolet | Lucas/Wide Open Energy Drink | - | - | - |
Notes -
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | 2 | Clint Bowyer | Chevrolet | ACDelco | 181.333 | 39.706 | Leader |
2 | 6 | Kasey Kahne | Dodge | Country Crock Spread | 181.278 | 39.718 | -0.012 |
3 | 41 | Reed Sorenson* | Dodge | America's Tire | 180.927 | 39.795 | -0.089 |
4 | 60 | Carl Edwards* | Ford | Charter Communications | 180.311 | 39.931 | -0.225 |
5 | 35 | Jason Keller | Ford | McDonald's Big Mac | 180.225 | 39.950 | -0.244 |
6 | 90 | Elliott Sadler | Ford | CITI Financial | 180.031 | 39.993 | -0.287 |
7 | 32 | Jason Leffler | Chevrolet | ultimatebet.net | 179.910 | 40.020 | -0.314 |
8 | 21 | Brandon Miller* | Chevrolet | Reese's | 179.811 | 40.042 | -0.336 |
9 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 179.766 | 40.052 | -0.346 |
10 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 179.735 | 40.059 | -0.353 |
11 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 179.574 | 40.095 | -0.389 |
12 | 11 | Paul Menard | Chevrolet | Menards/PEAK | 179.533 | 40.104 | -0.398 |
13 | 66 | Greg Biffle | Ford | Duraflame | 179.310 | 40.154 | -0.448 |
14 | 4 | Kevin Hamlin | Dodge | GEICO | 179.265 | 40.164 | -0.458 |
15 | 1 | Johnny Sauter | Dodge | FleetPride/Yellow | 179.122 | 40.196 | -0.490 |
16 | 18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot | 179.113 | 40.198 | -0.492 |
17 | 27 | David Green | Ford | Kleenex/Rite Aid | 178.878 | 40.251 | -0.545 |
18 | 47 | Jon Wood* | Ford | Clorox/Wisk/Sparkletts/Solo | 178.855 | 40.256 | -0.550 |
19 | 33 | Tony Raines | Chevrolet | Outdoor Channel | 178.399 | 40.359 | -0.653 |
20 | 87 | Joe Nemechek | Chevrolet | Cellular One | 178.350 | 40.370 | -0.664 |
21 | 29 | Jeff Burton | Chevrolet | Mayflower Transit | 178.125 | 40.421 | -0.715 |
22 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 178.072 | 40.433 | -0.727 |
23 | 22 | Kenny Wallace | Ford | AutoZone | 178.055 | 40.437 | -0.731 |
24 | 30 | Ron Hornaday | Chevrolet | Smith & Wesson | 177.940 | 40.463 | -0.757 |
25 | 40 | Stanton Barrett | Dodge | Supercuts | 177.844 | 40.485 | -0.779 |
26 | 59 | Stacy Compton | Ford | Kingsford/Bush's/Hungry-Man/Welch's | 177.611 | 40.538 | -0.832 |
27 | 248 | Jimmie Johnson | Chevrolet | Lowe's/Kobalt Tools | 177.475 | 40.569 | -0.863 |
28 | 38 | Mike Wallace | Dodge | Great Clips | 177.449 | 40.575 | -0.869 |
29 | 0 | Kertus Davis* | Chevrolet | RaceGirl | 177.445 | 40.576 | -0.870 |
30 | 12 | Carlos Contreras | Dodge | Supercuts | 177.440 | 40.577 | -0.871 |
31 | 10 | Brent Sherman* | Ford | Consort Hair Care for Men | 177.427 | 40.580 | -0.874 |
32 | 178 | Jerry Robertson | Chevrolet | Furniture Row Racing | 177.288 | 40.612 | -0.906 |
33 | 5 | Adrian Fernandez | Chevrolet | Lowe's/Hitachi Power Tools | 177.235 | 40.624 | -0.918 |
34 | 64 | Jeremy Mayfield | Dodge | Miller High Life Light | 177.122 | 40.650 | -0.944 |
35 | 58 | Regan Smith | Dodge | Samson Stone | 177.000 | 40.678 | -0.972 |
36 | 25 | Ashton Lewis | Ford | U.S. Marines | 176.735 | 40.739 | -1.033 |
37 | 15 | Michel Jourdain Jr.* | Ford | CENTRIX Financial | 176.639 | 40.761 | -1.055 |
38 | 52 | Eric McClure | Ford | Oak Glove Co. | 176.453 | 40.804 | -1.098 |
39 | 183 | Wally Dallenbach | Chevrolet | Mr. Clean AutoDry Carwash | 176.453 | 40.804 | -1.098 |
40 | 143 | Aaron Fike | Dodge | Channellock/Curb Records | 175.945 | 40.922 | -1.216 |
41 | 34 | Randy LaJoie | Chevrolet | Dollar General | 175.631 | 40.995 | -1.289 |
42 | 36 | T.J. Bell+ | Chevrolet | Heathcliff's Cat Litter | 174.978 | 41.148 | -1.442 |
43 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | Champion's Provisional | ||
Did not Qualify | |||||||
44 | 72 | Kevin Lepage | Chevrolet | Orbitz.com | 175.576 | 41.008 | -1.302 |
45 | 28 | Derrike Cope | Ford | Mighty EZY | 175.148 | 41.108 | -1.402 |
46 | 7 | Jeff Fuller | Chevrolet | Skindurx | 175.046 | 41.132 | -1.426 |
47 | 99 | Michael Waltrip | Chevrolet | Aaron's | 175.021 | 41.138 | -1.432 |
48 | 23 | Mark Green | Chevrolet | BMAR | 173.779 | 41.432 | -1.726 |
49 | 26 | Kim Crosby* | Chevrolet | Vassarette | 171.029 | 42.098 | -2.392 |
I decided to bump draft ya 'til the cows come home.. WOOHOO!
I'll be MIA tomorrow (100 laps around Slinger is too tempting), and will be back in a while tonight.
There isn't a lot of banking this week, soanybody that gets slideways will continue slideways until they hit the soft wall.
Have a good time at the track!
See ya later, I may pop in and out a bit too, getting ready to start packing for a 10 dayer to Alaska.
Im hoping to catch the race next week somewhere in Skagway, probably at a brewery , we have 12 hours in port , had a blast last time.
There isn't a lot of banking this week, soanybody that gets slideways will continue slideways until they hit the soft wall.
----
Yup, got some chilling in the fridge
Im gonna hook a bungy cord to ya so try and not spin us out. ;-)
Shoot that line quick :-)
Do I need to declare a FF?
Nice voice, horrid tempo on that Anthem.
Dang, I missed that. I was on CNN and then Fox
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.