Free Republic
Browse · Search
General/Chat
Topics · Post Article

Sirius at the Glen qualifying order (complete with last-second changes, including the withdrawal of the #89 Dodge of Morgan Shepherd) -

Order Car Driver Make Sponsor
1 136 Boris Said** Chevrolet CENTRIX Financial
2 5 Kyle Busch* Chevrolet Kellogg's
3 32 Ron Fellows** Chevrolet Tide
4 11 Terry Labonte Chevrolet FedEx/Kinko's
5 2 Rusty Wallace Dodge Sirius/Miller Lite
6 49 Ken Schrader Dodge Schwan's Home Service
7 39 Scott Pruett** Dodge Target
8 37 Kevin Lepage
Anthony Lazzaro**
Dodge Patron Tequila/BoSPOKER.net
9 99 Carl Edwards Ford Office Depot
10 19 Jeremy Mayfield Dodge Dodge Dealers/UAW
11 25 Brian Vickers Chevrolet GMAC/ditech.com
12 97 Kurt Busch Ford IRWIN Industrial Tools
13 38 Elliott Sadler Ford M&M's
14 6 Mark Martin Ford Viagra
15 07 Dave Blaney Chevrolet Jack Daniel's
16 17 Matt Kenseth Ford DeWalt Power Tools
17 27 Kirk Shelmerdine
Tom Hubert**
Ford Freddie B's
18 42 Jamie McMurray Dodge Home123 Corp.
19 21 Ricky Rudd Ford Motorcraft Genuine Parts
20 01 Joe Nemechek Chevrolet U.S. Army
21 77 Travis Kvapil* Dodge Kodak/Jasper Engines
22 22 Scott Wimmer Dodge Caterpillar
23 20 Tony Stewart Chevrolet The Home Depot
24 45 Kyle Petty Dodge Georgia-Pacific/Brawny
25 88 Dale Jarrett Ford UPS
26 1 Paul Menard** Chevrolet Kraft/Ritz
27 15 Michael Waltrip Chevrolet NAPA Auto Parts
28 16 Greg Biffle Ford National Guard/Subway
29 4 P.J. Jones** Chevrolet Lucas Oil Products
30 8 Dale Earnhardt Jr. Chevrolet Budweiser
31 10 Scott Riggs Chevrolet Valvoline
32 31 Jeff Burton Chevrolet Cingular Wireless
33 7 Robby Gordon** Chevrolet Jim Beam
34 9 Kasey Kahne Dodge Dodge Dealers/UAW
35 0 Mike Bliss Chevrolet NetZero Best Buy
36 24 Jeff Gordon Chevrolet DuPont
37 187 Chris Cook** Chevrolet christinemariemotorsports.com
38 41 Casey Mears Dodge Target
39 43 Jeff Green Dodge Cheerios/Betty Crocker
40 50 Jorge Goeters** Dodge CU National Mortgage/Red Cactus Salsa
41 18 Bobby Labonte Chevrolet Interstate Batteries
42 29 Kevin Harvick Chevrolet GM Goodwrench
43 48 Jimmie Johnson Chevrolet Lowe's
44 192 Johnny Miller** Chevrolet Oak Glove Co.
45 12 Ryan Newman Dodge ALLTEL
46 40 Sterling Marlin Dodge Coors Light
* Denotes Rookie
** Denotes driver/team not in the top 35 in owners' points, must qualify on time (top 8 of 11; 8th-fastest starts 43rd; if qualifying is rained out, the #50, #39 and #187 go home due to lack of attempts and points)
99 posted on 08/12/2005 12:38:39 PM PDT by steveegg (Real torture is taking a ride with Sen Ted "Swimmer" Kennedy in a 1968 Oldsmobile off a short bridge)
[ Post Reply | Private Reply | To 97 | View Replies ]


1st Cup practice speeds -

Rank Car Driver Make Sponsor Speed Time Behind
1 #20 Tony Stewart Chevrolet The Home Depot 122.052 72.264 Leader
2 #39 Scott Pruett Dodge Target 120.447 73.227 -0.963
3 #6 Mark Martin Ford Viagra 120.441 73.231 -0.967
4 #01 Joe Nemechek Chevrolet U.S. Army 120.424 73.241 -0.977
5 #136 Boris Said Chevrolet CENTRIX Financial 120.411 73.249 -0.985
6 #32 Ron Fellows Chevrolet Tide 120.400 73.256 -0.992
7 #29 Kevin Harvick Chevrolet GM Goodwrench 120.357 73.282 -1.018
8 #5 Kyle Busch* Chevrolet Kellogg's 120.342 73.291 -1.027
9 #31 Jeff Burton Chevrolet Cingular Wireless 120.329 73.299 -1.035
10 #42 Jamie McMurray Dodge Home123 Corp. 120.298 73.318 -1.054
11 #41 Casey Mears Dodge Target 120.298 73.318 -1.054
12 #38 Elliott Sadler Ford M&M's 120.234 73.357 -1.093
13 #25 Brian Vickers Chevrolet GMAC/ditech.com 120.221 73.365 -1.101
14 #7 Robby Gordon Chevrolet Jim Beam 120.203 73.376 -1.112
15 #11 Terry Labonte Chevrolet FedEx/Kinko's 120.201 73.377 -1.113
16 #97 Kurt Busch Ford IRWIN Industrial Tools 120.149 73.409 -1.145
17 #1 Paul Menard Chevrolet Kraft/Ritz 120.101 73.438 -1.174
18 #18 Bobby Labonte Chevrolet Interstate Batteries 120.023 73.486 -1.222
19 #12 Ryan Newman Dodge ALLTEL 119.998 73.501 -1.237
20 #88 Dale Jarrett Ford UPS 119.993 73.504 -1.240
21 #24 Jeff Gordon Chevrolet DuPont 119.949 73.531 -1.267
22 #21 Ricky Rudd Ford Motorcraft Genuine Parts 119.923 73.547 -1.283
23 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 119.923 73.547 -1.283
24 #4 P.J. Jones Chevrolet Lucas Oil Products 119.902 73.560 -1.296
25 #48 Jimmie Johnson Chevrolet Lowe's 119.897 73.563 -1.299
26 #15 Michael Waltrip Chevrolet NAPA Auto Parts 119.760 73.647 -1.383
27 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 119.712 73.677 -1.413
28 #16 Greg Biffle Ford National Guard/Subway 119.702 73.683 -1.419
29 #99 Carl Edwards Ford Office Depot 119.681 73.696 -1.432
30 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 119.608 73.741 -1.477
31 #43 Jeff Green Dodge Cheerios/Betty Crocker 119.582 73.757 -1.493
32 #2 Rusty Wallace Dodge Sirius/Miller Lite 119.575 73.761 -1.497
33 #187 Chris Cook Chevrolet christinemariemotorsports.com 119.530 73.789 -1.525
34 #9 Kasey Kahne Dodge Dodge Dealers/UAW 119.460 73.832 -1.568
35 #17 Matt Kenseth Ford DeWalt Power Tools 119.413 73.861 -1.597
36 #10 Scott Riggs Chevrolet Valvoline 119.138 74.032 -1.768
37 #07 Dave Blaney Chevrolet Jack Daniel's 119.001 74.117 -1.853
38 #8 Dale Earnhardt Jr. Chevrolet Budweiser 118.963 74.141 -1.877
39 #39 David Stremme Dodge Navy "Accelerate Your Life" 118.958 74.144 -1.880
40 #0 Mike Bliss Chevrolet NetZero Best Buy 118.480 74.443 -2.179
41 #49 Ken Schrader Dodge Schwan's Home Service 118.474 74.447 -2.183
42 #50 Jorge Goeters Dodge CU National Mortgage/Red Cactus Salsa 118.324 74.541 -2.277
43 #22 Scott Wimmer Dodge Caterpillar 118.277 74.571 -2.307
44 #27 Tom Hubert Ford Freddie B's/Napa Valley Ford 117.381 75.140 -2.876
45 #192 Johnny Miller Chevrolet Oak Glove Co. 116.469 75.728 -3.464
46 #37 Anthony Lazzaro Dodge Patron Tequila 111.348 79.211 -6.947
* Denotes Rookie
100 posted on 08/12/2005 12:43:02 PM PDT by steveegg (Real torture is taking a ride with Sen Ted "Swimmer" Kennedy in a 1968 Oldsmobile off a short bridge)
[ Post Reply | Private Reply | To 99 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson