I have a new one picked out, just need to pull the trigger.
CUP Qualifying has been cancelled,, race lineup is by points standings.. No points for the Fantasy folks this week.. ARRGGHH!!!!
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
RAIN OUT Position Based on Owner Points | |||||||
1 | 20 | Tony Stewart | Chevrolet | The Home Depot | N/A | N/A | N/A |
2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | N/A | N/A | N/A |
3 | 16 | Greg Biffle | Ford | Subway/National Guard | N/A | N/A | N/A |
4 | 2 | Rusty Wallace | Dodge | Sirius/Miller Lite | N/A | N/A | N/A |
5 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools | N/A | N/A | N/A |
6 | 6 | Mark Martin | Ford | Viagra | N/A | N/A | N/A |
7 | 12 | Ryan Newman | Dodge | ALLTEL | N/A | N/A | N/A |
8 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | N/A | N/A | N/A |
9 | 88 | Dale Jarrett | Ford | UPS | N/A | N/A | N/A |
10 | 99 | Carl Edwards | Ford | Office Depot | N/A | N/A | N/A |
11 | 42 | Jamie McMurray | Dodge | Home123 Corp. | N/A | N/A | N/A |
12 | 38 | Elliott Sadler | Ford | M&M's | N/A | N/A | N/A |
13 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | N/A | N/A | N/A |
14 | 24 | Jeff Gordon | Chevrolet | DuPont | N/A | N/A | N/A |
15 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | N/A | N/A | N/A |
16 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | N/A | N/A | N/A |
17 | 01 | Joe Nemechek | Chevrolet | U.S. Army | N/A | N/A | N/A |
18 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | N/A | N/A | N/A |
19 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | N/A | N/A | N/A |
20 | 5 | Kyle Busch* | Chevrolet | Kellogg's | N/A | N/A | N/A |
21 | 9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | N/A | N/A | N/A |
22 | 25 | Brian Vickers | Chevrolet | ditech.com/GMAC | N/A | N/A | N/A |
23 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | N/A | N/A | N/A |
24 | 41 | Casey Mears | Dodge | Target | N/A | N/A | N/A |
25 | 40 | David Stremme | Dodge | Coors Light | N/A | N/A | N/A |
26 | 21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | N/A | N/A | N/A |
27 | 0 | Mike Bliss | Chevrolet | NetZero Best Buy | N/A | N/A | N/A |
28 | 49 | Ken Schrader | Dodge | Schwan's Home Service | N/A | N/A | N/A |
29 | 45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | N/A | N/A | N/A |
30 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | N/A | N/A | N/A |
31 | 10 | Scott Riggs | Chevrolet | Valvoline | N/A | N/A | N/A |
32 | 43 | Jeff Green | Dodge | Cheerios/Betty Crocker | N/A | N/A | N/A |
33 | 77 | Travis Kvapil* | Dodge | Kodak/Jasper Engines | N/A | N/A | N/A |
34 | 22 | Scott Wimmer | Dodge | Caterpillar | N/A | N/A | N/A |
35 | 11 | Terry Labonte | Chevrolet | FedEx/Kinko's | N/A | N/A | N/A |
36 | 4 | P.J. Jones | Chevrolet | Lucas Oil Products | N/A | N/A | N/A |
37 | 32 | Ron Fellows | Chevrolet | Tide | N/A | N/A | N/A |
38 | 37 | Anthony Lazzaro | Dodge | Patron Tequila/BoSPOKER.net | N/A | N/A | N/A |
39 | 7 | Robby Gordon | Chevrolet | Jim Beam | N/A | N/A | N/A |
40 | 192 | Johnny Miller | Chevrolet | Oak Glove Co. | N/A | N/A | N/A |
41 | 136 | Boris Said | Chevrolet | CENTRIX Financial | N/A | N/A | N/A |
42 | 1 | Paul Menard | Chevrolet | Kraft/Ritz | N/A | N/A | N/A |
43 | 27 | Tom Hubert | Ford | Freddie B's | N/A | N/A | N/A |
Did not Qualify | |||||||
44 | 39 | Scott Pruett | Dodge | Target | - | - | - |
45 | 187 | Chris Cook | Chevrolet | TradePortal | - | - | - |
46 | 50 | Jorge Goeters | Dodge | CU National Mortgage/Red Cactus Salsa | - | - | - |
Next question; with Sterling Marlin in Tennessee to be with his dad, will Ganassi continue to keep David Stremme in the 40 (which made the race) or move Scott Pruett over from the rained-out 39?