Order | Car | Driver | Make | Sponsor |
1 | 0 | Joe Fox** | Chevrolet | RaceGirl/Family Dollar |
2 | 10 | Brent Sherman* | Ford | Consort Hair Care for Men |
3 | 173 | Kerry Earnhardt** | Chevrolet | Red Cactus Salsa/U.S. Mortgage |
4 | 108 | Elliott Sadler** | Ford | UPS/M&M's/CITI Financial |
5 | 64 | Jamie McMurray | Dodge | Top-Flite Golf |
6 | 99 | Michael Waltrip** | Chevrolet | Best Western |
7 | 18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot |
8 | 1 | Johnny Sauter | Dodge | Yellow Transportation |
9 | 34 | Randy LaJoie | Chevrolet | Dollar General |
10 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker |
11 | 41 | Reed Sorenson* | Dodge | Home123 Corp. |
12 | 7 | Chris Cook** | Chevrolet | TradePortal |
13 | 25 | Ashton Lewis | Ford | U.S. Marines |
14 | 60 | Carl Edwards* | Ford | Charter Communications |
15 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation |
16 | 23 | Mark Green** | Chevrolet | BMAR/Vassarette |
17 | 59 | Stacy Compton | Ford | Kingsford/Bush's/Price Chopper |
18 | 87 | Joe Nemechek** | Chevrolet | Cellular One |
19 | 150 | Matthew Kobyluck** | Chevrolet | Mohegan Sun Casino |
20 | 143 | Ron Fellows** | Chevrolet | Bully Hill Vineyards |
21 | 27 | David Green | Ford | Scott Towels/Tops |
22 | 22 | Kenny Wallace | Ford | AutoZone |
23 | 21 | Jeff Burton | Chevrolet | Reese's |
24 | 35 | Jason Keller | Ford | McDonald's Big Mac |
25 | 72 | Paul Bonacorsi** | Chevrolet | Door Components |
26 | 297 | Todd Souza** | Chevrolet | Central Coast Cabinets |
27 | 12 | Paul Wolfe* | Dodge | Hot Tamales |
28 | 47 | Jon Wood* | Ford | Clorox/Wisk/Tops |
29 | 32 | Jorge Goeters | Chevrolet | Scotiabank Inverlat/Canel's |
30 | 52 | Scott Turner** | Ford | Makoto Dressing |
31 | 109 | Boris Said** | Dodge | Miccosukee Gaming & Resorts |
32 | 6 | Kasey Kahne | Dodge | Hellmann's Mayonnaise |
33 | 177 | Travis Kvapil** | Dodge | Kodak |
34 | 139 | Ryan Newman** | Dodge | ALLTEL |
35 | 66 | Greg Biffle | Ford | Dial/Renuzit |
36 | 36 | Stanton Barrett | Chevrolet | TUCSON |
37 | 40 | Carlos Contreras | Dodge | Goulds Pumps |
38 | 265 | Stan Silva Jr.** | Chevrolet | A & S Metals/Stan Silva Trucking |
39 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" |
40 | 183 | Wally Dallenbach** | Chevrolet | Mr. Clean AutoDry Carwash |
41 | 58 | Regan Smith** | Dodge | Glynn Motorsports |
42 | 90 | Dale Jarrett** | Ford | CITI Financial |
43 | 38 | Tyler Walker* | Dodge | Great Clips |
44 | 283 | Robby Gordon** | Chevrolet | Red Bull |
45 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard |
46 | 5 | Brian Vickers | Chevrolet | Lowe's/Briggs & Stratton |
47 | 11 | Paul Menard | Chevrolet | Menards/Quaker State |
48 | 4 | Scott Pruett | Dodge | GEICO |
49 | 2 | Clint Bowyer | Chevrolet | ACDelco |
50 | 26 | Kim Crosby*/** | Chevrolet | BMAR/Vassarette |
51 | 163 | Jeff Spraker** | Chevrolet | Assembly Products |
52 | 49 | Steve Grissom** | Ford | Advil Liqui-Gels |
53 | 33 | Tony Stewart | Chevrolet | Old Spice |
![]() |
* Denotes Rookie ** Denotes driver/team not in the top 30 in owners' points; must qualify on time (top 12 of 23 plus either Steve Grissom-1993 Busch champ or 13th-fastest of 23; Motorsports One estimates these teams wouldn't make it if qualifying were rained out - #139, #109, #183, #297, #265, #108, #150, #163, #177, #173) |
WATKINS GLEN, N.Y. (Aug. 12) - Nextel Cup champion Kurt Busch will be back to fulfill the final year of his contract with Roush Racing because his car owner will not let him go early.
http://aolsvc.news.aol.com/sports/article.adp?id=20050812143409990010