Posted on 07/06/2005 4:33:26 PM PDT by NormsRevenge
Join us this weekend at tracks in the heartland of America.
God bless our troops and families and nation.
Keep your spirit up, young warriors, and Godspeed.
Question: How long is FedEx going to put up with Leffler?
SlowCasey not exactly slow - 187.676 is good for 2nd of 31.
TrackPass is fouling up. They're missing Crash's run (MRN says he's in the show; missed the time).
Man, he came close to smoookin the wall.........counting his lucky stars about now I would think!
Well, at least there'll be an orange car in the front end of the pack :O)
Drivers I missed after 35 out -
Robby Gordon - 186.181 (8th; fastest of the field-fillers)
Elliot Sadler - 185.350 (15th)
McMurray - 183.430 (26th)
Mike Wallace - 178.696 (34th; he's glad that Leffler can't stay in the top 35)
JJ to the pole - 188.147
It'll be really interesting to see just what he can (or dares to) squeeze outa that Home Depot Chevy.
Good run for him.
Had to start dinner for the crewchief here, he starts barking otherwise!
WCG? Glock? I know that the Net is fouling up (especially TP, which isn't cooperating too well), but you guys still with me?
PJ Jones up, it's him or Leffler (Kenny Wallace, Garvey and Anderson are out).
Mikey's car=smokin ugly
yep we're here.........
Lineup shortly.
Whut up wit dat?
No time to read much - gotta go mow Mama's yard.
Yike JJ2 scared me!!
Aw, Mikey. Yes, I'm still around, Steve. Busy, but around :o)
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 188.147 | 28.701 | Leader |
2 | 12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | 188.055 | 28.715 | -0.014 |
3 | 41 | Casey Mears | Dodge | Target/Kraft | 187.676 | 28.773 | -0.072 |
4 | 17 | Matt Kenseth | Ford | USG | 187.396 | 28.816 | -0.115 |
5 | 25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 187.324 | 28.827 | -0.126 |
6 | 16 | Greg Biffle | Ford | Post-it/National Guard | 187.065 | 28.867 | -0.166 |
7 | 10 | Scott Riggs | Chevrolet | Valvoline | 186.858 | 28.899 | -0.198 |
8 | 88 | Dale Jarrett | Ford | UPS | 186.664 | 28.929 | -0.228 |
9 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 186.393 | 28.971 | -0.270 |
10 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 186.278 | 28.989 | -0.288 |
11 | 0 | Mike Bliss | Chevrolet | NetZero Best Buy | 186.194 | 29.002 | -0.301 |
12 | 7 | Robby Gordon | Chevrolet | Menards | 186.181 | 29.004 | -0.303 |
13 | 20 | J.J. Yeley | Chevrolet | The Home Depot | 186.168 | 29.006 | -0.305 |
14 | 24 | Jeff Gordon | Chevrolet | DuPont | 186.156 | 29.008 | -0.307 |
15 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 186.066 | 29.022 | -0.321 |
16 | 77 | Travis Kvapil* | Dodge | Jasper Engines/Kodak | 185.906 | 29.047 | -0.346 |
17 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 185.822 | 29.060 | -0.359 |
18 | 9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 185.765 | 29.069 | -0.368 |
19 | 97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 185.720 | 29.076 | -0.375 |
20 | 6 | Mark Martin | Ford | Viagra | 185.554 | 29.102 | -0.401 |
21 | 99 | Carl Edwards | Ford | Office Depot | 185.471 | 29.115 | -0.414 |
22 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 185.382 | 29.129 | -0.428 |
23 | 38 | Elliott Sadler | Ford | Combos | 185.350 | 29.134 | -0.433 |
24 | 5 | Kyle Busch* | Chevrolet | Kellogg's | 185.242 | 29.151 | -0.450 |
25 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser/MLB All-Star game | 184.780 | 29.224 | -0.523 |
26 | 18 | Bobby Labonte | Chevrolet | Boniva | 184.647 | 29.245 | -0.544 |
27 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 184.596 | 29.253 | -0.552 |
28 | 21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 184.508 | 29.267 | -0.566 |
29 | 45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 184.470 | 29.273 | -0.572 |
30 | 22 | Scott Wimmer | Dodge | Caterpillar | 184.370 | 29.289 | -0.588 |
31 | 39 | David Stremme | Dodge | Navy "Accelerate Your Life" | 184.099 | 29.332 | -0.631 |
32 | 151 | Stuart Kirby | Chevrolet | Marathon Multipower-3 HD Motor Oil | 184.030 | 29.343 | -0.642 |
33 | 2 | Rusty Wallace | Dodge | Miller Genuine Draft | 183.949 | 29.356 | -0.655 |
34 | 44 | Terry Labonte | Chevrolet | Pizza Hut | 183.811 | 29.378 | -0.677 |
35 | 31 | Jeff Burton | Chevrolet | Bass Pro Shops/Cingular | 183.536 | 29.422 | -0.721 |
36 | 43 | Jamie McMurray | Dodge | Home123 Corp. | 183.430 | 29.439 | -0.738 |
37 | 200 | Carl Long | Chevrolet | Sunquest Vacations | 183.175 | 29.480 | -0.779 |
38 | 40 | Sterling Marlin | Dodge | Coors Light | 183.063 | 29.498 | -0.797 |
39 | 37 | Kevin Lepage | Dodge | Patron Tequila | 182.766 | 29.546 | -0.845 |
40 | 43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 182.648 | 29.565 | -0.864 |
41 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 182.223 | 29.634 | -0.933 |
42 | 4 | Mike Wallace+ | Chevrolet | Lucas Oil Products | 178.695 | 30.219 | -1.518 |
43 | 11 | Jason Leffler | Chevrolet | FedEx Express | 181.818 | 29.700 | -0.999 |
Did not Qualify | |||||||
44 | 192 | Kenny Wallace | Chevrolet | State Fair Corn Dogs | 181.800 | 29.703 | -1.002 |
45 | 66 | Mike Garvey* | Ford | Jani-King | 180.481 | 29.920 | -1.219 |
46 | 34 | P.J. Jones | Chevrolet | Mach One Inc. | 177.026 | 30.504 | -1.803 |
47 | 175 | Wayne Anderson | Dodge | R&D Thiel | 176.102 | 30.664 | -1.963 |
Make that 43rd. He smacked the wall coming out of turn 4 in practice, getting some bruises and a concussion. That brought out his backup car, which was qualified 13th by JJ Yeley (either of which means he heads to the back of the field in the line he qualified in).
Thanks for the lineup and the qual stats.
Busch qual up now 19 Buschwhackers trying to get in the show!!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.