Damn Pruett for running out of gas. He ruined a fine run for the Melted Wheels (1/2/16/31). I should've took the Canuck (who survived the loss of power steering to stick in 8th).
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 7 | #20 | Tony Stewart | Chevrolet | The Home Depot | 190/10 | 110 | Running |
2 | 20 | #21 | Ricky Rudd | Ford | U.S. Air Force/Motorcraft | 175/5 | 110 | Running |
3 | 6 | #97 | Kurt Busch | Ford | Crown Royal | 165/0 | 110 | Running |
4 | 14 | #2 | Rusty Wallace | Dodge | Snap-On 85th Anniversary/Miller Lite | 165/5 | 110 | Running |
5 | 30 | #88 | Dale Jarrett | Ford | UPS/Herbie: Fully Loaded | 155/0 | 110 | Running |
6 | 42 | #38 | Elliott Sadler | Ford | M&M's | 150/0 | 110 | Running |
7 | 32 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 146/0 | 110 | Running |
8 | 43 | #32 | Ron Fellows | Chevrolet | Tide | 142/0 | 110 | Running |
9 | 11 | #12 | Ryan Newman | Dodge | ALLTEL | 138/0 | 110 | Running |
10 | 22 | #33 | Brian Simo | Chevrolet | Korbel California Champagnes | 134/0 | 110 | Running |
11 | 24 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 130/0 | 110 | Running |
12 | 8 | #11 | Terry Labonte | Chevrolet | FedEx Freight | 127/0 | 110 | Running |
13 | 17 | #42 | Jamie McMurray | Dodge | Texaco/Havoline "Shine On" | 124/0 | 110 | Running |
14 | 41 | #16 | Greg Biffle | Ford | Post-it/National Guard | 126/5 | 110 | Running |
15 | 3 | #6 | Mark Martin | Ford | Viagra | 118/0 | 110 | Running |
16 | 5 | #7 | Robby Gordon | Chevrolet | Harrah's | 115/0 | 110 | Running |
17 | 4 | #136 | Boris Said | Chevrolet | CENTRIX Financial | 112/0 | 110 | Running |
18 | 33 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 109/0 | 110 | Running |
19 | 29 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 106/0 | 110 | Running |
20 | 36 | #41 | Casey Mears | Dodge | Target | 103/0 | 110 | Running |
21 | 39 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 100/0 | 110 | Running |
22 | 34 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 97/0 | 110 | Running |
23 | 12 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 94/0 | 110 | Running |
24 | 16 | #10 | Scott Riggs | Chevrolet | Valvoline | 91/0 | 110 | Running |
25 | 27 | #22 | Scott Wimmer | Dodge | Caterpillar | 88/0 | 110 | Running |
26 | 37 | #40 | Sterling Marlin | Dodge | Coors Light | 85/0 | 110 | Running |
27 | 25 | #45 | Kyle Petty | Dodge | Brawny/Georgia-Pacific | 87/5 | 110 | Running |
28 | 28 | #187 | Chris Cook | Chevrolet | christinemariemotorsports.com | 79/0 | 110 | Running |
29 | 38 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 76/0 | 110 | Running |
30 | 15 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 73/0 | 110 | Running |
31 | 9 | #39 | Scott Pruett | Dodge | Texaco/Havoline "Shine On" | 70/0 | 110 | Running |
32 | 43 | #4 | P.J. Jones | Chevrolet | Lucas Oil Products | 67/0 | 110 | Running |
33 | 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 69/5 | 110 | Running |
34 | 18 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 61/0 | 110 | Running |
35 | 19 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 58/0 | 109 | Running |
36 | 2 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 55/0 | 109 | Running |
37 | 21 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 52/0 | 109 | Running |
38 | 23 | #99 | Carl Edwards | Ford | Office Depot | 49/0 | 107 | Running |
39 | 31 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 46/0 | 102 | Running |
40 | 13 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 43/0 | 97 | Running |
41 | 26 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 40/0 | 92 | Running |
42 | 10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 37/0 | 88 | Running |
43 | 35 | #99 | Tom Hubert | Ford | Office Depot | 34/0 | 33 | Out of Race |
* Denotes Rookie |
I need to relax after this race, I think I'll go figure this quarters road and fuel tax's