Posted on 11/14/2004 6:23:20 AM PST by Vigilantcitizen
| WEEK 10 | |
| Sunday, Nov. 14 | |
| Baltimore at N.Y. Jets, 1:00 p.m. | Chicago at Tennessee, 1:00 p.m. |
| Detroit at Jacksonville, 1:00 p.m. | Houston at Indianapolis, 1:00 p.m. |
| Kansas City at New Orleans, 1:00 p.m. | Pittsburgh at Cleveland, 1:00 p.m. |
| Seattle at St. Louis, 1:00 p.m. | Tampa Bay at Atlanta, 1:00 p.m. |
| Cincinnati at Washington, 4:05 p.m. | Carolina at San Francisco, 4:15 p.m. |
| Minnesota at Green Bay, 4:15 p.m. | N.Y. Giants at Arizona, 4:15 p.m. |
| Buffalo at New England, 8:30 p.m. |
|
| Monday, Nov. 15 | |
| Philadelphia at Dallas, 9:00 p.m. |
|
| Open date: Denver, Miami, Oakland, San Diego | |
| AFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New England | 7 | 1 | 0 | .875 | 208 | 146 | 4-0 | 3-1 | 4-1 | 3-0 | 3-0 | Won 1 |
| N.Y. Jets | 6 | 2 | 0 | .750 | 185 | 138 | 4-0 | 2-2 | 5-2 | 1-0 | 3-2 | Lost 1 |
| Buffalo | 3 | 5 | 0 | .375 | 137 | 137 | 3-2 | 0-3 | 2-5 | 1-0 | 2-2 | Won 2 |
| Miami | 1 | 8 | 0 | .111 | 123 | 186 | 1-4 | 0-4 | 0-7 | 1-1 | 0-4 | Lost 2 |
| AFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Pittsburgh | 7 | 1 | 0 | .875 | 197 | 137 | 5-0 | 2-1 | 5-1 | 2-0 | 2-1 | Won 6 |
| Baltimore | 5 | 3 | 0 | .625 | 154 | 113 | 3-1 | 2-2 | 4-2 | 1-1 | 3-1 | Won 1 |
| Cincinnati | 3 | 5 | 0 | .375 | 152 | 169 | 3-1 | 0-4 | 2-5 | 1-0 | 0-3 | Won 1 |
| Cleveland | 3 | 5 | 0 | .375 | 160 | 174 | 3-1 | 0-4 | 2-2 | 1-3 | 2-2 | Lost 2 |
| AFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Indianapolis | 5 | 3 | 0 | .625 | 249 | 206 | 3-1 | 2-2 | 3-3 | 2-0 | 2-1 | Won 1 |
| Jacksonville | 5 | 3 | 0 | .625 | 128 | 146 | 2-1 | 3-2 | 5-3 | 0-0 | 2-2 | Lost 1 |
| Houston | 4 | 4 | 0 | .500 | 171 | 174 | 2-2 | 2-2 | 4-2 | 0-2 | 2-0 | Lost 1 |
| Tennessee | 3 | 5 | 0 | .375 | 151 | 178 | 1-3 | 2-2 | 2-4 | 1-1 | 0-3 | Won 1 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Denver | 6 | 3 | 0 | .667 | 199 | 154 | 4-1 | 2-2 | 4-2 | 2-1 | 3-0 | Won 1 |
| San Diego | 6 | 3 | 0 | .667 | 262 | 173 | 4-1 | 2-2 | 4-2 | 2-1 | 1-1 | Won 3 |
| Kansas City | 3 | 5 | 0 | .375 | 237 | 211 | 2-2 | 1-3 | 2-3 | 1-2 | 0-1 | Lost 1 |
| Oakland | 3 | 6 | 0 | .333 | 165 | 247 | 2-2 | 1-4 | 1-5 | 2-1 | 0-2 | Won 1 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia | 7 | 1 | 0 | .875 | 189 | 131 | 4-0 | 3-1 | 2-1 | 5-0 | 1-0 | Lost 1 |
| N.Y. Giants | 5 | 3 | 0 | .625 | 172 | 141 | 2-2 | 3-1 | 1-0 | 4-3 | 2-1 | Lost 1 |
| Dallas | 3 | 5 | 0 | .375 | 141 | 203 | 2-2 | 1-3 | 1-2 | 2-3 | 1-1 | Lost 1 |
| Washington | 3 | 5 | 0 | .375 | 115 | 133 | 1-3 | 2-2 | 0-2 | 3-3 | 0-2 | Won 1 |
| NFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Minnesota | 5 | 3 | 0 | .625 | 211 | 193 | 3-1 | 2-2 | 2-1 | 3-2 | 1-0 | Lost 2 |
| Detroit | 4 | 4 | 0 | .500 | 147 | 171 | 1-3 | 3-1 | 1-0 | 3-4 | 1-1 | Lost 2 |
| Green Bay | 4 | 4 | 0 | .500 | 206 | 186 | 1-3 | 3-1 | 0-2 | 4-2 | 1-1 | Won 3 |
| Chicago | 3 | 5 | 0 | .375 | 136 | 142 | 1-3 | 2-2 | 0-0 | 3-5 | 1-2 | Won 2 |
| NFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Atlanta | 6 | 2 | 0 | .750 | 170 | 170 | 3-1 | 3-1 | 2-1 | 4-1 | 1-0 | Won 1 |
| New Orleans | 3 | 5 | 0 | .375 | 171 | 234 | 1-3 | 2-2 | 1-1 | 2-4 | 0-1 | Lost 1 |
| Tampa Bay | 3 | 5 | 0 | .375 | 143 | 155 | 2-2 | 1-3 | 1-2 | 2-3 | 1-0 | Won 2 |
| Carolina | 1 | 7 | 0 | .125 | 124 | 185 | 0-4 | 1-3 | 1-3 | 0-4 | 0-1 | Lost 6 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Seattle | 5 | 3 | 0 | .625 | 194 | 145 | 2-1 | 3-2 | 0-1 | 5-2 | 2-2 | Won 2 |
| St. Louis | 4 | 4 | 0 | .500 | 180 | 205 | 2-2 | 2-2 | 0-2 | 4-2 | 3-0 | Lost 2 |
| Arizona | 3 | 5 | 0 | .375 | 150 | 165 | 2-1 | 1-4 | 1-2 | 2-3 | 1-2 | Won 1 |
| San Francisco | 1 | 7 | 0 | .125 | 145 | 224 | 1-3 | 0-4 | 0-1 | 1-6 | 1-3 | Lost 3 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My additional note, I'm going to catch some of the soccer action on ABC, 3:30 p.m. ET on ABC. I'm clearly in a minority here, but just telling everyone.
That'll be some fine game! Nice graphic.
That's my main pick.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
You were right, I was wrong. Ah well...
We'll see you next week.
For some odd reason, like the giants do well against the vikes, the falcons play well against the giants in the meadowlands.
You were right about Barber having a good game... I guess you'll have to root for my Cowboys to beat the Eagles tomorrow night to tighten the division a little bit!
Playoff Picture after Week 10(Not counting the Sunday night and Monday night results.)
AFC Division Leaders...
1. Steelers 8-1
2. Pats 7-1
3. Broncos 6-3 (Better AFC record than Colts.)
4. Colts 6-3
AFCWildcard Race
5. Ravens 6-3 (Beat Jets Head to Head.)
6. Jets 6-3 (Beat chargers head to head.)
Chargers 6-3
Jags 6-3
NFC Division Leaders...
1. Eagles 7-1
2.Falcons 7-2
3. Rams 5-4 (Better division record than packers.)
4. Packers 5-4
NFC Wildcard
5. Seattle 5-4 (Better conference record than giants.)
6. Giants 5-4 (Beat the Vikes head to head.)
Vikes 5-4
Cards 4-5 (Better conference record than bears and lions. Beat the saints head to head.)
Yeah...I was thinking about that. The only thing in OUR favor is that unlike the last few weeks, we would not be expected to win against Atlanta, so maybe we DO have a chance.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.