Posted on 11/07/2004 7:32:21 AM PST by Vigilantcitizen
| WEEK 9 | |
| Sunday, Nov. 7 | |
| Arizona at Miami, 1:00 p.m. | Dallas at Cincinnati, 1:00 p.m. |
| Kansas City at Tampa Bay, 1:00 p.m. | N.Y. Jets at Buffalo, 1:00 p.m. |
| Oakland at Carolina, 1:00 p.m. | Philadelphia at Pittsburgh, 1:00 p.m. |
| Washington at Detroit, 1:00 p.m. | Chicago at N.Y. Giants, 4:05 p.m. |
| New Orleans at San Diego, 4:05 p.m. | Seattle at San Francisco, 4:05 p.m. |
| Houston at Denver, 4:15 p.m. | New England at St. Louis, 4:15 p.m. |
| Cleveland at Baltimore, 8:30 p.m. |
|
| Monday, Nov. 8 | |
| Minnesota at Indianapolis, 9:00 p.m. |
|
| Open date: Atlanta, Green Bay, Jacksonville, Tennessee | |
| AFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New England | 6 | 1 | 0 | .857 | 168 | 124 | 4-0 | 2-1 | 4-1 | 2-0 | 3-0 | Lost 1 |
| N.Y. Jets | 6 | 1 | 0 | .857 | 168 | 116 | 4-0 | 2-1 | 5-1 | 1-0 | 3-1 | Won 1 |
| Buffalo | 2 | 5 | 0 | .286 | 115 | 120 | 2-2 | 0-3 | 1-5 | 1-0 | 1-2 | Won 1 |
| Miami | 1 | 7 | 0 | .125 | 100 | 162 | 1-3 | 0-4 | 0-7 | 1-0 | 0-4 | Lost 1 |
| AFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Pittsburgh | 6 | 1 | 0 | .857 | 170 | 134 | 4-0 | 2-1 | 5-1 | 1-0 | 2-1 | Won 5 |
| Baltimore | 4 | 3 | 0 | .571 | 127 | 100 | 2-1 | 2-2 | 3-2 | 1-1 | 2-1 | Lost 1 |
| Cleveland | 3 | 4 | 0 | .429 | 147 | 147 | 3-1 | 0-3 | 2-1 | 1-3 | 2-1 | Lost 1 |
| Cincinnati | 2 | 5 | 0 | .286 | 126 | 166 | 2-1 | 0-4 | 2-5 | 0-0 | 0-3 | Lost 1 |
| AFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Jacksonville | 5 | 3 | 0 | .625 | 128 | 146 | 2-1 | 3-2 | 5-3 | 0-0 | 2-2 | Lost 1 |
| Houston | 4 | 3 | 0 | .571 | 158 | 143 | 2-2 | 2-1 | 4-1 | 0-2 | 2-0 | Won 2 |
| Indianapolis | 4 | 3 | 0 | .571 | 218 | 178 | 2-1 | 2-2 | 3-3 | 1-0 | 2-1 | Lost 2 |
| Tennessee | 3 | 5 | 0 | .375 | 151 | 178 | 1-3 | 2-2 | 2-4 | 1-1 | 0-3 | Won 1 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Denver | 5 | 3 | 0 | .625 | 168 | 141 | 3-1 | 2-2 | 3-2 | 2-1 | 3-0 | Lost 2 |
| San Diego | 5 | 3 | 0 | .625 | 219 | 156 | 3-1 | 2-2 | 4-2 | 1-1 | 1-1 | Won 2 |
| Kansas City | 3 | 4 | 0 | .429 | 206 | 177 | 2-2 | 1-2 | 2-3 | 1-1 | 0-1 | Won 2 |
| Oakland | 2 | 6 | 0 | .250 | 138 | 223 | 2-2 | 0-4 | 1-5 | 1-1 | 0-2 | Lost 5 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia | 7 | 0 | 0 | 1.000 | 186 | 104 | 4-0 | 3-0 | 2-0 | 5-0 | 1-0 | Won 7 |
| N.Y. Giants | 5 | 2 | 0 | .714 | 151 | 113 | 2-1 | 3-1 | 1-0 | 4-2 | 2-1 | Won 1 |
| Dallas | 3 | 4 | 0 | .429 | 138 | 177 | 2-2 | 1-2 | 1-1 | 2-3 | 1-1 | Won 1 |
| Washington | 2 | 5 | 0 | .286 | 98 | 123 | 1-3 | 1-2 | 0-2 | 2-3 | 0-2 | Lost 1 |
| NFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Minnesota | 5 | 2 | 0 | .714 | 183 | 162 | 3-1 | 2-1 | 2-0 | 3-2 | 1-0 | Lost 1 |
| Detroit | 4 | 3 | 0 | .571 | 137 | 154 | 1-2 | 3-1 | 1-0 | 3-3 | 1-1 | Lost 1 |
| Green Bay | 4 | 4 | 0 | .500 | 206 | 186 | 1-3 | 3-1 | 0-2 | 4-2 | 1-1 | Won 3 |
| Chicago | 2 | 5 | 0 | .286 | 108 | 121 | 1-3 | 1-2 | 0-0 | 2-5 | 1-2 | Won 1 |
| NFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Atlanta | 6 | 2 | 0 | .750 | 170 | 170 | 3-1 | 3-1 | 2-1 | 4-1 | 1-0 | Won 1 |
| New Orleans | 3 | 4 | 0 | .429 | 154 | 191 | 1-3 | 2-1 | 1-0 | 2-4 | 0-1 | Won 1 |
| Tampa Bay | 2 | 5 | 0 | .286 | 109 | 124 | 1-2 | 1-3 | 0-2 | 2-3 | 1-0 | Won 1 |
| Carolina | 1 | 6 | 0 | .143 | 100 | 158 | 0-3 | 1-3 | 1-2 | 0-4 | 0-1 | Lost 5 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Seattle | 4 | 3 | 0 | .571 | 152 | 118 | 2-1 | 2-2 | 0-1 | 4-2 | 1-2 | Won 1 |
| St. Louis | 4 | 3 | 0 | .571 | 158 | 165 | 2-1 | 2-2 | 0-1 | 4-2 | 3-0 | Lost 1 |
| Arizona | 2 | 5 | 0 | .286 | 126 | 142 | 2-1 | 0-4 | 0-2 | 2-3 | 1-2 | Lost 1 |
| San Francisco | 1 | 6 | 0 | .143 | 118 | 182 | 1-2 | 0-4 | 0-1 | 1-5 | 1-2 | Lost 2 |
Hands down, the game of the week is Eagles at Steelers.
One other game is a matchup of division leaders: Patriots at Rams.
Every game but Arizona at Miami and Oakland at Carolina has playoff implications.
NFL Week 9 ping.
Piggsburgh, you're next!


Your chiefs need to beat the bucs today.
The browns-ravens matchup is the Sunday night ESPN game.
Should be a good one. There's some bad blood flowing.
Oh, and also, last week, I said that "it doesn't matter if you win by one or a hundred" and I hope it wasn't going to be somehow prophetic about the election.
Excellent, after last weeks games; hard to pick 'em, I'll be the first to say, last week I wound up 6-8;
The biggest game, I surmise is Pittsburgh hosting Phiadelphia; why do the Eagles flub up in the playoffs, I bet they take this meaning the Philly team.
Without Moss, I think at home, but it's on Monday Night, I guess I pick the Colts , not forgetting last year when they came back from down so far vs. Tampa Bay.
In short, I predict other winners to be The Dolphins, Chiefs, Carolina, Detroit, Chargers, Texans, Cincy, Jets, Giants, SeaHawks,
Oh, and this one is interesting, New England and St. Louis, about a tossup, the Rams are awesome at home, I think I will go with the Rams.
Cleveland in Sunday's night game.
http://www.sportsline.com/nfl/story/NFL_SC-PRED <--- The ez to look at across the board at some predictions, but I don't know if they are experts, it looks like they may be placating fans in differing cities. Bite my tongue but I find it hard to believe anyone would pick the Buffalo Bills but didn't they win last week, they are playing at home, so who knows.
Lastly, I've only noted and picked the last two weeks, the first week, was good but I'm not going to dig it up.
Yep. Though I don't hold out much hope for them this season...
Rams beat Pats...
Here's mine for Week 9.
I went 8-6 last week, and 68-48 for the year.
Miami
Dallas
Kansas City
N.Y. Jets
Carolina
Pittsburgh
Detroit
N.Y. Giants
San Diego
Seattle
Denver
New England
Baltimore
Indianapolis
Boooooooooo!!
The bucs and falcons meet up next week in the dome.
My pics for this week:
Arizona over Miami
Cincinnati over Dallas
Kansas City over Tampa Bay
N.Y. Jets over Buffalo
Carolina over Oakland
Philadelphia over Pittsburgh
Detroit over Washington
N.Y. Giants over Chicago
San Diego over New Orleans
Seattle over San Francisco
Houston over Denver
New England over St. Louis
Baltimore over Cleveland
Indianapolis over Minnesota
GO TEXANS!!
I watched the Jags-Texans matchup last week. Real impressed with the Texans.
Going into Denver and beating the broncos will be tough, especially after my falcons put such a big whoopin on the broncos last week.
Thanks for the great post. It's cool and rainy outside, good hitting weather (as Madden says). A great day to relax on the couch and watch some games. Five days of nonstop gloating really take it out of you!
Eh. No problem.
I lucked up, the local fox affiliate is showing the Eagles-Steelers matchup.
No kidding. Last week at this time, I was saying that I would gladly trade a Patriots defeat for a Bush victory. The Patriots went on to lose, snapping their 21-game streak and Bush came up a big winner on Tuesday.
So I'm very happy right now.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.