Posted on 06/02/2026 6:22:34 PM PDT by Red Badger
The battle for control of Congress is on. Republicans hope to maintain and expand their narrow majorities in the fall for the second half of President Donald Trump’s term, while Democrats will aim to win over voters frustrated with Trump on the economy and other issues.
States results at link..................
(Excerpt) Read more at nbcnews.com ...
|
Click here: to donate by Credit Card Or here: to donate by PayPal Or by mail to: Free Republic, LLC - PO Box 9771 - Fresno, CA 93794 Thank you very much and God bless you. |
| Candidate | Votes | Percentage |
|---|---|---|
Ashley Hinson Ashley Hinson | 20,989 | 76.3% |
Jim Carlin Ashley Hinson | 6,509 | 23.7% |
| Candidate | Votes | Percentage |
|---|---|---|
Josh Turek Ashley Hinson | 29,857 | 64.4% |
Zach Wahls Ashley Hinson | 16,493 | 35.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Justin Murphy Robert Lebovics | 48,494 | 32.1% |
Richard Tabor Robert Lebovics | 43,913 | 29.1% |
Alex Zdan Robert Lebovics | 43,426 | 28.7% |
| Candidate | Votes | Percentage |
|---|---|---|
Cory Booker Robert LebovicsIncumbent | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Larry Marker (write-in) Larry Marker (write-in) | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Ben Lujan Larry Marker (write-in)Incumbent | 32,814 | 87.5% |
Matt Dodson Larry Marker (write-in) | 4,695 | 12.5% |
Senate. We got 2 lookers. Both hotties. One in Iowa(Hinson) and Louisiana(forgot). Those things count.
Gamesmanship scandal rocks California governor’s race as Dems’ dark arts exposed
Republican Sen. Mike Rounds is running for a third term.
| Candidate | Votes | Percentage |
|---|---|---|
Mike Rounds Julian BeaudionIncumbent | 12,881 | 77.5% |
Justin McNeal Julian Beaudion | 3,739 | 22.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Julian Beaudion Julian Beaudion | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RoundsMike Rounds M. RoundsJustin McNealIncumbent | 0 | 0.0% |
J. McNealJustin McNeal M. RoundsJustin McNeal | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RoundsMike Rounds M. RoundsJustin McNealIncumbent | 0 | 0.0% |
J. McNealJustin McNeal M. RoundsJustin McNeal | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RoundsMike Rounds M. RoundsJustin McNealIncumbent | 0 | 0.0% |
J. McNealJustin McNeal M. RoundsJustin McNeal | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
M. RoundsMike Rounds M. RoundsJustin McNealIncumbent | 0 | 0.0% |
J. McNealJustin McNeal M. RoundsJustin McNeal | 0 | 0.0% |
Julia Letlow............
If everyone suddenly voted for Steyer the Becerra would lose votes and then you might get Steyer and Hilton................
Inserting this into election news for today:
By a 6-3 vote, #SCOTUS will allow Alabama to use its never-implemented 2023 districts in this year’s elections. It’s likely to result in a 6-1, R-D split and the loss of 1 of 2 majority Black AL districts.
Opinion at link:
https://www.supremecourt.gov/opinions/25pdf/25a1314_7m58.pdf
Letlow?
10:00 pm Eastern. Polls in California “officially closed.”
Until the democrats need 1,115,107 more votes.
Then they accept ballots until 1,257,107 more are received (er, mailed in”).
The polls have closed in Montana at 10 p.m. ET.
Voters participated in the primary elections for an open Senate seat and a House seat in the 1st Congressional District. Neither incumbent is seeking re-election.
Thanks for posting... Hannity’s doing a nice job helping out team - nice watching.
With Democratic Gov. Gavin Newsom unable to run for re-election due to term limits, a huge field of contenders jumped in. Two Democrats, former Cabinet secretary Xavier Becerra and billionaire Tom Steyer, and one Republican, Trump-endorsed commentator Steve Hilton, separated themselves from a large pack that includes Democrats like former Rep. Katie Porter, state Superintendent of Public Instruction Tony Thurmond, former Los Angeles Mayor Antonio Villaraigosa and San Jose Mayor Matt Mahan, as well as Republican Riverside County Sheriff Chad Bianco.
The top two candidates from the all-party primary advance to the general election regardless of party.
| Candidate | Votes | Percentage |
|---|---|---|
Tom SteyerDEM LivingForGod AndCountry DeMott | 0 | 0.0% |
Steve HiltonGOP LivingForGod AndCountry DeMott | 0 | 0.0% |
Xavier BecerraDEM LivingForGod AndCountry DeMott | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Kurt Alme Charles Walking Child | 11,346 | 77.3% |
Lee Calhoun Charles Walking Child | 1,902 | 13.0% |
Charles Walking Child Charles Walking Child | 1,439 | 9.8% |
| Candidate | Votes | Percentage |
|---|---|---|
Alani Bankhead Charles Walking Child | 4,643 | 43.8% |
Reilly Neill Charles Walking Child | 3,388 | 32.0% |
Michael Black Wolf Charles Walking Child | 1,381 | 13.0% |
Decision Desk HQ projects Adam Hamawy wins the NJ US House 12 Democratic Primary
This is the guy who lied to protect the WTC bombing mastermind.
Kurt Alme wins the Republican Senate primary in Montana, NBC News project
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.