| Aspect | Details | Source |
|---|---|---|
| Claim | Fed "pumped" $105.993 billion into banking system via overnight repo (Dec 31, 2025) | Hal Turner Radio Show |
| Actual Reverse Repo (ON RRP: drains liquidity) | $105.993 billion (Treasury securities) | FRED (RRPONTSYD), ALFRED |
| Actual Repo Injection (adds liquidity) | $31.5 billion (Treasury) + others; Standing Repo Facility record ~$74.6 billion total | FRED (RPONTSYD), Reuters |
| Effect of Claimed Figure | Reverse repo removes cash (excess liquidity parked at Fed) | New York Fed explanations |
| Veracity | False: Mislabels reverse repo as repo injection | Official data mismatch |
| Context | Year-end pressures managed normally; no crisis | Reuters reports |
My immediate thought was whether FED Chair Powell was pulling a rug from under Trump as a parting gesture on his part. I doubt he would do such a thing but the Deep State is standing on a bit of quicksand and one might expect anything!
Perhaps I am just of a suspicious nature; not without some cause (Butler, PA).