
Silver up to just short of $78 oz today!❗ I expect more in future. Unlike gold, silver in in great demand for industrial processes and the supply is limited. The 40 year 'control' holding back the price of silver is caving in...
Silver spot/futures prices are volatile, trading around $75-76 per ounce after a historic 2025 rally (~150%+ YTD). Recent spike to ~$80+ followed by sharp pullback due to CME margin hikes and profit-taking. Futures curve in mild contango, with December 2026 implied ~$78.
| Source Name | Quality/Accuracy Desc (with score: High/Medium/Low and brief reason) | Current Price Referenced | 3-Month Forecast (March 2026) | 6-Month Forecast (June 2026) | 12-Month Forecast (December 2026) |
|---|---|---|---|---|---|
| CME Group Futures Curve | High (Official exchange; direct market-implied pricing) | $76 | $76-78 | $76-78 | $78-80 (implied contango) |
| Kitco Commentary & Surveys | High (Leading data provider; expert surveys, real-time) | $75-76 | $80-90 | $90+ | $100+ (retail bullish) |
| Bank of America | High (Major bank; data-backed fundamentals) | ~mid-60s context | $60-65 | $62-65 | $65 avg ($56-65 range) |
| Metals Focus / Institutional Consensus | High (Specialized research; deficit-focused) | $64-70 | $60-70 | $65-75 | $55-70+ (deficit-driven) |
| Citigroup | High (Bank forecast; industrial emphasis) | ~high-60s | $65-70 | $70 | $70+ |
| FXEmpire Analysts | Medium (Technicals/fundamentals mix; some aggressive) | $75-77 | $85-90 | $90-100 | $100+ |
| LongForecast | Medium (Algorithmic; mechanical projections) | ~mid-70s | $85-90 | $95-100 | $100-110 |
| CoinCodex | Medium (Data-driven; volatile predictions) | $76 | $85-90 | $90-100 | $110-150+ |
| CoinPriceForecast | Medium (Model-based; longer-term bullish) | ~high-70s | $90+ | $95+ | $106+ |
| TradingView Community | Medium (Crowdsourced technicals; diverse) | $75-80 | $80-90 | $90-100 | $100-130 |
| WallStreetSilver Reddit / X Sentiment | Low (Community; hype-prone, squeeze focus) | $75-80 | $100+ | $120-150 | $150-200+ |
| Aggressive Bullish Analysts (e.g., FXEmpire extremes) | Low (Speculative; high targets) | $75+ | $90+ | $100+ | $150-250+ |
Prioritized substantiated sources; market dynamic—monitor physical demand vs. paper volatility.