Action/Event | Year(s) | Reduction (% of GDP) | Description |
---|---|---|---|
Post-WWII Demobilization | 1945-1948 | 34.7 | Spending dropped from 45.5% to 10.8% of GDP post-WWII. |
Budget Control Act of 2011 | 2012-2021 | 1.0 | $1.2 trillion in cuts over 10 years via sequester. |
OBRA 1990 | 1990-1995 | 0.8 | $500 billion in deficit reduction over 5 years. |
Fiscal Responsibility Act | 2024-2033 | 0.4 | Modest cuts via debt ceiling deal. |
OBRA 1993 | 1993-1998 | 0.4 | Cuts and tax increases for deficit reduction. |
Balanced Budget Act 1997 | 1997-2002 | 0.4 | Medicare/Medicaid reforms to balance budget. |
Personal Responsibility Act 1996 | 1996-2001 | 0.1 | Welfare reform with modest cuts. |
One, Big, Beautiful Bill | 2025-2034 | 0.3-0.5 | $1.2-$1.7 trillion in cuts over 10 years. |
I doubt these are real cuts. In Washington accounting, they just cut the rate of growth rather than hold the budget the same and cut from there. No business operates like this.