Posted on 04/10/2025 5:02:11 PM PDT by Chode
11 - 13 Apr 2025
Bahrain International Circuit, Sakhir
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:31.646 | 12 | |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:32.314 | +0.668s | 17 |
3 | 16 | Charles LeclercLEC | Ferrari | 1:32.480 | +0.834s | 18 |
4 | 63 | George RussellRUS | Mercedes | 1:32.827 | +1.181s | 12 |
5 | 12 | Kimi AntonelliANT | Mercedes | 1:32.916 | +1.270s | 11 |
6 | 10 | Pierre GaslyGAS | Alpine Renault | 1:32.974 | +1.328s | 17 |
7 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:33.023 | +1.377s | 14 |
8 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:33.027 | +1.381s | 12 |
9 | 55 | Carlos SainzSAI | Williams Mercedes | 1:33.092 | +1.446s | 14 |
10 | 44 | Lewis HamiltonHAM | Ferrari | 1:33.111 | +1.465s | 17 |
11 | 31 | Esteban OconOCO | Haas Ferrari | 1:33.240 | +1.594s | 16 |
12 | 7 | Jack DoohanDOO | Alpine Renault | 1:33.347 | +1.701s | 17 |
13 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:33.370 | +1.724s | 13 |
14 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:33.548 | +1.902s | 17 |
15 | 23 | Alexander AlbonALB | Williams Mercedes | 1:33.753 | +2.107s | 15 |
16 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:34.335 | +2.689s | 17 |
17 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:34.363 | +2.717s | 15 |
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:34.518 | +2.872s | 15 |
19 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:34.636 | +2.990s | 7 |
20 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:34.965 | +3.3 |
Red Bull has the Lois Lane problem.
You can never find a Superman [Adrian Newey] when you need one.
11 - 13 Apr 2025
Bahrain International Circuit, Sakhir
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:31.392 | 1:30.454 | 1:29.841 | 15 |
2 | 63 | George RussellRUS | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | 20 |
3 | 16 | Charles LeclercLEC | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | 16 |
4 | 12 | Kimi AntonelliANT | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | 20 |
5 | 10 | Pierre GaslyGAS | Alpine Renault | 1:31.462 | 1:30.643 | 1:30.216 | 19 |
6 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:31.107 | 1:30.560 | 1:30.267 | 18 |
7 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:31.303 | 1:31.019 | 1:30.423 | 17 |
8 | 55 | Carlos SainzSAI | Williams Mercedes | 1:31.591 | 1:30.844 | 1:30.680 | 19 |
9 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | 18 |
10 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:31.751 | 1:31.228 | 1:31.303 | 17 |
11 | 7 | Jack DoohanDOO | Alpine Renault | 1:31.414 | 1:31.245 | 13 | |
12 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:31.591 | 1:31.271 | 12 | |
13 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:31.634 | 1:31.886 | 15 | |
14 | 31 | Esteban OconOCO | Haas Ferrari | 1:31.594 | DNF | 8 | |
15 | 23 | Alexander AlbonALB | Williams Mercedes | 1:32.040 | 6 | ||
16 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:32.067 | 17 | ||
17 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:32.165 | 6 | ||
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:32.186 | 6 | ||
19 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:32.283 | 9 | ||
20 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:32.373 |
All I got was 5 minutes of Blah-Blah-Blah...
That should be INTELLIGENT !!!
Mercedes drivers George Russell and Kimi Antonelli have both been hit with one-place grid penalties for the Bahrain Grand Prix, following rule breaches in Saturday’s Qualifying session.
Russell and Antonelli had qualified second and fourth respectively in an encouraging session for the Silver Arrows at the Bahrain International Circuit, but will now drop to third
The stewards penalised the pair after they were sent into the fast lane of the pit lane before a session restart time – after Haas driver Esteban Ocon’s crash early in Q2 – was confirmed.
After hearing from Mercedes team representative Andrew Shovlin (Trackside Engineering Director), the Race Director and FIA Single Seater Sporting Director, and having reviewed video, timing, team radio and in-car video evidence, the stewards handed down their verdict.
The DVR decided to CANCEL the timer I set and it recorded ESPN 2 — happy I checked it in time and reset it!
Odd about the Mercedes penalty...
It just started snowing...but it’s going to be a beautiful week ahead!
Good luck to the RB’s!
11 - 13 Apr 2025
Bahrain International Circuit, Sakhir
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 57 | 1:35:39.435 | 25 |
2 | 63 | George RussellRUS | Mercedes | 57 | +15.499s | 18 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 57 | +16.273s | 15 |
4 | 16 | Charles LeclercLEC | Ferrari | 57 | +19.679s | 12 |
5 | 44 | Lewis HamiltonHAM | Ferrari | 57 | +27.993s | 10 |
6 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 57 | +34.395s | 8 |
7 | 10 | Pierre GaslyGAS | Alpine Renault | 57 | +36.002s | 6 |
8 | 31 | Esteban OconOCO | Haas Ferrari | 57 | +44.244s | 4 |
9 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 57 | +45.061s | 2 |
10 | 87 | Oliver BearmanBEA | Haas Ferrari | 57 | +47.594s | 1 |
11 | 12 | Kimi AntonelliANT | Mercedes | 57 | +48.016s | 0 |
12 | 23 | Alexander AlbonALB | Williams Mercedes | 57 | +48.839s | 0 |
13 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 57 | +53.472s | 0 |
14 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 57 | +56.314s | 0 |
15 | 7 | Jack DoohanDOO | Alpine Renault | 57 | +57.806s | 0 |
16 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 57 | +60.340s | 0 |
17 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 57 | +64.435s | 0 |
18 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 57 | +65.489s | 0 |
19 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 57 | +66.872s | 0 |
NC | 55 | Carlos SainzSAI | Williams Mercedes | 45 | DNF | 0 |
* Provisional results. Note - Lawson received a five-second time penalty for causing a collision and a 10-second time penalty for causing a collision. Doohan received a five-second time penalty for track limit |
Red Bull needs to get $}{!T fixed !!!
*
TONY STEWART HAS JUST WON HIS FIRST NHRA FINALS RACE IN Las Vegas !!!!
w00t!!!
owner or driver?
NHRA icon Don Prudhomme first introduced the couple, but they only started dating in March 2020. Leah invited Tony to stay in Lake Havasu for four days with friends during the pandemic but ended up staying for four months. They married on November 21, 2021 in Los Cabos, Mexico. Pruett and Stewart welcomed a son named Dominic in November 2024.
thx...
Most Welcome 🙏🇺🇸🏁
18 - 20 Apr 2025
Jeddah Corniche Circuit, Jeddah
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:28.267 | 21 | |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:28.430 | +0.163s | 22 |
3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:28.547 | +0.280s | 23 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:28.749 | +0.482s | 22 |
5 | 55 | Carlos SainzSAI | Williams Mercedes | 1:28.942 | +0.675s | 24 |
6 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:28.963 | +0.696s | 19 |
7 | 63 | George RussellRUS | Mercedes | 1:28.973 | +0.706s | 21 |
8 | 10 | Pierre GaslyGAS | Alpine Renault | 1:29.106 | +0.839s | 22 |
9 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:29.193 | +0.926s | 21 |
10 | 23 | Alexander AlbonALB | Williams Mercedes | 1:29.220 | +0.953s | 23 |
11 | 12 | Kimi AntonelliANT | Mercedes | 1:29.242 | +0.975s | 16 |
12 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:29.306 | +1.039s | 17 |
13 | 44 | Lewis HamiltonHAM | Ferrari | 1:29.371 | +1.104s | 23 |
14 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:29.488 | +1.221s | 22 |
15 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:29.662 | +1.395s | 18 |
16 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:29.754 | +1.487s | 19 |
17 | 7 | Jack DoohanDOO | Alpine Renault | 1:29.912 | +1.645s | 21 |
18 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:30.007 | +1.740s | 18 |
19 | 31 | Esteban OconOCO | Haas Ferrari | 1:30.019 |
18 - 20 Apr 2025
Jeddah Corniche Circuit, Jeddah
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 50 | 1:21:06.758 | 25 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 50 | +2.843s | 18 |
3 | 16 | Charles LeclercLEC | Ferrari | 50 | +8.104s | 15 |
4 | 4 | Lando NorrisNOR | McLaren Mercedes | 50 | +9.196s | 12 |
5 | 63 | George RussellRUS | Mercedes | 50 | +27.236s | 10 |
6 | 12 | Kimi AntonelliANT | Mercedes | 50 | +34.688s | 8 |
7 | 44 | Lewis HamiltonHAM | Ferrari | 50 | +39.073s | 6 |
8 | 55 | Carlos SainzSAI | Williams Mercedes | 50 | +64.630s | 4 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 50 | +66.515s | 2 |
10 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 50 | +67.091s | 1 |
11 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 50 | +75.917s | 0 |
12 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 50 | +78.451s | 0 |
13 | 87 | Oliver BearmanBEA | Haas Ferrari | 50 | +79.194s | 0 |
14 | 31 | Esteban OconOCO | Haas Ferrari | 50 | +99.723s | 0 |
15 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 49 | +1 lap | 0 |
16 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 49 | +1 lap | 0 |
17 | 7 | Jack DoohanDOO | Alpine Renault | 49 | +1 lap | 0 |
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 49 | +1 lap | 0 |
NC | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1 | DNF | 0 |
NC | 10 | Pierre GaslyGAS | Alpine Renault | 0 | DNF | 0 |
* Provisional results. Note - Lawson received a 10-second time penalty for leaving the track a |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.