Skip to comments.
2024 FORMULA 1 MSC CRUISES GRAN PREMIO DEL MADE IN ITALY E DELL'EMILIA-ROMAGNA Live Thread
5/17/2024
| chode
Posted on 05/16/2024 9:34:02 PM PDT by Chode
Autodromo Enzo e Dino Ferrari
First Grand Prix
1980
Lap Record
1:15.484 Lewis Hamilton (2020)
TOPICS: Sports
KEYWORDS: f1; formulaone; grandprix
Navigation: use the links below to view more comments.
first 1-20, 21-26 next last
1
posted on
05/16/2024 9:34:02 PM PDT
by
Chode
To: Chode; AAABEST; al_c; arbitrary.squid; arderkrag; atc23; Augie; BBB333; Bad~Rodeo; bajabaja; ...
2
posted on
05/16/2024 9:35:10 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode; All
F1 wheel/hub/brakes: All wheels are made by BBS to FIA Specifications
Sensor: Feeds to mirror antenna front/var location rear for Data to Driver/Pits/Factory
Inside carcass tyre temp
PSI
Humidity
Brakes: 6 piston caliper
Carbon Fiber Rotors and Pads.
5G braking only 2 caliper mount bolts
Brake Data Sensors:
Temp
2 wear sensors (inner & outer) for Pads & Rotors
Wheel Speed for comparison to Air Speed (blocked for ABS & Traction Control use.)
Knuckle position (travel)
All Sensors feed into Data collection block and converted into Single Data wire inside suspension link rod instead of a bundle creating drag.
Spindle has only 2 threads for wheel nut.
Multiple Locking Pins to make secure to prevent wheel coming loose.
Nuts are attached to each wheel.
Gun: blue to green torque on socket when wheel nut is tight.
From Tech Video on F1 TV.
3
posted on
05/16/2024 10:59:48 PM PDT
by
mabarker1
( (Congress- the opposite of PROGRESS!!! A fraud, a hypocrite, a liar. I'm a member of Congress!!!)
To: Chode
Best race I have seen for a long time: Indy 800.
Worth watching.
4
posted on
05/17/2024 4:20:57 AM PDT
by
GranTorino
(Bloody Lips Save Ships.)
To: Chode
Shiny new race thread!
Thanks!
5
posted on
05/17/2024 4:57:36 AM PDT
by
BBB333
(The Power Of Trump Compels You!)
To: Chode
6
posted on
05/17/2024 7:23:13 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
17 19 May 2024 Autodromo Internazionale Enzo e Dino Ferrari, Imola
Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 16 | Charles Leclerc LEC | Ferrari | 1:16.990 | | 30 | |
| 2 | 63 | George Russell RUS | Mercedes | 1:17.094 | +0.104s | 28 | |
| 3 | 55 | Carlos Sainz SAI | Ferrari | 1:17.120 | +0.130s | 25 | |
| 4 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:17.233 | +0.243s | 23 | |
| 5 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:17.240 | +0.250s | 21 | |
| 6 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:17.388 | +0.398s | 29 | |
| 7 | 44 | Lewis Hamilton HAM | Mercedes | 1:17.408 | +0.418s | 27 | |
| 8 | 4 | Lando Norris NOR | McLaren Mercedes | 1:17.602 | +0.612s | 17 | |
| 9 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:17.807 | +0.817s | 25 | |
| 10 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:17.867 | +0.877s | 18 | |
| 11 | 10 | Pierre Gasly GAS | Alpine Renault | 1:17.905 | +0.915s | 21 | |
| 12 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:18.072 | +1.082s | 22 | |
| 13 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:18.142 | +1.152s | 26 | |
| 14 | 31 | Esteban Ocon OCO | Alpine Renault | 1:18.612 | +1.622s | 29 | |
| 15 | 50 | Oliver Bearman BEA | Haas Ferrari | 1:18.667 | +1.677s | 31 | |
| 16 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:18.827 | +1.837s | 23 | |
| 17 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:19.129 | +2.139s | 18 | |
| 18 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:19.901 | +2.911s | 22 | |
| 19 | 23 | Alexander Albon ALB | Williams Mercedes | 1:20.050 | +3.060s | 8 | |
| 20 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:21.059 | +4.069s | 20 |
7
posted on
05/17/2024 7:24:48 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: mabarker1
8
posted on
05/17/2024 7:25:44 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: BBB333
9
posted on
05/17/2024 7:26:10 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: mabarker1
10
posted on
05/17/2024 7:28:18 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
17 19 May 2024 Autodromo Internazionale Enzo e Dino Ferrari, Imola Race sponsor
| Pos | No | Driver | Car | Time | Gap | Laps | |
---|
| 1 | 16 | Charles Leclerc LEC | Ferrari | 1:15.906 | | 29 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:16.098 | +0.192s | 30 | |
| 3 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:16.286 | +0.380s | 32 | |
| 4 | 44 | Lewis Hamilton HAM | Mercedes | 1:16.297 | +0.391s | 29 | |
| 5 | 63 | George Russell RUS | Mercedes | 1:16.311 | +0.405s | 32 | |
| 6 | 55 | Carlos Sainz SAI | Ferrari | 1:16.423 | +0.517s | 30 | |
| 7 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:16.447 | +0.541s | 23 | |
| 8 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:16.552 | +0.646s | 25 | |
| 9 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:16.826 | +0.920s | 28 | |
| 10 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:16.838 | +0.932s | 29 | |
| 11 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:16.967 | +1.061s | 32 | |
| 12 | 4 | Lando Norris NOR | McLaren Mercedes | 1:16.980 | +1.074s | 30 | |
| 13 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:16.991 | +1.085s | 26 | |
| 14 | 31 | Esteban Ocon OCO | Alpine Renault | 1:17.008 | +1.102s | 31 | |
| 15 | 10 | Pierre Gasly GAS | Alpine Renault | 1:17.064 | +1.158s | 32 | |
| 16 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:17.088 | +1.182s | 28 | |
| 17 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:17.129 | +1.223s | 32 | |
| 18 | 23 | Alexander Albon ALB | Williams Mercedes | 1:17.135 | +1.229s | 23 | |
| 19 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:17.606 | +1.700s | 28 | |
| 20 | 2 | Logan Sargeant SAR | Williams Mercedes | 1:17.848 | +1.942s | 22 | |
11
posted on
05/17/2024 9:51:48 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
12
posted on
05/17/2024 12:21:14 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Then F1 would be Racing on the Moon by now.
13
posted on
05/17/2024 2:59:02 PM PDT
by
mabarker1
( (Congress- the opposite of PROGRESS!!! A fraud, a hypocrite, a liar. I'm a member of Congress!!!)
To: mabarker1
14
posted on
05/17/2024 3:05:04 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
17 19 May 2024 Autodromo Internazionale Enzo e Dino Ferrari, Imola
Race sponsor
| Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:15.762 | 1:15.176 | 1:14.746 | 18 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:15.940 | 1:15.407 | 1:14.820 | 15 | |
| 3 | 4 | Lando Norris NOR | McLaren Mercedes | 1:15.915 | 1:15.371 | 1:14.837 | 19 | |
| 4 | 16 | Charles Leclerc LEC | Ferrari | 1:15.823 | 1:15.328 | 1:14.970 | 21 | |
| 5 | 55 | Carlos Sainz SAI | Ferrari | 1:16.015 | 1:15.512 | 1:15.233 | 20 | |
| 6 | 63 | George Russell RUS | Mercedes | 1:16.107 | 1:15.671 | 1:15.234 | 18 | |
| 7 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:15.894 | 1:15.358 | 1:15.465 | 15 | |
| 8 | 44 | Lewis Hamilton HAM | Mercedes | 1:16.604 | 1:15.677 | 1:15.504 | 20 | |
| 9 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:16.060 | 1:15.691 | 1:15.674 | 15 | |
| 10 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:15.841 | 1:15.569 | 1:15.980 | 21 | |
| 11 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:16.404 | 1:15.706 | | 10 | |
| 12 | 31 | Esteban Ocon OCO | Alpine Renault | 1:16.361 | 1:15.906 | | 15 | |
| 13 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:16.458 | 1:15.992 | | 15 | |
| 14 | 23 | Alexander Albon ALB | Williams Mercedes | 1:16.524 | 1:16.200 | | 12 | |
| 15 | 10 | Pierre Gasly GAS | Alpine Renault | 1:16.015 | 1:16.381 | | 14 | |
| 16 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:16.626 | | | 6 | |
| 17 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:16.834 | | | 9 | |
| 18 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:16.854 | | | 8 | |
| 19 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:16.917 | | | 7 | |
| NC | 2 | Logan Sargeant SAR | Williams Mercedes | DNF | | | 8 |
15
posted on
05/18/2024 10:03:18 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Max really put it together!
Maybe Fernando did too much unseen damage to his car..
Should be a good race.
Bloody Mary’s at 7:00 AM mountain time!
16
posted on
05/19/2024 4:59:54 AM PDT
by
BBB333
(The Power Of Trump Compels You!)
To: Chode
17 19 May 2024 Autodromo Internazionale Enzo e Dino Ferrari, Imola Race sponsor
| Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps | |
---|
| 1 | 1 | Max Verstappen VER | Red Bull Racing Honda RBPT | 1:15.762 | 1:15.176 | 1:14.746 | 18 | |
| 2 | 81 | Oscar Piastri PIA | McLaren Mercedes | 1:15.940 | 1:15.407 | 1:14.820 | 15 | |
| 3 | 4 | Lando Norris NOR | McLaren Mercedes | 1:15.915 | 1:15.371 | 1:14.837 | 19 | |
| 4 | 16 | Charles Leclerc LEC | Ferrari | 1:15.823 | 1:15.328 | 1:14.970 | 21 | |
| 5 | 55 | Carlos Sainz SAI | Ferrari | 1:16.015 | 1:15.512 | 1:15.233 | 20 | |
| 6 | 63 | George Russell RUS | Mercedes | 1:16.107 | 1:15.671 | 1:15.234 | 18 | |
| 7 | 22 | Yuki Tsunoda TSU | RB Honda RBPT | 1:15.894 | 1:15.358 | 1:15.465 | 15 | |
| 8 | 44 | Lewis Hamilton HAM | Mercedes | 1:16.604 | 1:15.677 | 1:15.504 | 20 | |
| 9 | 3 | Daniel Ricciardo RIC | RB Honda RBPT | 1:16.060 | 1:15.691 | 1:15.674 | 15 | |
| 10 | 27 | Nico Hulkenberg HUL | Haas Ferrari | 1:15.841 | 1:15.569 | 1:15.980 | 21 | |
| 11 | 11 | Sergio Perez PER | Red Bull Racing Honda RBPT | 1:16.404 | 1:15.706 | | 10 | |
| 12 | 31 | Esteban Ocon OCO | Alpine Renault | 1:16.361 | 1:15.906 | | 15 | |
| 13 | 18 | Lance Stroll STR | Aston Martin Aramco Mercedes | 1:16.458 | 1:15.992 | | 15 | |
| 14 | 23 | Alexander Albon ALB | Williams Mercedes | 1:16.524 | 1:16.200 | | 12 | |
| 15 | 10 | Pierre Gasly GAS | Alpine Renault | 1:16.015 | 1:16.381 | | 14 | |
| 16 | 77 | Valtteri Bottas BOT | Kick Sauber Ferrari | 1:16.626 | | | 6 | |
| 17 | 24 | Zhou Guanyu ZHO | Kick Sauber Ferrari | 1:16.834 | | | 9 | |
| 18 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:16.854 | | | 8 | |
| 19 | 14 | Fernando Alonso ALO | Aston Martin Aramco Mercedes | 1:16.917 | | | 7 | |
| NC | 2 | Logan Sargeant SAR | Williams Mercedes | DNF | | | 8 |
17
posted on
05/19/2024 9:04:08 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: BBB333
yup... too much damage to the floor
18
posted on
05/19/2024 9:05:12 AM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: BBB333
19
posted on
05/22/2024 7:25:20 PM PDT
by
Chode
(there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
To: Chode
Thanks...I really like most of these.
Dish Network did not record FP1 or 2 as it has timers for Friday AM (could be ESPN issue — in fact it must be ESPN).
I always like the Monaco GP - alas I will be traveling and not be able to watch it until late next week!
Have a great weekend!
20
posted on
05/23/2024 5:33:17 AM PDT
by
BBB333
(The Power Of Trump Compels You!)
Navigation: use the links below to view more comments.
first 1-20, 21-26 next last
Disclaimer:
Opinions posted on Free Republic are those of the individual
posters and do not necessarily represent the opinion of Free Republic or its
management. All materials posted herein are protected by copyright law and the
exemption for fair use of copyrighted works.
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson